Air Cooled and Water Cooled Compressor Manufacturer, Navy, Shipbuilding, Power Plant and Aero Space
Air-cooled air compressor
BL series consists of two stage air-cooled air compressor and three stage air-cooled air compressor with the maximum pressure of 40bar. Satisfying the needs of the market, this series has been recognized for its quality and reliability. In particular, the three stage air compressor has helped the compressor and compressor market to evolve into more modern and more economical ones.
Advantages of Bumhan’s compressor
- Its compact design minimizes installation space
- Reduction of installation costs due to the minimal space
- Reduction of operating costs due to long maintenance intervals
- Low noise and low vibration through continuous improvements
- It provides specifications for light weight
- Suitable for fresh water and seawater
- Operable in a high temperature environment at its temperature range from 5°C to 55°C
3-stage, Air cooled Capacity : 190m3/h × 40bar | 3-stage, Air cooled Capacity : 38m3/h × 80bar |
|
Air-cooled Air Compressors – 40 bar
Model | Stage | Max. Pressure | Speed (rpm) | Free Air Delivery (m3/h) | Power required (kW) | Heat dissipation (kcal/h) | Cooling air required (ℓ/min) | Dimension (L x W x H, mm) |
---|---|---|---|---|---|---|---|---|
BL-20 | 2 | 40 | 970 | 12 | 2.9 | 2510 | 15 | 879 x 560 x 650 |
1170 | 15 | 3.5 | 3020 | 18 | 879 x 560 x 650 | |||
1470 | 18 | 4.4 | 3800 | 22 | 879 x 560 x 650 | |||
1770 | 22 | 5.3 | 4570 | 27 | 879 x 560 x 650 | |||
BL-30 | 2 | 40 | 970 | 18 | 4.2 | 3580 | 21 | 917 x 570 x 660 |
1170 | 22 | 5.1 | 4380 | 26 | 917 x 570 x 660 | |||
1470 | 28 | 6.4 | 5500 | 32 | 917 x 570 x 660 | |||
1770 | 33 | 7.7 | 6630 | 39 | 917 x 570 x 660 | |||
BL-50 | 2 | 40 | 970 | 33 | 6.8 | 5850 | 34 | 1182 x 660 x 680 |
1170 | 40 | 8.2 | 7050 | 41 | 1182 x 660 x 680 | |||
1470 | 50 | 10.3 | 8860 | 52 | 1182 x 660 x 680 | |||
1770 | 60 | 12.4 | 10670 | 62 | 1182 x 660 x 680 | |||
BL-70 | 2 | 40 | 970 | 44 | 9.3 | 7970 | 47 | 1256 x 830 x 930 |
1170 | 53 | 11.2 | 9610 | 56 | 1256 x 830 x 930 | |||
1470 | 66 | 14 | 12070 | 70 | 1256 x 830 x 930 | |||
1770 | 80 | 16.9 | 14530 | 85 | 1256 x 830 x 930 | |||
BL-85 | 3 | 40 | 970 | 55 | 10.8 | 9330 | 54 | 1450 x 780 x 980 |
1170 | 66 | 13.1 | 11250 | 66 | 1450 x 780 x 980 | |||
1470 | 83 | 16.4 | 14140 | 82 | 1450 x 780 x 980 | |||
1770 | 100 | 19.8 | 17020 | 99 | 1450 x 780 x 980 | |||
BL-105 | 3 | 40 | 970 | 66 | 13.6 | 11730 | 68 | 1450 x 780 x 980 |
1170 | 79 | 16.4 | 14150 | 82 | 1450 x 780 x 980 | |||
1470 | 100 | 20.7 | 17770 | 103 | 1450 x 780 x 980 | |||
1770 | 120 | 24.9 | 21400 | 124 | 1450 x 780 x 980 | |||
BL-120 | 3 | 40 | 970 | 67 | 15.6 | 13450 | 78 | 1500 x 830 x 930 |
1170 | 81 | 19.2 | 16500 | 96 | 1500 x 830 x 930 | |||
1470 | 102 | 24.5 | 21100 | 123 | 1500 x 830 x 930 | |||
1770 | 124 | 30.1 | 25860 | 150 | 1500 x 830 x 930 | |||
BL-160 | 3 | 40 | 970 | 82 | 18.9 | 16290 | 95 | 1555 x 830 x 930 |
1170 | 99 | 22.8 | 19650 | 114 | 1555 x 830 x 930 | |||
1470 | 125 | 28.7 | 24680 | 143 | 1555 x 830 x 930 | |||
1770 | 150 | 34.5 | 29720 | 172 | 1555 x 830 x 930 | |||
BL-180 | 3 | 40 | 970 | 104 | 21 | 18070 | 105 | 1587 x 1045 x 1090 |
1170 | 125 | 25.3 | 21790 | 127 | 1587 x 1045 x 1090 | |||
1470 | 158 | 31.8 | 27380 | 159 | 1562 x 1045 x 1090 | |||
1770 | 190 | 38.3 | 32960 | 191 | 1562 x 1045 x 1090 | |||
BL-225 | 3 | 40 | 970 | 136 | 26 | 22370 | 130 | 1587 x 1045 x 1090 |
1170 | 164 | 31.4 | 26980 | 157 | 1587 x 1045 x 1090 | |||
1470 | 206 | 39.4 | 33890 | 197 | 1587 x 1045 x 1090 | |||
1770 | 246 | 47.4 | 40810 | 237 | 1587 x 1045 x 1090 | |||
BL-450 | 3 | 40 | 970 | 260 | 49 | 42170 | 245 | 2044 x 1170 x 1135 |
1170 | 315 | 59.1 | 50870 | 295 | 2044 x 1170 x 1135 | |||
1470 | 390 | 74.3 | 63910 | 370 | 1872 x 1170 x 1135 | |||
1770 | 470 | 89.5 | 76950 | 446 | 1872 x 1170 x 1135 | |||
BL-550 | 3 | 40 | 970 | 320 | 61.1 | 52530 | 304 | 2044 x 1170 x 1135 |
1170 | 385 | 73.7 | 63370 | 367 | 2044 x 1170 x 1135 | |||
1470 | 480 | 92.6 | 79610 | 461 | 1958 x 1170 x 1135 |
Air-cooled Air Compressors – 80 bar
Model | Stage | Max. Pressure | Speed (rpm) | Free Air Delivery (m3/h) | Power required (kW) | Heat dissipation (kcal/h) | Cooling air required (ℓ/min) | Dimension (L x W x H, mm) |
---|---|---|---|---|---|---|---|---|
BLM-85 | 3 | 80 | 970 | 54 | 13.4 | 11520 | 67 | 1450 x 780 x 985 |
1170 | 65 | 16.2 | 13900 | 81 | 1450 x 780 x 985 | |||
1470 | 81 | 20.3 | 17460 | 102 | 1450 x 780 x 985 | |||
1770 | 98 | 24.4 | 21030 | 122 | 1450 x 780 x 985 | |||
BLM-120 | 3 | 80 | 970 | 38 | 18.1 | 15560 | 91 | 1500 x 830 x 930 |
1170 | 46 | 21.8 | 18770 | 109 | 1500 x 830 x 930 | |||
1470 | 57 | 27.4 | 23580 | 137 | 1500 x 830 x 930 | |||
1770 | 124 | 33 | 23580 | 165 | 1500 x 830 x 930 | |||
BLM-160 | 3 | 80 | 970 | 84 | 21.5 | 18520 | 108 | 1587 x 830 x 930 |
1170 | 101 | 26 | 22340 | 130 | 1587 x 830 x 930 | |||
1470 | 127 | 32.6 | 28070 | 163 | 1587 x 830 x 930 | |||
1770 | 153 | 39.3 | 33800 | 196 | 1587 x 830 x 930 | |||
BLM-180 | 3 | 80 | 970 | 102 | 27.2 | 23380 | 136 | 1587 x 1045 x 1090 |
1170 | 123 | 32.8 | 28200 | 164 | 1587 x 1045 x 1090 | |||
1470 | 155 | 41.2 | 35430 | 206 | 1587 x 1045 x 1090 | |||
1770 | 186 | 49.6 | 42660 | 247 | 1587 x 1045 x 1090 | |||
BLM-225 | 3 | 80 | 970 | 130 | 33.6 | 28940 | 168 | 1665 x 1045 x 1090 |
1170 | 155 | 40.6 | 34910 | 203 | 1665 x 1045 x 1090 | |||
1470 | 195 | 51 | 43860 | 254 | 1665 x 1045 x 1090 | |||
1770 | 235 | 61.4 | 52810 | 306 | 1665 x 1045 x 1090 | |||
BLM-180 | 3 | 80 | 970 | 102 | 27.2 | 23392 | 136 | 1587 x 1045 x 1090 |
1170 | 123 | 32.8 | 28208 | 164 | 1587 x 1045 x 1090 | |||
1470 | 155 | 41.2 | 35432 | 206 | 1587 x 1045 x 1090 | |||
1770 | 186 | 49.6 | 42656 | 248 | 1587 x 1045 x 1090 | |||
BLM-225 | 3 | 80 | 970 | 128 | 33.7 | 28982 | 168.5 | 1665 x 1045 x 1090 |
1170 | 154 | 40.6 | 34916 | 203 | 1665 x 1045 x 1090 | |||
1470 | 193 | 51 | 43860 | 255 | 1665 x 1045 x 1090 | |||
1770 | 233 | 61.4 | 52804 | 307 | 1665 x 1045 x 1090 |
Air-cooled Air Compressors – 250~400 bar
Model | Stage | Max. Pressure | Speed (rpm) | Free Air Delivery (m3/h) | Power required (kW) | Heat dissipation (kcal/h) | Cooling air required (ℓ/min) | Dimension (L x W x H, mm) |
---|---|---|---|---|---|---|---|---|
LHH-10 | 3 | 250 | 970 | 7 | 3.7 | 3182 | 18.5 | 700 x 550 x 520 |
1170 | 9 | 4.7 | 4042 | 23.5 | 700 x 550 x 520 | |||
1470 | 11 | 5.8 | 4988 | 29 | 700 x 550 x 520 | |||
1770 | 13 | 6.9 | 5934 | 34.5 | 700 x 550 x 520 | |||
LHH-25 | 4 | 400 | 970 | 14 | 6 | 5160 | 30 | 1210 x 680 x 760 |
1170 | 16 | 7.1 | 6106 | 35.5 | 1210 x 680 x 760 | |||
1470 | 21 | 8.9 | 7654 | 44.5 | 1210 x 680 x 760 | |||
1770 | 25 | 11 | 9460 | 55 | 1210 x 680 x 760 | |||
LHH-35 | 4 | 400 | 970 | 19 | 8.3 | 7138 | 41.5 | 1260 x 680 x 760 |
1170 | 24 | 10 | 8600 | 50 | 1260 x 680 x 760 | |||
1470 | 30 | 12.6 | 10836 | 63 | 1260 x 680 x 760 | |||
1770 | 35 | 15.2 | 13072 | 76 | 1260 x 680 x 760 | |||
BLH-70 | 4 | 350 | 970 | 37 | 14.2 | 12180 | 71 | 1500 x 980 x 930 |
1170 | 45 | 17.1 | 14700 | 86 | 1500 x 980 x 930 | |||
1470 | 55 | 21.5 | 18460 | 107 | 1500 x 980 x 930 | |||
1770 | 67 | 25.8 | 22230 | 129 | 1500 x 980 x 930 | |||
BLH-120 | 4 | 350 | 970 | 67 | 24.9 | 21450 | 125 | 1532 x 980 x 930 |
1170 | 81 | 30.1 | 25870 | 150 | 1532 x 980 x 930 | |||
1470 | 102 | 37.8 | 32500 | 189 | 1532 x 980 x 930 | |||
1770 | 123 | 45.5 | 39130 | 227 | 1532 x 980 x 930 | |||
BLH-180 | 4 | 350 | 970 | 101 | 37.5 | 32220 | 187 | 1710 x 1300 x 1090 |
1170 | 122 | 45.2 | 38870 | 225 | 1710 x 1300 x 1090 | |||
1470 | 153 | 56.8 | 48830 | 283 | 1710 x 1300 x 1090 | |||
1770 | 184 | 68.4 | 58800 | 341 | 1710 x 1300 x 1090 |