Electric motor manufacturer, Small electric motor, Large electric motor, Electric motor for Refrigerating & air-conditioning
금형(고속프레스용) Progressive die with high speed press | ||||
스테이터 | Stator | 로타 | Rotor | |||
외경(Φ) Diameter |
SLOT수 Slot Number |
외경(Φ) Diameter |
SLOT수 Slot Number |
축경(Φ) Diameter |
80 | 12 | 26 | ||
92 | 22 | 16 | 27 | |
94 | 24 | 50.5 | 34 | 12.15 |
95 | 24 | 50.5 | 34 | 10.12.15 |
97 | 16 | 50 | 20 | 15.17 |
115 | 24 | 70 | 34 | 17.5/20 |
120 | 24 | 68 | 33 | 12.15.17 |
120 | 36 | 77 | 40 | 17 |
125 | 24 | 70 | 18 | 22 |
130 | 24 | 83 | 22 | 24 |
138 | 24 | 68 | 34 | 20 |
139 | 24 | 69.5 | 34 | 15.17.20 |
139(140) | 36 | 80 | 45 | 15.17.20.22 |
144 | 36 | 86 | 48 | 20 |
150 | 24 | 70 | 18 | 22 |
160 | 36 | 97 | 48 | 30 |
160 | 36 | 97 | 44 | 25.30 |
160 | 36 | 97 | 40 | 25.30 |
160 | 30 | 87 | 26 | 25.30 |
160 | 36 | 100 | 44 | 25.28 |
160 | 36 | 100 | 44 | 25.28 |
180 | 36 | 110 | 48 | 33 |
190 | 30 | 100 | 34 | 30.2 |
190 | 24 | 87 | 18 | 30 |
190 | 30 | 105 | 26 | 32 |
190 | 36 | 118 | 28 | 30.2 |
190 | 36 | 118 | 48 | 32 |
190 | 36 | 120.8 | 44 | 30 |
210 | 36 | 134 | 45 | 34/47 |
210 | 36 | 120 | 28 | 34 |
230 | 36 | 121 | 28 | 45 |
250 | 36 | 145 | 28 | 40.2 |
255 | 54 | 174 | 42 | 60 |
260 | 36 | 168 | 28 | 54 |
301 | 36 | 168 | 28 | 54 |
301 | 48 | 195 | 40 | 60 |
112 | 24 | 70 | 34 | 20 |
134 | 36 | 82 | 28 | 25 |
150 | 36 | 92 | 46 | 28 |
180 | 36 | 114 | 44 | 36 |
210 | 48 | 134 | 40 | 45/39.5 |
128 | 48 | 134 | 40 | 45/39.5 |
128 | 36 | 80 | 22 | 17 |
300 | 48 | 195 | 40 | 75 |
305 | 48 | 195 | 40 | 75 |
330 | 48 | 210 | 36 | 75 |
335 | 48 | 210 | 36 | 75 |
대형코어 (빈칸은 고객 스펙적용 / Empty slots are for Custumer Customization) | ||||
스테이터 | Stator | 로타 | Rotor | |||
외경(Φ) Diameter |
SLOT수 Slot Number |
외경(Φ) Diameter |
SLOT수 Slot Number |
축경(Φ) Diameter |
450 | 36 | 240 | 28 | 95 |
460 | 36 | 240 | 28 | 95 |
490 | 36 | 275 | 28 | 110 |
490 | 48 | 325 | 57 | 145 |
520 | 36 | 275 | 28 | 115 |
605 | 48 | 345 | 40 | 130/150 |
700 | 48 | 380 | 40 | 150 |
220 | 45 | |||
245 | 50 | |||
270 | 55 | |||
300 | 70 | |||
330 | 75 | |||
350 | 75 | |||
380 | 85 | |||
400 | 75 | |||
450 | 95 | |||
455 | ||||
500 | 95 | |||
510 | ||||
560 | 120 | |||
630 | 140 | |||
670 | 170 | |||
850 | 195 |