Marine and Petrol Chemical Valve Manufacturer, Ball Valve, Cryogenic Valve, PSB Valve and more
Description
Gear Coupling
The gear coupling is consisted of the internal gears in its sleeves and the external gears with crowned teeth on its hubs. Since these gears are so designed as to employ an involute tooth profile and to have a special form, equal sped and smooth power transmission can be obtained even when a little tilting is occurred between sleeves and hubs.
[Features]
- With capacity of heavy handling loads, this coupling is smaller and lighter than other couplings and used for high speed.
- This coupling can protect the machine against offset and angular displacement, and so transmit heavy power.
- Larger size and special type can be manufactured by customer requirements.
Coupling For Train
The coupling for train has rugged structure with special material and heat treatment and the angular displacement of the coupling could be max, 6'. This coupling has been performed on the actual train running test and qualified.
[Features]
- There are two types of the couplings for train (Spring type and non spring type)
- With adopting the special sealing, there is no oil leakage during high offset or high angular displacement operation.
- Long life could be available with low noise and vibration even high speed.
SSM/CCM
※ G1 : the sleeve position for shaft alignment
※ G2 : the sleeve position for checking the gear wear
SSM
Size (out diameter A) | Permissible torque (N·m) | Max. rotating speed (rpm) | Dimension (mm) | Mass (kg) | J (kg·㎡) | Grease (g) | ||||||||
Shaft diameter D (max/min) | E | ℓ1 | C | B | F | K | G1 | G2 | ||||||
100 | 421 | 5,000 | 32 / 17 | 88 | 40 | 8 | 46 | 67 | 34 | -1 | 15 | 2.9 | 0.003 | 40 |
112 | 788 | 5,000 | 40 / 17 | 98 | 45 | 8 | 58 | 79 | 40 | -4 | 19 | 4.1 | 0.005 | 50 |
125 | 1,400 | 5,000 | 50 / 22 | 108 | 50 | 8 | 70 | 92 | 43 | -4 | 20 | 5.8 | 0.008 | 70 |
140 | 2,010 | 5,000 | 56 / 22 | 134 | 63 | 8 | 80 | 107 | 47 | 3 | 15 | 8.8 | 0.015 | 100 |
160 | 3,080 | 5,000 | 65 / 22 | 170 | 80 | 10 | 95 | 120 | 52 | 12 | 7 | 14 | 0.03 | 130 |
180 | 4,730 | 5,000 | 75 / 32 | 190 | 90 | 10 | 105 | 134 | 56 | 15 | 5 | 19 | 0.05 | 160 |
200 | 6,750 | 4,700 | 85 / 32 | 210 | 100 | 10 | 120 | 149 | 61 | 18 | 5 | 26 | 0.08 | 220 |
224 | 9,810 | 4,200 | 100 / 42 | 236 | 112 | 12 | 145 | 174 | 65 | 25 | 1 | 40 | 0.16 | 320 |
250 | 14,400 | 3,800 | 115 / 42 | 262 | 125 | 12 | 165 | 200 | 74 | 28 | 1 | 56 | 0.29 | 480 |
280 | 22,900 | 3,400 | 135 / 42 | 294 | 140 | 14 | 190 | 224 | 82 | 28 | 1 | 79 | 0.50 | 620 |
315 | 36,100 | 3,000 | 160 / 100 | 334 | 160 | 14 | 225 | 260 | 98 | 23 | 11 | 122 | 1.01 | 1,000 |
355 | 54,400 | 2,600 | 180 / 125 | 376 | 180 | 16 | 250 | 288 | 108 | 24 | 11 | 171 | 1.77 | 1,200 |
400 | 76,400 | 2,300 | 200 / 140 | 416 | 200 | 16 | 285 | 329 | 114 | 39 | 0 | 245 | 3.25 | 1,800 |
* The mass and J are the value before hole manufacturing.(GD2=4J)
Size (out diameter A) | Permissible torque (KN·m) | Max. rotating speed (rpm) | Dimension (mm) | Mass (kg) | J (kg·㎡) | Grease (kg) | ||||||||
Shaft diameter D (max/min) | E | ℓ1 | C | B | F | K | G1 | G2 | ||||||
450 | 93 | 2,100 | 205 / 140 | 418 | 200 | 18 | 290 | 372 | 151 | -3 | 6 | 300 | 5.1 | 2.3 |
500 | 127 | 1,900 | 236 / 170 | 470 | 224 | 22 | 335 | 424 | 168 | -2 | 7 | 429 | 9.1 | 3.5 |
560 | 204 | 1,700 | 275 / 190 | 522 | 250 | 22 | 385 | 475 | 187 | -8 | 13 | 619 | 16.9 | 4.5 |
630 | 309 | 1,500 | 325 / 224 | 588 | 280 | 28 | 455 | 544 | 213 | -18 | 25 | 921 | 32.4 | 7.0 |
710 | 450 | 1,300 | 360 / 250 | 658 | 315 | 28 | 510 | 622 | 242 | -23 | 30 | 1,312 | 59.9 | 10.5 |
800 | 643 | 1,150 | 405 / 280 | 738 | 355 | 28 | 570 | 690 | 267 | -24 | 32 | 1,830 | 102 | 13.7 |
900 | 915 | 1,050 | 475 / 315 | 832 | 400 | 32 | 670 | 792 | 295 | -23 | 20 | 2,753 | 200 | 18 |
1,000 | 1,254 | 950 | 510 / 355 | 932 | 450 | 32 | 720 | 858 | 322 | -14 | 24 | 3,700 | 322 | 23 |
1,120 | 1,764 | 850 | 600 / 400 | 1,040 | 500 | 40 | 840 | 990 | 360 | -5 | 15 | 5,402 | 622 | 34 |
1,250 | 2,450 | 750 | 710 / 500 | 1,160 | 560 | 40 | 960 | 1,126 | 399 | 0 | 10 | 7,730 | 1,129 | 48 |
SEM/CEM
※ G1 : the sleeve position for shaft alignment
※ G2 : the sleeve position for checking the gear wear
SEM
Size (out diameter A) | Permissible torque(N·m) | Max. rotating speed(rpm) | Dimension(mm) | Mass (kg) | J (kg·㎡) | Grease (g) | |||||||||
Shaft diameter D (max /min) | Shaft diameter DE (max /min) | E | ℓ1 | C | K | J | H | G1 | G2 | ||||||
100 | 421 | 5,000 | 32 / 17 | 40 / 17 | 88 | 40 | 8 | 34 | 44 | 55 | -1 | 15 | 3.0 | 0.003 | 30 |
112 | 788 | 5,000 | 40 / 17 | 50 / 17 | 98 | 45 | 8 | 40 | 49 | 70 | -4 | 19 | 4.3 | 0.005 | 40 |
125 | 1,400 | 5,000 | 50 / 22 | 56 / 22 | 108 | 50 | 8 | 43 | 54 | 80 | -4 | 20 | 6.0 | 0.008 | 60 |
140 | 2,010 | 5,000 | 56 / 22 | 63 / 22 | 134 | 63 | 8 | 47 | 67 | 90 | 3 | 15 | 9.0 | 0.015 | 80 |
160 | 3,080 | 5,000 | 65 / 22 | 75 / 22 | 170 | 80 | 10 | 52 | 85 | 105 | 12 | 7 | 14 | 0.03 | 110 |
180 | 4,730 | 5,000 | 75 / 32 | 80 / 32 | 190 | 90 | 10 | 56 | 95 | 115 | 15 | 5 | 19 | 0.05 | 130 |
200 | 6,750 | 4,700 | 85 / 32 | 95 / 32 | 210 | 100 | 10 | 61 | 105 | 135 | 18 | 5 | 27 | 0.08 | 170 |
224 | 9,810 | 4,200 | 100 / 42 | 105 / 42 | 236 | 112 | 12 | 65 | 118 | 150 | 25 | 1 | 40 | 0.16 | 270 |
250 | 14,400 | 3,800 | 115 / 42 | 125 / 42 | 262 | 125 | 12 | 74 | 131 | 180 | 28 | 1 | 58 | 0.29 | 370 |
280 | 22,900 | 3,400 | 135 / 42 | 150 / 42 | 294 | 140 | 14 | 82 | 147 | 210 | 28 | 1 | 84 | 0.54 | 510 |
315 | 36,100 | 3,000 | 160 / 100 | 180 / 100 | 334 | 160 | 14 | 98 | 167 | 250 | 23 | 11 | 130 | 1.10 | 810 |
355 | 54,400 | 2,600 | 180 / 125 | 200 / 125 | 376 | 180 | 16 | 108 | 188 | 275 | 24 | 11 | 180 | 1.89 | 1,000 |
400 | 76,400 | 2,300 | 200 / 140 | 236 / 140 | 416 | 200 | 16 | 114 | 208 | 325 | 39 | 0 | 260 | 3.60 | 1,440 |
CEM
Size (out diameter A) | Permissible torque (N·m) | Max. rotating speed (rpm) | Dimension(mm) | Mass (kg) | J (kg·㎡) | Grease (kg) | |||||||||
Shaft diameter D (max /min) | Shaft diameter DE (max/min) | E | ℓ1 | C | K | J | H | G1 | G2 | ||||||
450 | 93 | 2,100 | 205 / 140 | 225/140 | 418 | 200 | 18 | 151 | 209 | 320 | -3 | 75 | 300 | 4.9 | 1.9 |
500 | 127 | 1,900 | 236 / 170 | 270/170 | 470 | 224 | 22 | 168 | 235 | 380 | -2 | 80 | 441 | 9.2 | 2.8 |
560 | 204 | 1,700 | 275 / 190 | 305/190 | 522 | 250 | 22 | 187 | 261 | 430 | -8 | 90 | 635 | 17.1 | 3.5 |
630 | 309 | 1,500 | 325 / 224 | 355/224 | 588 | 280 | 28 | 213 | 294 | 500 | -18 | 100 | 944 | 33.0 | 5.4 |
710 | 450 | 1,300 | 360 / 250 | 400/250 | 658 | 315 | 28 | 242 | 329 | 565 | -23 | 125 | 1,343 | 59.5 | 7.7 |
800 | 643 | 1,150 | 405 / 280 | 450/280 | 738 | 355 | 28 | 267 | 369 | 635 | -24 | 130 | 1,891 | 105 | 10 |
900 | 915 | 1,050 | 475 / 315 | 510/315 | 832 | 400 | 32 | 295 | 416 | 715 | -23 | 130 | 2,756 | 196 | 13.5 |
1,000 | 1,254 | 950 | 510 / 355 | 570/355 | 932 | 450 | 32 | 322 | 466 | 800 | -14 | 130 | 3,800 | 336 | 18 |
1,120 | 1,764 | 850 | 600 / 400 | 640/400 | 1,040 | 500 | 40 | 360 | 520 | 900 | -5 | 160 | 5,462 | 616 | 26 |
1,250 | 2,450 | 750 | 710 / 500 | 800/500 | 1,160 | 560 | 40 | 399 | 580 | 1,060 | 0 | 175 | 8,045 | 1,183 | 36 |
SVM
※ G1 : the sleeve position for shaft alignment
※ G2 : the sleeve position for checking the gear wear
SVM
Size (out diameter A) | Permissible torque(N·m) | Max. rotating speed(rpm) | Dimension(mm) | Mass (kg) | J (kg·㎡) | Grease (g) | |||||||||||
Shaft diameter | E | ℓ | C | B | F | K | G1 | G2 | |||||||||
D1max | D2max | min | top | bottom | |||||||||||||
100 | 421 | 1,800 | 32 | 22 | 17 | 88 | 35 | 18 | 46 | 67 | 34 | -1 | 15 | 3.0 | 0.003 | 25 | 20 |
112 | 788 | 1,800 | 40 | 32 | 17 | 98 | 40 | 18 | 58 | 79 | 40 | -4 | 19 | 4.2 | 0.005 | 35 | 25 |
125 | 1,400 | 1,800 | 50 | 40 | 22 | 108 | 45 | 18 | 70 | 92 | 43 | -4 | 20 | 6 | 0.008 | 50 | 40 |
140 | 2,010 | 1,800 | 56 | 50 | 22 | 134 | 58 | 18 | 80 | 107 | 47 | 3 | 15 | 9 | 0.016 | 70 | 60 |
160 | 3,080 | 1,800 | 65 | 60 | 22 | 170 | 76 | 18 | 95 | 120 | 52 | 12 | 7 | 14 | 0.03 | 90 | 80 |
180 | 4,730 | 1,800 | 75 | 70 | 32 | 190 | 86 | 18 | 105 | 134 | 56 | 15 | 5 | 19 | 0.05 | 120 | 100 |
200 | 6,750 | 1,800 | 85 | 82 | 32 | 210 | 96 | 18 | 120 | 149 | 61 | 18 | 5 | 26 | 0.08 | 150 | 120 |
224 | 9,810 | 1,800 | 100 | 42 | 236 | 108 | 20 | 145 | 174 | 65 | 25 | 1 | 40 | 0.16 | 220 | 170 | |
250 | 14,400 | 1,800 | 115 | 42 | 262 | 121 | 20 | 165 | 200 | 74 | 28 | 1 | 57 | 0.29 | 370 | 290 | |
280 | 22,900 | 1,800 | 135 | 42 | 294 | 136 | 22 | 190 | 224 | 82 | 28 | 1 | 81 | 0.51 | 450 | 360 | |
315 | 36,100 | 1,800 | 160 | 100 | 334 | 156 | 22 | 225 | 260 | 98 | 23 | 11 | 124 | 1.03 | 740 | 620 | |
355 | 54,400 | 1,800 | 180 | 125 | 376 | 177 | 22 | 250 | 288 | 108 | 24 | 11 | 174 | 1.80 | 900 | 750 | |
400 | 76,400 | 1,800 | 200 | 140 | 416 | 197 | 22 | 285 | 329 | 114 | 39 | 0 | 249 | 3.30 | 1300 | 1,000 |