Vacuum pump manufacturer, Industrial pump, Medical suction, Tank type vacuum pump and more
Technical Data | SML 280 | ||
---|---|---|---|
Nominal Displacment | 50Hz | ℓ/min | 235 |
Nominal Displacment | 60Hz | ℓ/min | 280 |
Ultimate Pressure | - | mmHg | 660 |
Ultimate Pressure | - | bar | 1.0 |
Motor Version-3 | - | V | 220/380 |
Motor Version-1 | - | V | 110/220 |
Nominal Motor Rating-3 | - | kW | 0.56 |
Nominal Motor Rating-1 | - | kW | 0.56 |
Nominal Motor Speed | 50Hz | min-1 | 1425 |
Nominal Motor Speed | 60Hz | min-1 | 1725 |
Sound Level | - | dB(A) | 68 |
Water Vapour Tolerance Max | - | mbar | - |
Water Vapour Capacity | - | ℓ/h | - |
Operating Temperature Ambient | - | °C | 40 |
Weight Appox | - | kg | 25.5 |
Product Dimension
A | Cooling air entry |
B | Cooling air exit |
C | Exhaust port |
D | Inlet flange |
E | Inlet & exhaust filter |
F | Pump base |
Model | a | b | c | d | e | f | g | h | i | j | C | D |
SML-280-BC | 320 | 132 | 100 | 185.5 | 125 | 135.5 | 227.5 | 91.5 | 208 | 40 | ⅜" | ⅜" |
SML-280-DC | 320 | 132 | 100 | 185.5 | 125 | 135.5 | 227.5 | 91.5 | 208 | 40 | ⅜" | ⅜" |
Performance Curve