Excavator Hydraulic Quick Coupler manuafacturer
ITEM | Unit | KTP800 | Application Model |
---|---|---|---|
Overall Length(L) | mm | 900 ~ 920 | SOLAR170W, SOLAR200W, SOLAR200LC, SOLAR210W-V, SOLAR220LC, DX210W, EC200B, EC210, MX8W, MX8W-2, MX202W, MX222, MX225, ROBEX1700W, ROBEX170W-3, ROBEX2000W, ROBEX2200LC, CAT320C, EW170 HE205W, HE220LC, HX80W |
Overall Height(H) | mm | 470 ~ 480 | |
Overall Width(W) | mm | 510 ~ 518 | |
Installation Length(L1) | mm | 450 ~ 500 | |
Mounting Length(L2) | mm | 450 ~ 500 | |
Height Between Axeles(H1) | mm | 246 ~ 286 | |
Installation Width(W1) | mm | 305 ~ 340 | |
Pin Diameter(Φ) | mm | 70 ~ 80 | |
Reference DWG. |