Industrial reel manufacturer
์ ํ ์ค๋ช
์ฉ๋ : ํน์ฅ์ฐจ, ์ํ๊ณต์ฅ, ๊ฑด์คํ์ฅ, ์ผ๋ฐ์ฐ์ ํ์ฅ
ํน์ง : ๊ฒฌ๊ณ ํํ๋ ์๋ฐ๊ณ ์๋ช ์ฐ๋ง๋ถ, ์ ๋๊ถ์ทจ
์ค์น์์น : ์ฐจ๋๋ฐ๋ฐ๋ฅ
WSBM Type Water Hose Reel ์ ํ๋๋ฉด (์ ์์ฌํญ : ๋๋ฉด์ ์น์๋ ์ ํ๋ง๋ค ๋ค๋ฆ
๋๋ค.)
MODEL | ํธ์ค | ์ฌ์ฉ์๋ ฅ | ์ธํ์นซ์ | ๋ฌด๊ฒ (kg) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
์ฌ์ง | ๋ด๊ฒฝ(mm) | ๊ธธ์ด(m) | Max(kg/ใ ) | A | B | C | D | E | F | G | H | K | L | M | ||
WSBM-13200 | ๊ณ ๋ฌดํธ์ค 1wire | 13 | 200 | 10 | 430 | 480 | 350 | 600 | 650 | 710 | 650 | 770 | 800 | 960 | PT1/2 | 46 |
WSBM-16100 | ๊ณ ๋ฌดํธ์ค 1wire | 16 | 100 | 10 | 430 | 480 | 350 | 600 | 650 | 710 | 600 | 720 | 750 | 910 | PT1/2 | 46 |
WSBM-1950 | ๊ณ ๋ฌดํธ์ค 1wire | 19 | 50 | 10 | 430 | 480 | 325 | 550 | 600 | 600 | 600 | 720 | 750 | 910 | PT3/4 | 40 |
WSBM-19100 | ๊ณ ๋ฌดํธ์ค 1wire | 19 | 100 | 10 | 430 | 480 | 350 | 600 | 650 | 710 | 650 | 770 | 800 | 960 | PT3/4 | 46 |
WSBM-2550 | ๊ณ ๋ฌดํธ์ค 1wire | 25 | 50 | 10 | 430 | 480 | 350 | 600 | 650 | 710 | 600 | 720 | 750 | 910 | PT1 | 46 |
WSBM-25100 | ๊ณ ๋ฌดํธ์ค 1wire | 25 | 100 | 10 | 430 | 480 | 380 | 650 | 705 | 760 | 750 | 870 | 900 | 1060 | PT1 | 53 |
- DC 12V ๋ฐ AC 220/380V ์ ์์ ์ฃผ๋ฌธ์ฌ์ ์ ๋๋ค.
SK Type Water Hose Reel
SK Type Water Hose Reel ์ ํ๋๋ฉด (์ ์์ฌํญ : ๋๋ฉด์ ์น์๋ ์ ํ๋ง๋ค ๋ค๋ฆ
๋๋ค.)
MODEL | ํธ์ค | ์ฌ์ฉ์๋ ฅ | ์ธํ์นซ์ | ๋ฌด๊ฒ (kg) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
์ฌ์ง | ๋ด๊ฒฝ(mm) | ๊ธธ์ด(m) | Max(kg/ใ ) | A | B | C | D | E | F | G | H | K | ||
RWM-1320 | ํฉ์ฑ๊ณ ๋ฌด | 13 | 20 | 40 | 338 | 378 | 150 | 450 | 210 | 485 | PT1/2 | 150 | 415 | 27 |
RWM-1330 | ํฉ์ฑ๊ณ ๋ฌด | 13 | 30 | 40 | 338 | 378 | 150 | 500 | 210 | 540 | PT1/2 | 200 | 415 | 32.4 |
RWM-1620 | ํฉ์ฑ๊ณ ๋ฌด | 16 | 20 | 40 | 338 | 378 | 210 | 450 | 210 | 540 | PT1/2 | 200 | 475 | 32 |
RWM-1630 | ํฉ์ฑ๊ณ ๋ฌด | 16 | 30 | 40 | 338 | 378 | 210 | 500 | 210 | 565 | PT1/2 | 200 | 475 | 40 |
RWM-1920 | ํฉ์ฑ๊ณ ๋ฌด | 19 | 20 | 40 | 338 | 378 | 150 | 500 | 210 | 565 | PT3/4 | 200 | 415 | 38 |
RWM-1930 | ํฉ์ฑ๊ณ ๋ฌด | 19 | 30 | 40 | 408 | 448 | 210 | 500 | 280 | 620 | PT3/4 | 200 | 475 | 45 |
RWM-2520 | ํฉ์ฑ๊ณ ๋ฌด | 25 | 20 | 40 | 408 | 448 | 210 | 500 | 280 | 565 | PT1 | 200 | 475 | 43.6 |
RWM-2530 | ํฉ์ฑ๊ณ ๋ฌด | 25 | 30 | 40 | 408 | 448 | 280 | 550 | 280 | 620 | PT1 | 200 | 545 | 51.5 |
WSB Type Water Hose Reel
WSB Type Water Hose Reel ์ ํ๋๋ฉด (์ ์์ฌํญ : ๋๋ฉด์ ์น์๋ ์ ํ๋ง๋ค ๋ค๋ฆ
๋๋ค.)
MODEL | ํธ์ค | ์ฌ์ฉ์๋ ฅ | ์ธํ์นซ์ | ๋ฌด๊ฒ (kg) |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
์ฌ์ง | ๋ด๊ฒฝ(mm) | ๊ธธ์ด(m) | Max(kg/ใ ) | A | B | C | D | E | F | G | H | K | L | M | ||
WSB-13100 | ํฉ์ฑ๊ณ ๋ฌด | 13 | 100 | 10 | 430 | 480 | 325 | 550 | 600 | 660 | 500 | 605 | 635 | 840 | PT1/2 | 35 |
WSB-16100 | ํฉ์ฑ๊ณ ๋ฌด | 16 | 100 | 10 | 430 | 480 | 350 | 600 | 650 | 710 | 600 | 720 | 750 | 940 | PT1/2 | 41 |
WSB-1950 | ํฉ์ฑ๊ณ ๋ฌด | 19 | 50 | 10 | 430 | 480 | 325 | 550 | 600 | 660 | 500 | 605 | 635 | 840 | PT3/4 | 35 |
WSB-2550 | ํฉ์ฑ๊ณ ๋ฌด | 25 | 50 | 10 | 430 | 480 | 350 | 600 | 650 | 710 | 600 | 720 | 750 | 940 | PT1 | 41 |