Measuring, Weighing, Specialized machine controller, Indicator, Hopper scale, AT7000, Explosion scale, Load cell and more
SPL 210
Medel | Capacity | A | B | C | D | E | F | ØG | H | I | J | K | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SBL210-150kgf | 150kgf | 25.4 | 76.2 | 130 | 32 | 32 | 15.8 | 13.5 | 13.5 | 16.0 | M12 X 1.75 | 52 | |
SBL210-300kgf | |||||||||||||
SBL210-500kgf | |||||||||||||
SBL210-1tf | 1tf | ||||||||||||
SBL210-2tf | 2tf | ||||||||||||
SBL210-3tf | 3tf | ||||||||||||
SBL210-5tf | 5tf | 38.1 | 95.3 | 171.5 | 38 | 38 | 19 | 20 | 20 | 19 | M18 X 1.5 | 44.5 | 76.2 |
SBL210-10tf | 10tf | 50.8 | 120.7 | 223.3 | 50.8 | 50.8 | 26.4 | 26.2 | 26.2 | 25.4 | M24 X 2.0 | 57.2 | 101 |
SPL 210 (Unit: mm)