Measuring, Weighing, Specialized machine controller, Indicator, Hopper scale, AT7000, Explosion scale, Load cell and more
Product features
- Fully environmental protection, IP67
- High reliable against & side force
Material
Paint Stainless Stell
Cable
Braided shield 4-wire round cable width PVC-jacket
Capacity | A | B | C | D | E | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|
0.5tf | 112 | 46 | 4 | 1 | 38 | 68 | 139.5 | 8-∅6.6 | 97.2 | M16 X 2.0 |
1tf | ||||||||||
2tf | ||||||||||
3tf | ||||||||||
5tf | 120 | 46 | 4 | 1 | 38 | 68 | 149.5 | 8-∅9 | 103.2 | M18 X 1.5 |
10/15tf | 138 | 60 | 11 | 1 | 38 | 68 | 167.5 | 8-∅11 | 117.6 | M24 X 2.0 |
20/30tf | 184 | 80 | 21 | 1 | 38 | 68 | 213.5 | 8-∅14 | 157.6 | M39 X 2.0 |
50tf | 200 | 60 | 11 | 1 | 38 | 68 | 229.5 | 8-∅14.3 | 170 | M45 X 3.0 |
100tf | 278 | 90 | 26 | 1 | 38 | 68 | 307.5 | 16-∅16.3 | 229 | M70 X 3.0 |
200tf | 355 | 108 | 35 | 1 | 38 | 68 | 384.5 | 12-∅26 | 298 | M90 X 3.0 |
Specification
Max. Capacity | kgf | 0.5, 1, 2, 3, 5, 10, 15, 20, 30 tf | 50, 100, 200 tf | |
---|---|---|---|---|
Rated output | mV/V | 2.0 ± 0.005 | ||
Zero balance | mV/V | 0 ± 0.2 | ||
Accuracy class | mV/V | A | B | C |
Combined error | %RO | 0.02 | 0.05 | 0.1 |
Repeatability | %RO | 0.01 | 0.02 | 0.1 |
Creep (30min.) | %RO | 0.03 | 0.03 | 0.03 |
Temperature effect on | ||||
Zero value | %RO/10℃ | 0.03 | 0.03 | 0.03 |
Output value | %RO/10℃ | 0.03 | 0.03 | 0.03 |
Excitation | ||||
Recommended | V | 10 | ||
Maximum | V | 15 | ||
Resisitance | ||||
Input | Ω | 350 ± 3.5 | ||
Output | Ω | 350 ± 3.5 | ||
Insulation | MΩ | > 2,000 @ 50V DC | ||
Compensated temp. range | ℃ | -10 ~ +40 | ||
Operating temp. range | ℃ | -20 ~ +80 |
Product Dimensions