Measuring, Weighing, Specialized machine controller, Indicator, Hopper scale, AT7000, Explosion scale, Load cell and more
Specification
Model | Capacity | A | B | C | D | E | F | ØG | H | I | J |
---|---|---|---|---|---|---|---|---|---|---|---|
LPL400-1tf | 1tf | 112 | 46 | 4 | 1 | 38 | 68 | 141.5 | 8-Ø6.6 | 97.2 | M16x2.0 |
LPL400-2tf | 2tf | 112 | 46 | 4 | 1 | 38 | 68 | 141.5 | 8-Ø6.6 | 97.2 | M16x2.0 |
LPL400-3tf | 3tf | 112 | 46 | 4 | 1 | 38 | 68 | 141.5 | 8-Ø6.6 | 97.2 | M18x1.5 |
LPL400-5tf | 5tf | 120 | 46 | 4 | 1 | 38 | 68 | 141.5 | 8-Ø9 | 103.2 | M24x2.0 |
LPL400-10tf | 10tf | 138 | 60 | 11 | 1 | 38 | 68 | 167.5 | 8-Ø11 | 117.6 | M24x2.0 |
LPL400-20tf | 20tf | 184 | 60 | 11 | 1 | 38 | 68 | 213.5 | 8-Ø14 | 157.6 | M39x2.0 |
LPL400-50tf | 50tf | 200 | 80 | 21 | 1 | 38 | 68 | 229.5 | 12-Ø14.3 | 170 | M45x3.0 |
LPL400-100tf | 100tf | 278 | 80 | 31 | 1 | 38 | 68 | 307.5 | 16-Ø16.3 | 229 | M70x3.0 |
※ Option : Material selection (Aluminum or Stainless steel)
Product Dimensions