Measuring, Weighing, Specialized machine controller, Indicator, Hopper scale, AT7000, Explosion scale, Load cell and more
Specification
Model | Capacity | ØA | B | ØC | ØD | SRE |
---|---|---|---|---|---|---|
MTL601-10kgf | 10kgf | 14 | 1 | 4 | 20 | 12.5 |
MTL601-30kgf | 30kgf | 14 | 1 | 4 | 20 | 12.5 |
MTL601-50kgf | 50kgf | 14 | 1 | 4 | 20 | 12.5 |
MTL601-100kgf | 100kgf | 14 | 1 | 4 | 20 | 12.5 |
MTL601-1tf | 1tf | 14 | 1 | 4 | 20 | 12.5 |
MTL602-2tf | 2tf | 14 | 1 | 4 | 20 | 12.5 |
MTL602-1kgf | 1kgf | 18 | 4.5 | 5 | 35 | 12.5 |
MTL602-5kgf | 5kgf | 18 | 4.5 | 5 | 35 | 12.5 |
MTL602-10kgf | 10kgf | 18 | 4.5 | 5 | 35 | 12.5 |
Product Dimensions