DVI, MIPI, USB, Camer Link and more
Outline
Hand-held Controller
Features
This is a series of industrial endoscopes that can be used for in-pipe inspections and a range of other fields and applications. With German design and Taiwanese manufacturing, the series offers exceptional cost performance.
Hand Controller
Monitor Type | |
Model No. | V55N |
Monitor | 3.5"LCD(Resolution:720x640) |
Still Image Format | JPEG |
Video Format | MPEG4 |
Data Storage | SD Card (4GB included) |
External Output | Video Output (NTSC/PAL) |
USB (1.1/2.0) *Data transmission only | |
Power | 100-240VAC in/5.5VDC out * AC adapter included |
Main unit: Fitted with replaceable lithium ion battery | |
Operating Temperature | -20 - 60℃ |
Other Functions | LED light modulation, image (video/still image) storage |
Mirror inverting, language switch (English, Japanese and 17 other languages) | |
Integrated speaker, x 8 digital zoom |
Probe Model List
Model Name | Probe Type | LED (quantity) |
Pixel Count | Model No. | Depth of Field (position where subject is in focus) |
Viewing Angle (FOV) |
|
---|---|---|---|---|---|---|---|
Probe 3.9-1m | Flex | 2LED | 0.4 Megapixel | 40P-39310100 | 10~50mm | 90° |
|
Probe 3.9-2m | 40P-39310200 | ||||||
Probe 3.9-3m | 40P-39310300 | ||||||
Probe 3.9-5m | 40P-39310500 | ||||||
Probe 3.9-1m | Flex | 2LED | 0.3 Megapixel | 39010100 | 10~40mm | 90° | |
Probe 3.9-2m | 39010200 | ||||||
Probe 3.9-3m | 39010300 | ||||||
Probe 3.9-5m | 39010500 | ||||||
Probe 3.9-10m | 390101000 | ||||||
Probe 3.9-20m | 390102000 | ||||||
Probe 3.9-30m | 390103000 | ||||||
Probe 3.9-1m | Semi-rigid | 2LED | 0.3 Megapixel | 39020100 | 10~40mm | 90° | |
Probe 3.9-2m | 39020200 | ||||||
Probe 3.9-3m | 39020300 | ||||||
Probe 3.9-1m | Metal Blade | 2LED | 0.3 Megapixel | 39040100 | 10~40mm | 90° | |
Probe 3.9-2m | 39040200 | ||||||
Probe 3.9-3m | 39040300 | ||||||
Probe 4.3-1m | Flex | 4LED | 0.3 Megapixel | 43010100 | 10~40mm | 90° | |
Probe 4.3-2m | 43010200 | ||||||
Probe 4.3-3m | 43010300 | ||||||
Probe 4.3-5m | 43010500 | ||||||
Probe 4.3-10m | 430101000 | ||||||
Probe 4.3-20m | 430102000 | ||||||
Probe 4.3-30m | 430103000 | ||||||
Probe 4.3-1m | Semi-rigid | 4LED | 0.3 Megapixel | 43020100 | 10~40mm | 90° | |
Probe 4.3-2m | 43020200 | ||||||
Probe 4.3-3m | 43020300 | ||||||
Probe 4.3-1m | Metal Blade | 4LED | 0.3 Megapixel | 43040100 | 10~40mm | 90° | |
Probe 4.3-2m | 43040200 | ||||||
Probe 4.3-3m | 43040300 | ||||||
Probe 5.5-1m | Flex | 4LED | 0.45 Megapixel | 55010100 | 20~70mm | 67° | |
Probe 5.5-2m | 55010200 | ||||||
Probe 5.5-3m | 55010300 | ||||||
Probe 5.5-5m | 55010500 | ||||||
Probe 5.5-10m | 550101000 | ||||||
Probe 5.5-20m | 550102000 | ||||||
Probe 5.5-30m | 550103000 | ||||||
Probe 5.8-1m | Semi-rigid | 4LED | 0.45 Megapixel | 58020100 | 20~70mm | 67° | |
Probe 5.8-2m | 58020200 | ||||||
Probe 5.8-3m | 58020300 | ||||||
Probe 5.8-5m | 58020500 | ||||||
Probe 8-1m | Flex | 6LED | 0.45 Megapixel | 80010100 | 20~70mm | 67° |
|
Probe 8-2m | 80010200 | ||||||
Probe 8-3m | 80010300 | ||||||
Probe 8-5m | 80010500 | ||||||
Probe 8-6m | 80010600 | ||||||
Probe 8-10m | 800101000 | ||||||
Probe 8-1m | Semi-rigid | 6LED | 0.45 Megapixel | 80020100 | 80mm - infinity (Auto-focus) |
67° | |
Probe 8-2m | 80020200 | ||||||
Probe 8-3m | 80020300 | ||||||
L-type Probe 6.5-1m | Flex | 4LED Side-viewing 90° | 0.45 Megapixel | 65110100-7 | 7mm | 67° | |
L-type Probe 6.5-2m | 65110200-7 | ||||||
L-type Probe 6.5-3m | 65110300-7 | ||||||
L-type Probe 6.5-5m | 65110500-7 | ||||||
L-type Probe 6.5-10m | 651101000-7 | ||||||
L-type Probe 6.5-1m | Semi-rigid | 4LED Side-viewing 90° | 0.45 Megapixel | 65120100-7 | 7mm | 67° | |
L-type Probe 6.5-2m | 65120200-7 | ||||||
L-type Probe 6.5-3m | 65120300-7 | ||||||
L-type Probe 6.5-1m | Flex | 4LED Side-viewing 90° | 0.45 Megapixel | 65110100-20 | 20mm~70mm | 67° | |
L-type Probe 6.5-2m | 65110200-20 | ||||||
L-type Probe 6.5-3m | 65110300-20 | ||||||
L-type Probe 6.5-5m | 65110500-20 | ||||||
L-type Probe 6.5-10m | 651101000-20 | ||||||
L-type Probe 6.5-1m | Semi-rigid | 4LED Side-viewing 90° | 0.45 Megapixel | 65120100-20 | 20mm~70mm | 67° | |
L-type Probe 6.5-2m | 65120200-20 | ||||||
L-type Probe 6.5-3m | 65120300-20 | ||||||
Swivel Probe 3.9-1m | Metal Blade | 2LED | 0.3 Megapixel | 39050100MAN21 | 10mm~40mm | 90°+Swivel |
|
Swivel Probe 3.9-2m | 39050200MAN21 | ||||||
Swivel Probe 3.9-1m | Metal Blade | 2LED | 0.4 Megapixel | 40P-393100FAN | 10mm~50mm | 90°+Swivel | |
Swivel Probe 3.9-2m | 40P-393200FAN | ||||||
Swivel Probe 4.3-1m | Metal Blade | 4LED | 0.3 Megapixel | 43050100MAN21 | 10mm~40mm | 90°+Swivel | |
Swivel Probe 4.3-2m | 43050200MAN21 | ||||||
Swivel Probe 5.5-1m | Metal Blade | 4LED | 0.45 Megapixel | 553040100MAN21 | 20mm~70mm | 67°+Swivel | |
Swivel Probe 5.5-2m | 553040200MAN21 | ||||||
Swivel Probe 5.5-3m | 553040300MAN21 | ||||||
Swivel Probe 8.0-1m | Metal Blade | 6LED | 0.45 Megapixel | 80040100MAN21 | 20mm~70mm | 67°+Swivel | |
Swivel Probe 8.0-2m | 80040200MAN21 | ||||||
Swivel Probe 8.0-3m | 80040300MAN21 | ||||||
Swivel Probe 12-1m | Metal Blade | 2LED(Intense LED) | 0.45 Megapixel | 12040100MAN21 | 80mm - infinity (Auto-focus) |
67°+Swivel | |
Swivel Probe 12-2m | 12040200MAN21 | ||||||
Swivel Probe 12-3m | 12040300MAN21 | ||||||
Swivel Probe 16-1m | Metal Blade | 4LED(Intense LED) | 0.45 Megapixel | 16040100MAN21 | 80mm - infinity (Auto-focus) |
67°+Swivel | |
Swivel Probe 16-2m | 16040200MAN21 | ||||||
Swivel Probe 16-3m | 16040300MAN21 | ||||||
Swivel Probe 5.5-30cm | Rigid swivel | 4LED | 0.45 Megapixel | 5530RAN21 | 20~70㎜ | 67°+Swivel | |
Swivel Probe 5.5-45cm | 5545RAN21 | ||||||
Swivel Probe 5.5-70cm | 5570RAN21 | ||||||
Swivel Probe 8.0-30cm | Metal Blade | 6LED | 0.45 Megapixel | 80040030MAT1 | 20mm~70mm | 67°+Swivel | |
Stainless Steel 3.9-15cm | Rigid 360° Rotation |
2LED | 0.3 Megapixel | 39031015 | 10-40mm | 90° | |
Stainless Steel 3.9-30cm | 39031030 | ||||||
Stainless Steel 3.9-45cm | 39031045 | ||||||
Stainless Steel 3.9-70cm | 39031070 | ||||||
Stainless Steel 4.3-15cm | Rigid 360° Rotation |
4LED | 0.3 Megapixel | 43031015 | 10-40mm | 90° | |
Stainless Steel 4.3-30cm | 43031030 | ||||||
Stainless Steel 4.3-45cm | 43031045 | ||||||
Stainless Steel 4.3-70cm | 43031070 | ||||||
Stainless Steel 6.0-15cm | Rigid 360° Rotation |
4LED | 0.45 Megapixel | 60031015 | 20-70mm | 67° | |
Stainless Steel 6.0-30cm | 60031030 | ||||||
Stainless Steel 6.0-45cm | 60031045 | ||||||
Stainless Steel 6.0-70cm | 60031070 | ||||||
Stainless Steel 12-30cm-30゚ | Rigid | 6LED | 0.45 Megapixel | 12132030-30 | 10-20mm | 67° | |
Stainless Steel 12-45cm-30゚ | 12132045-30 | ||||||
Stainless Steel 12-70cm-30゚ | 12132070-30 | ||||||
Stainless Steel 12-30cm-90゚ | 4LED | 0.45 Megapixel | 12132030-90 | 10-20mm | 67° | ||
Stainless Steel 12-45cm-90゚ | 12132045-90 | ||||||
Stainless Steel 12-70cm-90゚ | 12132070-90 | ||||||
L-type Stainless Steel 6.5-15cm | Rigid 360° Rotation |
4LED 90° | 0.45 Megapixel | 65131015-7 | 7mm | 67° | |
L-type Stainless Steel 6.5-30cm | 65131030-7 | ||||||
L-type Stainless Steel 6.5-45cm | 65131045-7 | ||||||
L-type Stainless Steel 6.5-70cm | 65131070-7 | ||||||
L-type Stainless Steel 6.5-2m | 651310200-7 | ||||||
L-type Stainless Steel 6.5-15cm | Rigid 360° Rotation |
4LED 90° | 0.45 Megapixel | 65131015-20 | 20-70mm | 67° | |
L-type Stainless Steel 6.5-30cm | 65131030-20 | ||||||
L-type Stainless Steel 6.5-45cm | 65131045-20 | ||||||
L-type Stainless Steel 6.5-70cm | 65131070-20 | ||||||
L-type Stainless Steel 6.5-2m | 651310200-20 | ||||||
Auto-Focus 25mm-3m | Auto-Focus φ25mm (Black Cable) |
12LED | 0.3 Megapixel | OD25080D-E3 | 80mm~∞ | 60° |
|
Auto-Focus 25mm-5m | OD25080D-E5 | ||||||
Auto-Focus 25mm-10m | OD25080D-E10 | ||||||
Auto-Focus 25mm-10m | Auto-Focus φ25mm (Yellow cable) |
12LED | 0.3 Megapixel | 25080D-10M | 80mm~∞ | 60° | |
Auto-Focus 25mm-20m | 25080D-20M | ||||||
Auto-Focus 25mm-30m | 25080D-30M | ||||||
Auto-Focus 25mm-40m | 25080D-40M | ||||||
Fiberglass 20mm-10m | Fiberglass φ20mm |
12LED | 0.3 Megapixel | 200X-10M | 80mm~∞ | 60° | |
Fiberglass 20mm-20m | 200X-20M | ||||||
Fiberglass 20mm-30m | 200X-30M | ||||||
Fiberglass 20mm-40m | 200X-40M | ||||||
Fiberglass 40mm-60m | Fiberglass φ40mm | 18LED | 0.3 Megapixel | 400X-60M | 150mm - infinity (Auto-focus) |
60° | |
Fiberglass 50mm-60m | Fiberglass φ50mm |
18LED | 0.3 Megapixel | 500X-60M | 150mm - infinity (Auto-focus) |
60° | |
Fiberglass 50mm-120m | 500X-120M | ||||||
1.05 Megapixel CCD Camera Set(Main unit and probe set) | V55CCD3527 | ||||||
1.05 Megapixel CCD Camera Set(7" monitor and probe set) | V70CCD3527080-1-US |
Accessory Model List
Model Name | Specification | Model No. | |||||||
---|---|---|---|---|---|---|---|---|---|
Extension Cable 1m | Extension cable between hand controller and probe | E-11100 | |||||||
Extension Cable 2m | E-11200 | ||||||||
Extension Cable 3m | E-11300 | ||||||||
Extension Cable 5m | E-11500 | ||||||||
Extension Cable 10m | E-111000 | ||||||||
Extension Cable 1m | Metal Blade | E-40100 | |||||||
Extension Cable 2m | E-40200 | ||||||||
Model Name | Specification | Model No. | Compatible Probe Diameter | Angle of View | |||||
Side-viewing Mirror | 70° for 4.3 | S45-35 | 4.3mm | 35~70° range | |||||
90° for 4.3 | S45-45 | 4.3mm | 45~90° range | ||||||
110° for 4.3 | S45-55 | 4.3mm | 55~110° range | ||||||
70° for 5.5 | S55-35 | 5.5mm | 35~70° range | ||||||
90° for 5.5 | S55-45 | 5.5mm | 45~90° range | ||||||
110° for 5.5 | S55-55 | 5.5mm | 55~110° range | ||||||
70° for 8.0 | S80-35 | 8.0mm | 35~70° range | ||||||
90° for 8.0 | S80-45 | 8.0mm | 45~90° range | ||||||
110° for 8.0 | S80-55 | 8.0mm | 55~110° range |