A leading manufacturer of IP camera, Video Server and Zoom module
TCS-8500
- H.265 / H.264 / MJPEG
- Max 60FPS @ 3840 x 2160
- HDMI I/O
- SRT (Secure Reliable Transport)
- RTSP/RTP/RTMP/MPEG-TS
- ONVIF (Profile S, Profile G)
- Embedded Audio
- USB recording
- Dual Power (DC/PoE)
SYSTEM | Encoder / Decode |
Video |
|
Compression | H.265, H.264, MJPEG |
Bitrate | Primary : 32Kbps ~ 16Mbps, Secondary : 32Kbps ~ 4Mbps |
Framerate | Max 60fps @3840x2160 |
Resolution | 320x240 ~ 3840x2160 |
Streaming | Quad Streaming - Primary : H.265, H.264, Secondary x 3 : H.265/H.264/MJPEG |
Burn-in OSD | Multi-lingual |
Input | 1 x HDMI (Type A, 2.0), HDMI RX |
Output | 1 x HDMI (Type A, 2.0), HDMI RX |
Audio |
|
Compression | G.711 / AAC(Option) |
Sampling rate | G.711 : 8 KHz, AAC(Option): 32 kHz / 44.1 kHz / 48 kHz |
Bitrate | G.711 : 64Kbps, AAC(Option): 64Kbps/128Kbps |
Streaming | G.711 : Full-duplex, AAC(Option): Full-duplex |
Input | 1 x Line-In(Mini-Stereo) or HDMI(Stereo) |
Output | 1 x Line-Out (Mini-Stereo) or HDMI(Input Bypass) |
Network |
|
Interface | Ethernet 10/100/1000base-T (RJ-45) |
Protocol | IPv4/v6, TCP, UDP, IGMP(Multicast), ICMP, DHCP, HTTP, HTTPS, RTP, RTSP, RTMP, FTP, SNMP, SMTP, UPnP, WS-Discovery, Zero, Configuration, NTP, DDNS, ONVIF, PSIA, MPEG-TS, SRT (Secure Reliable Transport) |
Security | Password protection, IP address filtering, HTTPS encryption |
API | Truen protocol/SDK, ONVIF, PSIA, MPEG-TS |
Event / Alarm |
|
Event sources | Motion, Sensor input, Video loss, Client disconnection |
Event actions | Notification(E-mail), FTP, PTZ preset, Alarm control, Recording |
General |
|
Housing | Aluminum |
Certifications | CE, FCC, KCC, RoHS |
External devices | 2 x Sensor-In (Dry contact, NO/NC) 2 x Alarm-Out (Dry contact, NO) 1 x RS-232 port 1 x RS-422/485 port 1 x Buzzer (88dB min) |
Power Supply | Min DC12V/2.0A, PoE(Power over Ethernet): 802.3af |
Power Consumption | DC12V/PoE : Max 6.5W |
Operating Temperature | -10°C ~ 50°C ( 14°F ~ 122°F ) |
Storage Temperature | -10°C ~ 50°C ( 14°F ~ 122°F ) |
Operating Humidity | 20% ~ 80% RH |
Storage Humidity | 20% ~ 80% RH |
Edge Storage | 1 x USB 3.0port |
Dimensions (W x H x D) | 134.08(W) X 125(D) X 36.87(H)mm |
Weight | 459.4g |