Industrial Ultrasonic Cleaner Manufacturer, Ultrasonic Transducer, Generator and more
Model | Number of Tank | Dimension(mm) | Tank Capacity | Power Supply | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | E | F | G | H | ||||
UIL-2W-1200W | 2 | 1,790 | 950 | 980 | 450 | 450 | - | - | 530 | 200L | 220V/380V 50/60KHZ |
UIL-2W-2400W | 2 | 1,790 | 950 | 980 | 450 | 450 | - | - | 530 | 200L | 220V/380V 50/60KHZ |
UIL-3W-2400W | 3 | 2,320 | 950 | 980 | 450 | 450 | - | 450 | 530 | 300L | 220V/380V 50/60KHZ |
UIL-4W-3600W | 4 | 2,820 | 950 | 980 | 450 | 450 | 450 | 450 | 530 | 300L | 220V/380V 50/60KHZ |
UIL-5W-3600W | 5 | 3,500 | 950 | 980 | 450 | 450 | 450 | 450 | 600 | 400L | 220V/380V 50/60KHZ |
Overview
The cleaner diversifies the chambers to clean a large amount of throughputs precisely in industrial areas, and moreover it enhances an efficiency of cleaning. It reduces the time to clean effectively, and the drying process gets better.
Effective Cleaning Method