



Worktop, One-section, 6 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-1B-900 | LWFT-1B-900 | |
| Refrigerator | Freezer | ||
| Capacity | liter | 170 | |
| cu. ft. | 6 | ||
| Exterior Dimension | mm | 900 x 700*¹ x 996*² | |
| (W x D x H) | inch | 35.4 x 27.6*¹ x 39.2*² | |
| Packing Dimension (W x D x H)  | mm | 910 x 717 x 1051 | |
| inch | 35.8 x 28.2 x 41.4 | ||
| Net Weight | kg | 68 | 70 | 
| lb | 151 | 156 | |
| Packing Weight | kg | 83 | 85 | 
| lb | 184 | 189 | |
| No. of Legs*³ | 4 | ||
| No. of Shelves | 1 | ||
| Door | 1 Swing Door | ||
| Compressor (hp) | 1/4 | 1/3 | |
| Refrigerant | R-134a | ||
| Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz  |  115 V / 60 Hz 220~240 V / 50 Hz  | |
| Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.8 A / 260 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.5 A / 260 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.5 A / 260 W | |
| Defrosting | Auto | ||
| Certification | CE | ||
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)

Worktop, Refrigerator, Two-section, 9.5 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-2B-1200 | LWFT-2B-1200 | |
| Refrigerator | Freezer | ||
| Capacity | liter | 270 | |
| cu. ft. | 10 | ||
| Exterior Dimension | mm | 1200 x 700*¹ x 996*² | |
| (W x D x H) | inch | 47.2 x 27.6*¹ x 39.2*² | |
| Packing Dimension (W x D x H)  | mm | 1220 x 717 x 1051 | |
| inch | 48 x 28.2 x 41.4 | ||
| Net Weight | kg | 78 | 85 | 
| lb | 173 | 189 | |
| Packing Weight | kg | 97 | 102 | 
| lb | 216 | 227 | |
| No. of Legs*³ | 4 | ||
| No. of Shelves | 2 | ||
| Door | 2 Swing Doors | ||
| Compressor (hp) | 1/4 | 1/3 | |
| Refrigerant | R-134a | ||
| Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz  | ||
| Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 3.3 A / 300 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
| Defrosting | Auto | ||
| Certification | CE | ||
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)

Worktop, Refrigerator, Two-section, 13 cu. ft., Stainless steel inside and outside, 5” moving caster, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-2B-1500 | LWFT-2B-1500 | |
| Refrigerator | Freezer | ||
| Capacity | liter | 369 | |
| cu. ft. | 13 | ||
| Exterior Dimension | mm | 1500 x 700*¹ x 996*² | |
| (W x D x H) | inch | 59.1 x 27.6*¹ x 39.2*² | |
| Packing Dimension (W x D x H)  | mm | 1520 x 717 x 1051 | |
| inch | 59.8 x 28.2 x 41.4 | ||
| Net Weight | kg | 88 | 95 | 
| lb | 196 | 211 | |
| Packing Weight | kg | 107 | 113 | 
| lb | 238 | 251 | |
| No. of Legs*³ | 4 | ||
| No. of Shelves | 2 | ||
| Door | 2 Swing Doors | ||
| Compressor (hp) | 1/4 | 1/2 | |
| Refrigerant | R-134a | R-404a | |
| Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz  | ||
| Rated Input (A/W, 115V 60Hz) | 2.4 A / 220 W | 4.9 A / 450 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
| Defrosting | Auto | ||
| Certification | CE | ||
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)

Worktop, Refrigerator, Three-section, 17 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-3B-1800 | LWFT-3B-1800 | |
| Refrigerator | Freezer | ||
| Capacity | liter | 468 | |
| cu. ft. | 17 | ||
| Exterior Dimension | mm | 1800 x 700*¹ x 996*² | |
| (W x D x H) | inch | 70.9 x 27.6*¹ x 39.2*² | |
| Packing Dimension (W x D x H)  | mm | 1820 x 717 x 1051 | |
| inch | 69.1 x 28.2 x 41.4 | ||
| Net Weight | kg | 102 | 116 | 
| lb | 227 | 258 | |
| Packing Weight | kg | 126 | 140 | 
| lb | 280 | 311 | |
| No. of Legs*³ | 4 | ||
| No. of Shelves | 3 | ||
| Door | 3 Swing Doors | ||
| Compressor (hp) | 1/4 | 1/2 | |
| Refrigerant | R-134a | R-404a | |
| Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz  | ||
| Rated Input (A/W, 115V 60Hz) | 2.4 A / 220 W | 5.7 A / 520 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.3 A / 220 W | 3.0 A / 520 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 220 W | 3.0 A / 520 W | |
| Defrosting | Auto | ||
| Certification | CE | ||
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)

Worktop, One-section, 7 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-1A-900 | LWFT-1A-900 | LWRT-2A-1200 | LWFT-2A-1200 | LWRT-2A-1500 | LWFT-2A-1500 | LWRT-3A-1800 | LWFT-3A-1800 | |
| Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | ||
| Capacity | liter | 197 | 296 | 375 | 474 | ||||
| cu. ft. | 7 | 10 | 13 | 17 | |||||
| Exterior Dimension | mm | 900 x 600*¹ x 996*² | 1200 x 600*¹ x 996*² | 1500 x 600*¹ x 996*² | 1800 x 600*¹ x 996*² | ||||
| (W x D x H) | inch | 35.4 x 23.6*¹ x 39.2*² | 47.2 x 23.6*¹ x 39.2*² | 59.1 x 23.6*¹ x 39.2*² | 70.9 x 23.6*¹ x 39.2*² | ||||
| Packing Dimension (W x D x H)  | mm | 910 x 617 x 1051 | 1220 x 617 x 1051 | 1520 x 617 x 1051 | 1820 x 617 x 1051 | ||||
| inch | 35.8 x 24.2 x 41.4 | 48 x 24.2 x 41.4 | 59.8 x 24.2 x 41.4 | 69.1 x 24.2 x 41.4 | |||||
| Net Weight | kg | 60 | 64 | 70 | 75 | 79 | 90 | 91 | 100 | 
| lb | 133 | 142 | 156 | 167 | 176 | 200 | 202 | 222 | |
| Packing Weight | kg | 68 | 72 | 77 | 82 | 89 | 100 | 100 | 109 | 
| lb | 151 | 160 | 171 | 182 | 198 | 222 | 222 | 242 | |
| No. of Legs*³ | 4 | 4 | 4 | 4 | |||||
| No. of Shelves | 1 | 2 | 2 | 3 | |||||
| Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |||||
| Compressor (hp) | 1/4 | 1/3 | 1/4 | 1/3 | 1/4 | 1/2 | 1/4 | 1/2 | |
| Refrigerant | R-134a | R-134a | R-134a | R-404a | R-134a | R-404a | |||
| Range of Temperature | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | ||||
| Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.8 A / 260 W | 2.2 A / 200 W | 3.3 A / 300 W | 2.4 A / 220 W | 4.9 A / 450 W | 2.4 A / 220 W | 5.7 A / 520 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
| Defrosting | Auto | Auto | Auto | Auto | |||||
| Certification | CE | CE | CE | CE | |||||

Worktop, Refrigerator, Two-section, 10 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-1A-900 | LWFT-1A-900 | LWRT-2A-1200 | LWFT-2A-1200 | LWRT-2A-1500 | LWFT-2A-1500 | LWRT-3A-1800 | LWFT-3A-1800 | |
| Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | ||
| Capacity | liter | 197 | 296 | 375 | 474 | ||||
| cu. ft. | 7 | 10 | 13 | 17 | |||||
| Exterior Dimension | mm | 900 x 600*¹ x 996*² | 1200 x 600*¹ x 996*² | 1500 x 600*¹ x 996*² | 1800 x 600*¹ x 996*² | ||||
| (W x D x H) | inch | 35.4 x 23.6*¹ x 39.2*² | 47.2 x 23.6*¹ x 39.2*² | 59.1 x 23.6*¹ x 39.2*² | 70.9 x 23.6*¹ x 39.2*² | ||||
| Packing Dimension (W x D x H)  | mm | 910 x 617 x 1051 | 1220 x 617 x 1051 | 1520 x 617 x 1051 | 1820 x 617 x 1051 | ||||
| inch | 35.8 x 24.2 x 41.4 | 48 x 24.2 x 41.4 | 59.8 x 24.2 x 41.4 | 69.1 x 24.2 x 41.4 | |||||
| Net Weight | kg | 60 | 64 | 70 | 75 | 79 | 90 | 91 | 100 | 
| lb | 133 | 142 | 156 | 167 | 176 | 200 | 202 | 222 | |
| Packing Weight | kg | 68 | 72 | 77 | 82 | 89 | 100 | 100 | 109 | 
| lb | 151 | 160 | 171 | 182 | 198 | 222 | 222 | 242 | |
| No. of Legs*³ | 4 | 4 | 4 | 4 | |||||
| No. of Shelves | 1 | 2 | 2 | 3 | |||||
| Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |||||
| Compressor (hp) | 1/4 | 1/3 | 1/4 | 1/3 | 1/4 | 1/2 | 1/4 | 1/2 | |
| Refrigerant | R-134a | R-134a | R-134a | R-404a | R-134a | R-404a | |||
| Range of Temperature | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | ||||
| Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.8 A / 260 W | 2.2 A / 200 W | 3.3 A / 300 W | 2.4 A / 220 W | 4.9 A / 450 W | 2.4 A / 220 W | 5.7 A / 520 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
| Defrosting | Auto | Auto | Auto | Auto | |||||
| Certification | CE | CE | CE | CE | |||||

Worktop, Refrigerator, Two-section, 13 cu. ft., Stainless steel inside and outside, 5” moving caster, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-1A-900 | LWFT-1A-900 | LWRT-2A-1200 | LWFT-2A-1200 | LWRT-2A-1500 | LWFT-2A-1500 | LWRT-3A-1800 | LWFT-3A-1800 | |
| Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | ||
| Capacity | liter | 197 | 296 | 375 | 474 | ||||
| cu. ft. | 7 | 10 | 13 | 17 | |||||
| Exterior Dimension | mm | 900 x 600*¹ x 996*² | 1200 x 600*¹ x 996*² | 1500 x 600*¹ x 996*² | 1800 x 600*¹ x 996*² | ||||
| (W x D x H) | inch | 35.4 x 23.6*¹ x 39.2*² | 47.2 x 23.6*¹ x 39.2*² | 59.1 x 23.6*¹ x 39.2*² | 70.9 x 23.6*¹ x 39.2*² | ||||
| Packing Dimension (W x D x H)  | mm | 910 x 617 x 1051 | 1220 x 617 x 1051 | 1520 x 617 x 1051 | 1820 x 617 x 1051 | ||||
| inch | 35.8 x 24.2 x 41.4 | 48 x 24.2 x 41.4 | 59.8 x 24.2 x 41.4 | 69.1 x 24.2 x 41.4 | |||||
| Net Weight | kg | 60 | 64 | 70 | 75 | 79 | 90 | 91 | 100 | 
| lb | 133 | 142 | 156 | 167 | 176 | 200 | 202 | 222 | |
| Packing Weight | kg | 68 | 72 | 77 | 82 | 89 | 100 | 100 | 109 | 
| lb | 151 | 160 | 171 | 182 | 198 | 222 | 222 | 242 | |
| No. of Legs*³ | 4 | 4 | 4 | 4 | |||||
| No. of Shelves | 1 | 2 | 2 | 3 | |||||
| Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |||||
| Compressor (hp) | 1/4 | 1/3 | 1/4 | 1/3 | 1/4 | 1/2 | 1/4 | 1/2 | |
| Refrigerant | R-134a | R-134a | R-134a | R-404a | R-134a | R-404a | |||
| Range of Temperature | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | ||||
| Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.8 A / 260 W | 2.2 A / 200 W | 3.3 A / 300 W | 2.4 A / 220 W | 4.9 A / 450 W | 2.4 A / 220 W | 5.7 A / 520 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
| Defrosting | Auto | Auto | Auto | Auto | |||||
| Certification | CE | CE | CE | CE | |||||

Worktop, Refrigerator, Three-section, 17 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/4 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-1A-900 | LWFT-1A-900 | LWRT-2A-1200 | LWFT-2A-1200 | LWRT-2A-1500 | LWFT-2A-1500 | LWRT-3A-1800 | LWFT-3A-1800 | |
| Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | Refrigerator | Freezer | ||
| Capacity | liter | 197 | 296 | 375 | 474 | ||||
| cu. ft. | 7 | 10 | 13 | 17 | |||||
| Exterior Dimension | mm | 900 x 600*¹ x 996*² | 1200 x 600*¹ x 996*² | 1500 x 600*¹ x 996*² | 1800 x 600*¹ x 996*² | ||||
| (W x D x H) | inch | 35.4 x 23.6*¹ x 39.2*² | 47.2 x 23.6*¹ x 39.2*² | 59.1 x 23.6*¹ x 39.2*² | 70.9 x 23.6*¹ x 39.2*² | ||||
| Packing Dimension (W x D x H)  | mm | 910 x 617 x 1051 | 1220 x 617 x 1051 | 1520 x 617 x 1051 | 1820 x 617 x 1051 | ||||
| inch | 35.8 x 24.2 x 41.4 | 48 x 24.2 x 41.4 | 59.8 x 24.2 x 41.4 | 69.1 x 24.2 x 41.4 | |||||
| Net Weight | kg | 60 | 64 | 70 | 75 | 79 | 90 | 91 | 100 | 
| lb | 133 | 142 | 156 | 167 | 176 | 200 | 202 | 222 | |
| Packing Weight | kg | 68 | 72 | 77 | 82 | 89 | 100 | 100 | 109 | 
| lb | 151 | 160 | 171 | 182 | 198 | 222 | 222 | 242 | |
| No. of Legs*³ | 4 | 4 | 4 | 4 | |||||
| No. of Shelves | 1 | 2 | 2 | 3 | |||||
| Door | 1 Swing Door | 2 Swing Doors | 2 Swing Doors | 3 Swing Doors | |||||
| Compressor (hp) | 1/4 | 1/3 | 1/4 | 1/3 | 1/4 | 1/2 | 1/4 | 1/2 | |
| Refrigerant | R-134a | R-134a | R-134a | R-404a | R-134a | R-404a | |||
| Range of Temperature | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | 0~7 °C / 28~39 ℉ | -22~-3 °C / -7~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | 115 V / 60 Hz, 220~240 V / 50 & 60 Hz  | ||||
| Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.8 A / 260 W | 2.2 A / 200 W | 3.3 A / 300 W | 2.4 A / 220 W | 4.9 A / 450 W | 2.4 A / 220 W | 5.7 A / 520 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.5 A / 260 W | 1.1 A / 200 W | 1.7 A / 300 W | 1.3 A / 220 W | 2.6 A / 450 W | 1.3 A / 220 W | 3.0 A / 520 W | |
| Defrosting | Auto | Auto | Auto | Auto | |||||
| Certification | CE | CE | CE | CE | |||||

Worktop, Freezer, One-section, 6 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-1B-900 | LWFT-1B-900 | |
| Refrigerator | Freezer | ||
| Capacity | liter | 170 | |
| cu. ft. | 6 | ||
| Exterior Dimension | mm | 900 x 700*¹ x 996*² | |
| (W x D x H) | inch | 35.4 x 27.6*¹ x 39.2*² | |
| Packing Dimension (W x D x H)  | mm | 910 x 717 x 1051 | |
| inch | 35.8 x 28.2 x 41.4 | ||
| Net Weight | kg | 68 | 70 | 
| lb | 151 | 156 | |
| Packing Weight | kg | 83 | 85 | 
| lb | 184 | 189 | |
| No. of Legs*³ | 4 | ||
| No. of Shelves | 1 | ||
| Door | 1 Swing Door | ||
| Compressor (hp) | 1/4 | 1/3 | |
| Refrigerant | R-134a | ||
| Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz  |  115 V / 60 Hz 220~240 V / 50 Hz  | |
| Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 2.8 A / 260 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.5 A / 260 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.5 A / 260 W | |
| Defrosting | Auto | ||
| Certification | CE | ||
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
Worktop, Freezer, Two-section, 10 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/3 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-2B-1200 | LWFT-2B-1200 | |
| Refrigerator | Freezer | ||
| Capacity | liter | 270 | |
| cu. ft. | 10 | ||
| Exterior Dimension | mm | 1200 x 700*¹ x 996*² | |
| (W x D x H) | inch | 47.2 x 27.6*¹ x 39.2*² | |
| Packing Dimension (W x D x H)  | mm | 1220 x 717 x 1051 | |
| inch | 48 x 28.2 x 41.4 | ||
| Net Weight | kg | 78 | 85 | 
| lb | 173 | 189 | |
| Packing Weight | kg | 97 | 102 | 
| lb | 216 | 227 | |
| No. of Legs*³ | 4 | ||
| No. of Shelves | 2 | ||
| Door | 2 Swing Doors | ||
| Compressor (hp) | 1/4 | 1/3 | |
| Refrigerant | R-134a | ||
| Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz  | ||
| Rated Input (A/W, 115V 60Hz) | 2.2 A / 200 W | 3.3 A / 300 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.1 A / 200 W | 1.7 A / 300 W | |
| Defrosting | Auto | ||
| Certification | CE | ||
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)

Undercounter, Freezer, Two-section, 13 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/2 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-2B-1500 | LWFT-2B-1500 | |
| Refrigerator | Freezer | ||
| Capacity | liter | 369 | |
| cu. ft. | 13 | ||
| Exterior Dimension | mm | 1500 x 700*¹ x 996*² | |
| (W x D x H) | inch | 59.1 x 27.6*¹ x 39.2*² | |
| Packing Dimension (W x D x H)  | mm | 1520 x 717 x 1051 | |
| inch | 59.8 x 28.2 x 41.4 | ||
| Net Weight | kg | 88 | 95 | 
| lb | 196 | 211 | |
| Packing Weight | kg | 107 | 113 | 
| lb | 238 | 251 | |
| No. of Legs*³ | 4 | ||
| No. of Shelves | 2 | ||
| Door | 2 Swing Doors | ||
| Compressor (hp) | 1/4 | 1/2 | |
| Refrigerant | R-134a | R-404a | |
| Range of Temperature | 0~7 °C / 28~39 ℉ | -24~-3 °C / -12~26 ℉ | |
| Voltage / Frequency | 115 V / 60 Hz 220~240 V / 50 & 60 Hz  | ||
| Rated Input (A/W, 115V 60Hz) | 2.4 A / 220 W | 4.9 A / 450 W | |
| Rated Input (A/W, 220~240V 50Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
| Rated Input (A/W, 220~240V 60Hz) | 1.3 A / 220 W | 2.6 A / 450 W | |
| Defrosting | Auto | ||
| Certification | CE | ||
*¹ Depth 750 mm (29.5 inch) also available
*² 125 mm (5 inch) leg included
*³ Leg adjustable by 185 mm (7.3 inch)

Worktop, Freezer, Three-section, 17 cu. ft., Stainless steel inside and outside, 5” leg, Adjustable shelves, Digital temperature control system, Side mount compressor, 1/2 HP, 115 V / 60 Hz, 220~240 V / 50 & 60 Hz, Auto defrosting system
Technical Features
Removable evaporator
Detachable side cover
Back breathing
Energy-saving hot pipe
High density polyurethane insulation
| Model | LWRT-3B-1800 | LWFT-3B-1800 | |
| Refrigerator | Freezer | ||
| Capacity | liter | 468 | |
| cu. ft. | 17 | ||
| Exterior Dimension | mm | 1800 x 700*¹ x 996*² | |
| (W x D x H) | inch | 70.9 x 27.6*¹ x 39.2*² | |
| Packing Dimension (W x D x H)  | mm | 1820 x 717 x 1051 | |
| inch | 69.1 x 28.2 x 41.4 | ||
| Net Weight | kg | 102 | 116 | 
| lb | 227 | 258 | |
