Luxco Mono crystalline module
Cell Type : Mono Crystalline Silicon
Cell Dimensions : 156.75 x 156.75㎟ (6x6 in²)
Type Specifications
Type | module | P MAX | Efficiency(%) | Remark | ||
72Cell Series | LXS-4L350C6 | 350 | 18.06 | LXS-4LxxxC6(350~360Wp) | ||
LXS-4L355C6 | 355 | 18.32 | ||||
LXS-4L360C6 | 360 | 18.58 |
Electrical Characteristics
Characteristics | Unit | 350 | 355 | 360 |
---|---|---|---|---|
Rated Power at STC(Pmax.) | W | 350 | 355 | 360 |
Max.Power Voltage (Vmp) | V | 39.4 | 39.8 | 40.2 |
Max.Power Current (Imp) | A | 8.89 | 9.92 | 9.00 |
Open Circuit Voltage (Voc) | V | 47.1 | 47.3 | 47.5 |
Short Circuit Current (Isc) | A | 9.55 | 9.56 | 9.57 |
Efficiency | % | 18.06 | 18.32 | 18.58 |
Maximum System Voltage | VDC | 1,000 | ||
Maximum Series Fuse Rating | A | 15 | ||
Maximum Series Diode Rating | A | 15 | ||
Power Tolerance | W | 0~5W |
Mechanical Characteristics
Cell Type | Mono Crystalline silicon |
Cell Dimensions | 156.75X156.75 mm² |
No.of Cells and Connections | 72(6x12)connected in Series |
Weight | 22.5kg |
Operatiog Temperature | -40 to+80℃ |
Connector Type | MC4 compatible |
Junction Box | IP67 grade |
Output Cable | 2 x 1200mm / 2 x 47.2inch length |
Fire Resistance Rating | Class C |
Application Class | Class A |
Structural Load | 5400 Pa |
Temperature Coefficients
Nominal Operation Cell Temp.(NOCT) | ℃ | 45±2℃ |
The Coefficient of Pmax. | %/℃ | -0.359 |
The Coefficient of Voc | %/℃ | -0.245 |
The Coefficient of Isc | %/℃ | 0.024 |
* Module specifications are subject to change without notice.
* STC (Standard Test Conditions) :25℃, 1000W/㎡, AM1.5
* The electrical properties measured and determined by LUXCO at its sole and absolute discretion.
Module Diagram