product Image
Solid Carbide Micro Drill
Model Name
CMD Series
Data
-
Manufacturer information
provider logo
KONGHWA PRECISION TOOL

Machine tool manufacturer, Drill, Mills, Taps and more

Problem with product info?
Update request
Manufacturer
KONGHWA PRECISION TOOL
Brand
-
SKU
49490
Product Name
Solid Carbide Micro Drill
Model Name
CMD Series
Size
-
Weight
-
Product Details

Konghwa Precision Tool Solid Carbide Micro Drill CMD Series

CODE NO Diameter Length of Flute Overall Length Shank Dia
ΦD L1 L Φd
CMD 20301 0.3 1 38 3
CMD 20302 0.3 2 38 3
CMD 20303 0.3 3 38 3
CMD 20401 0.4 1 38 3
CMD 20402 0.4 2 38 3
CMD 20403 0.4 3 38 3
CMD 20502 0.5 2 38 3
CMD 20503 0.5 3 38 3
CMD 20504 0.5 4 38 3
CMD 20602 0.6 2 38 3
CMD 20604 0.6 4 38 3
CMD 20606 0.6 6 38 3
CMD 20703 0.7 3 38 3
CMD 20705 0.7 5 38 3
CMD 20707 0.7 7 38 3
CMD 20804 0.8 4 38 3
CMD 20806 0.8 6 38 3
CMD 20808 0.8 8 38 3
CMD 20905 0.9 5 38 3
CMD 20907 0.9 7 38 3
CMD 20909 0.9 9 38 3
CMD 21007 1.0 7 45 3
CMD 21010 1.0 10 45 3
CMD 21013 1.0 13 45 3
CMD 21107 1.1 7 45 3
CMD 21110 1.1 10 45 3
CMD 21113 1.1 13 45 3
CMD 21207 1.2 7 45 3
CMD 21210 1.2 10 45 3
CMD 21213 1.2 13 45 3
CMD 21309 1.3 9 45 3
CMD 21312 1.3 12 45 3
CMD 21315 1.3 15 45 3
CMD 21409 1.4 9 45 3
CMD 21412 1.4 12 45 3
CMD 21415 1.4 15 45 3
CMD 21509 1.5 9 45 3
CMD 21512 1.5 12 45 3
CMD 21515 1.5 15 45 3
CMD 21609 1.6 9 45 3
CMD 21612 1.6 12 45 3
CMD 21615 1.6 15 45 3
CMD 21711 1.7 11 45 3
CMD 21715 1.7 15 45 3
CMD 21719 1.7 19 45 3
CMD 21811 1.8 11 45 3
CMD 21815 1.8 15 45 3
CMD 21819 1.8 19 45 3
CMD 21911 1.9 11 45 3
CMD 21915 1.9 15 45 3
CMD 21919 1.9 19 45 3
CMD 22011 2.0 11 45 3
CMD 22015 2.0 15 45 3
CMD 22019 2.0 19 45 3
CMD 22113 2.1 13 45 3
CMD 22118 2.1 18 45 3
CMD 22123 2.1 23 50 3
CMD 22213 2.2 13 45 3
CMD 22218 2.2 18 45 3
CMD 22223 2.2 23 50 3
CMD 22313 2.3 13 45 3
CMD 22318 2.3 18 45 3
CMD 22323 2.3 23 50 3
CMD 22413 2.4 13 45 3
CMD 22418 2.4 18 45 3
CMD 22423 2.4 23 50 3
CMD 22513 2.5 13 45 3
CMD 22518 2.5 18 45 3
CMD 22523 2.5 23 50 3
CMD 22616 2.6 16 45 3
CMD 22623 2.6 23 50 3
CMD 22630 2.6 30 55 3
CMD 22716 2.7 16 45 3
CMD 22723 2.7 23 50 3
CMD 22730 2.7 30 55 3
CMD 22816 2.8 16 45 3
CMD 22823 2.8 23 50 3
CMD 22830 2.8 30 55 3
CMD 22916 2.9 16 45 3
CMD 22923 2.9 23 50 3
CMD 22930 2.9 30 55 3
CMD 23016 3.0 16 45 3
CMD 23023 3.0 23 50 3
CMD 23030 3.0 30 55 3
KONGHWA PRECISION TOOL
Machine tool manufacturer, Drill, Mills, Taps and more
Our company has begun as retailer to sell imported cutting tools and various kinds tool in 1970. With the rapid cutting tools market growth in Korea in 1980s. However, Korean cutting tools market depends on imported tools by early of 1990s. We established Kong Hwa Precision Tool for manufacture and distribution for localization in June. 1990. and we have long been developing for innovative tools. Our tools are as follows. 1990. Insert Holder, Milling cutter 1991. Straight shank spring collet chuck, BT30, BT40, BT50 spring collet chuck, Spring collet TAP chuck  1994. High Performance Carbide Drills, Carbide Reamers 2003. Carbide Endmills  2005. Carbide Taps 2008. Indexable Drill (Insert type Drill)  It was the first time that we produced SPD (High performance drill) in Korea. We have several agency in Domestic market and we are supplier to GM-Daewoo Motors since 2004. Our tools are exported to Japan, China, Israel and so on since 2005. and our export surpassed 20% in 2006. Our developed production Indexable type drill is increased to sell in the world after good reputation. We look forward to your continued encouragement. We will meet your satisfaction with constantly development and automatic facilities.
Inquiry