product Image
Long Type (SPD)
Model Name
SPDLF Series
Data
-
Manufacturer information
provider logo
KONGHWA PRECISION TOOL

Machine tool manufacturer, Drill, Mills, Taps and more

Problem with product info?
Update request
Manufacturer
KONGHWA PRECISION TOOL
Brand
-
SKU
49492
Product Name
Long Type (SPD)
Model Name
SPDLF Series
Size
-
Weight
-
Product Details
CODE NO Diameter Length
of
Flute
Overall
Length
Shank
Dia
ΦD L1 L Φd
SPDLF 2030 3.0 30 68 3
SPDLF 2031 3.1 35 68 4
SPDLF 2032 3.2 35 68 4
SPDLF 2033 3.3 35 68 4
SPDLF 2034 3.4 35 68 4
SPDLF 2035 3.5 35 68 4
SPDLF 2036 3.6 35 68 4
SPDLF 2037 3.7 35 68 4
SPDLF 2038 3.8 35 68 4
SPDLF 2039 3.9 35 68 4
SPDLF 2040 4.0 35 68 4
SPDLF 2041 4.1 40 72 5
SPDLF 2042 4.2 40 72 5
SPDLF 2043 4.3 40 72 5
SPDLF 2044 4.4 40 72 5
SPDLF 2045 4.5 40 72 5
SPDLF 2046 4.6 40 72 5
SPDLF 2047 4.7 40 72 5
SPDLF 2048 4.8 40 72 5
SPDLF 2049 4.9 40 72 5
SPDLF 2050 5.0 40 72 5
SPDLF 2051 5.1 46 78 6
SPDLF 2052 5.2 46 78 6
SPDLF 2053 5.3 46 78 6
SPDLF 2054 5.4 46 78 6
SPDLF 2055 5.5 46 78 6
SPDLF 2056 5.6 46 78 6
SPDLF 2057 5.7 46 78 6
SPDLF 2058 5.8 46 78 6
SPDLF 2059 5.9 46 78 6
SPDLF 2060 6.0 46 78 6
SPDLF 2061 6.1 52 88 7
SPDLF 2062 6.2 52 88 7
SPDLF 2063 6.3 52 88 7
SPDLF 2064 6.4 52 88 7
SPDLF 2065 6.5 52 88 7
SPDLF 2066 6.6 52 88 7
SPDLF 2067 6.7 52 88 7
SPDLF 2068 6.8 52 88 7
SPDLF 2069 6.9 52 88 7
SPDLF 2070 7.0 52 88 7
SPDLF 2071 7.1 58 96 8
SPDLF 2072 7.2 58 96 8
SPDLF 2073 7.3 58 96 8
SPDLF 2074 7.4 58 96 8
SPDLF 2075 7.5 58 96 8
SPDLF 2076 7.6 58 96 8
SPDLF 2077 7.7 58 96 8
SPDLF 2078 7.8 58 96 8
SPDLF 2079 7.9 58 96 8
SPDLF 2080 8.0 58 96 8
SPDLF 2081 8.1 63 103 9
SPDLF 2082 8.2 63 103 9
SPDLF 2083 8.3 63 103 9
SPDLF 2084 8.4 63 103 9
SPDLF 2085 8.5 63 103 9
SPDLF 2086 8.6 63 103 9
SPDLF 2087 8.7 63 103 9
SPDLF 2088 8.8 63 103 9
SPDLF 2089 8.9 63 103 9
SPDLF 2090 9.0 63 103 9
SPDLF 2091 9.1 65 105 10
SPDLF 2092 9.2 65 105 10
SPDLF 2093 9.3 65 105 10
SPDLF 2094 9.4 65 105 10
SPDLF 2095 9.5 65 105 10
SPDLF 2096 9.6 65 105 10
SPDLF 2097 9.7 65 105 10
SPDLF 2098 9.8 65 105 10
SPDLF 2099 9.9 65 105 10
SPDLF 2100 10.0 65 105 10
SPDLF 2101 10.1 72 118 11
SPDLF 2102 10.2 72 118 11
SPDLF 2103 10.3 72 118 11
SPDLF 2104 10.4 72 118 11
SPDLF 2105 10.5 72 118 11
SPDLF 2106 10.6 72 118 11
SPDLF 2107 10.7 72 118 11
SPDLF 2108 10.8 72 118 11
SPDLF 2109 10.9 72 118 11
SPDLF 2110 11.0 72 118 11
SPDLF 2111 11.1 80 128 12
SPDLF 2112 11.2 80 128 12
SPDLF 2113 11.3 80 128 12
SPDLF 2114 11.4 80 128 12
SPDLF 2115 11.5 80 128 12
 
 
 
CODE NO Diameter Length
of
Flute
Overall
Length
Shank
Dia
ΦD L1 L Φd
SPDLF 2116 11.6 80 128 12
SPDLF 2117 11.7 80 128 12
SPDLF 2118 11.8 80 128 12
SPDLF 2119 11.9 80 128 12
SPDLF 2120 12.0 80 128 12
SPDLF 2121 12.1 88 138 13
SPDLF 2122 12.2 88 138 13
SPDLF 2123 12.3 88 138 13
SPDLF 2124 12.4 88 138 13
SPDLF 2125 12.5 88 138 13
SPDLF 2126 12.6 88 138 13
SPDLF 2127 12.7 88 138 13
SPDLF 2128 12.8 88 138 13
SPDLF 2129 12.9 88 138 13
SPDLF 2130 13.0 88 138 13
SPDLF 2131 13.1 93 145 14
SPDLF 2132 13.2 93 145 14
SPDLF 2133 13.3 93 145 14
SPDLF 2134 13.4 93 145 14
SPDLF 2135 13.5 93 145 14
SPDLF 2136 13.6 93 145 14
SPDLF 2137 13.7 93 145 14
SPDLF 2138 13.8 93 145 14
SPDLF 2139 13.9 93 145 14
SPDLF 2140 14.0 93 145 14
SPDLF 2141 14.1 95 148 15
SPDLF 2142 14.2 95 148 15
SPDLF 2143 14.3 95 148 15
SPDLF 2144 14.4 95 148 15
SPDLF 2145 14.5 95 148 15
SPDLF 2146 14.6 95 148 15
SPDLF 2147 14.7 95 148 15
SPDLF 2148 14.8 95 148 15
SPDLF 2149 14.9 95 148 15
SPDLF 2150 15.0 95 148 15
SPDLF 2151 15.1 95 148 16
SPDLF 2152 15.2 95 148 16
SPDLF 2153 15.3 95 148 16
SPDLF 2154 15.4 95 148 16
SPDLF 2155 15.5 95 148 16
SPDLF 2156 15.6 95 148 16
SPDLF 2157 15.7 95 148 16
SPDLF 2158 15.8 95 148 16
SPDLF 2159 15.9 95 148 16
SPDLF 2160 16.0 95 148 16
SPDLF 2161 16.1 99 153 17
SPDLF 2162 16.2 99 153 17
SPDLF 2163 16.3 99 153 17
SPDLF 2164 16.4 99 153 17
SPDLF 2165 16.5 99 153 17
SPDLF 2166 16.6 99 153 17
SPDLF 2167 16.7 99 153 17
SPDLF 2168 16.8 99 153 17
SPDLF 2169 16.9 99 153 17
SPDLF 2170 17.0 99 153 17
SPDLF 2171 17.1 99 153 18
SPDLF 2172 17.2 99 153 18
SPDLF 2173 17.3 99 153 18
SPDLF 2174 17.4 99 153 18
SPDLF 2175 17.5 99 153 18
SPDLF 2176 17.6 99 153 18
SPDLF 2177 17.7 99 153 18
SPDLF 2178 17.8 99 153 18
SPDLF 2179 17.9 99 153 18
SPDLF 2180 18.0 99 153 18
SPDLF 2181 18.1 103 158 19
SPDLF 2182 18.2 103 158 19
SPDLF 2183 18.3 103 158 19
SPDLF 2184 18.4 103 158 19
SPDLF 2185 18.5 103 158 19
SPDLF 2186 18.6 103 158 19
SPDLF 2187 18.7 103 158 19
SPDLF 2188 18.8 103 158 19
SPDLF 2189 18.9 103 158 19
SPDLF 2190 19.0 103 158 19
SPDLF 2191 19.1 103 158 20
SPDLF 2192 19.2 103 158 20
SPDLF 2193 19.3 103 158 20
SPDLF 2194 19.4 103 158 20
SPDLF 2195 19.5 103 158 20
SPDLF 2196 19.6 103 158 20
SPDLF 2197 19.7 103 158 20
SPDLF 2198 19.8 103 158 20
SPDLF 2199 19.9 103 158 20
SPDLF 2200 20.0 103 158 20
 

KONGHWA PRECISION TOOL
Machine tool manufacturer, Drill, Mills, Taps and more
Our company has begun as retailer to sell imported cutting tools and various kinds tool in 1970. With the rapid cutting tools market growth in Korea in 1980s. However, Korean cutting tools market depends on imported tools by early of 1990s. We established Kong Hwa Precision Tool for manufacture and distribution for localization in June. 1990. and we have long been developing for innovative tools. Our tools are as follows. 1990. Insert Holder, Milling cutter 1991. Straight shank spring collet chuck, BT30, BT40, BT50 spring collet chuck, Spring collet TAP chuck  1994. High Performance Carbide Drills, Carbide Reamers 2003. Carbide Endmills  2005. Carbide Taps 2008. Indexable Drill (Insert type Drill)  It was the first time that we produced SPD (High performance drill) in Korea. We have several agency in Domestic market and we are supplier to GM-Daewoo Motors since 2004. Our tools are exported to Japan, China, Israel and so on since 2005. and our export surpassed 20% in 2006. Our developed production Indexable type drill is increased to sell in the world after good reputation. We look forward to your continued encouragement. We will meet your satisfaction with constantly development and automatic facilities.
Inquiry