Medical pump manufacturer, Syringe pump, PCA pump, Injecting pump and more
Overview
The IP-7700 is intended for the infusion of chemicals such as anti-cancer drugs, oxytonic, nutrition, and drug for chemotherapy medication. This device is designed for high flow-rate accuracy and ease of handle in the infusion of solutions with the equipped peristaltic finger system and the use of a drop sensor control.
Features
Infusion principle | Linear Peristaltic Finger |
---|---|
Alarms (Audio & Visual) | Air in line, Occlusion, Flow Error (Free Flow), Standby, K.V.O. (infusion Completion), Door open, Low battery, Device malfunction |
Special function | Keypad lock, Retain memory, Remaining time, Alram repeat, Open system, K.V.O., Purge, Bolus, Occ. Level, History call-back |
Weight | Approximately 3.5KG (without rechargeable battery 3KG) |
Dimension | 100 x 190 x 250 (mm) |
Specification
Flow rate range | 1~1000ml |
---|---|
Delivery Volume | 1~9999ml |
Total infused volume (Volume to be infused) | 1~9999ml |
Accuracy with approved IV set | Within ±5% |
Power requirements | AC110/230V, 50/60Hz or DC9.6C, DC12V/24V, 2A |
Battery type | Ni-Cd rechargeable battery |
Battery operating time | 4 hours (at 125ml/h) |
Operating condition | 10~40℃, 30~85% RH (no condensation) |
Storage condition | -10~45℃, 10~95% RH (no condensation) |
Overview
This SP-8800 is intended for the infusion of chemicals such as vasopressor drugs, depressor drugs, anti-coagulants, anesthetic drugs, anti-cancer drugs, oxytocic, nutrition. This device is designed for high flow-rate accuracy and ease of handle in the infusion of solutions with the equipped audio-visual alarms and state-of-the-art sensors.
Features
Alarms (Audio & Visual) | Occlusion, K.V.O. (Infusion Completion), Standby, Near empty, Low battery, Device malfunction, Clamp/Handle lever/slider disengaged, syringe disengaged |
---|---|
Special function | Keypad lock, Retain memory, Remaining time, Alram repeat, Open system, K.V.O., Purge, Bolus, Occ. Level, History call-back |
Weight | Approximately 2.5KG (without rechargeable battery 2KG) |
Dimension | 220 x 130 x 108 (mm) |
Specification
Flow rate range | 0.1~1200ml |
---|---|
Delivery Volume | 0.1~1000ml |
Total infused volume (Volume to be infused) | 0.1~1000mll |
Accuracy with approved syringe | Within ±3% |
Compatible syringe sizes | 10ml, 20ml, 30ml and 50ml |
Power requirements | AC110/230V, 50/60Hz or DC9.6C, DC12V/24V, 2A |
Battery type | Ni-MH rechargeable battery |
Battery operating time | 3 hours (at 5ml/h) |
Operating condition | 5~40℃, 30~90% RH (no condensation) |