The Experts in Band Clamping and Fasteing Solution
COILS & SEALS
When used with seals, band coils provide low cost fastening solutions vs. other clamp types, perfect for downhole and subsea applications. 30-40 lb. "Safety Coils" allow for single operator safe handling. Available in a variety of materials for the following applications.
- Downhole Applications
- Subsea Applications
- Insulation Applications
PRODUCT SPECIFICATIONS
Coils for Downhole & Subsea Applications
PART NUMBER | MATERIAL | WIDTH (MM) | THICKNESS (MM) | COIL WEIGHT (KG) |
---|---|---|---|---|
Alloy 400, Full Hard | ||||
C82649 | Alloy 400, Full Hard | 19.1 | 0.51 | 13.6 - 18.1 |
C82699 | Alloy 400, Full Hard | 19.1 | 0.51 | 18.1 - 27.2 |
C84699 | Alloy 400, Full Hard | 19.1 | 0.64 | 18.1 - 27.2 |
Alloy 400, 1/4 Hard | ||||
C83699 | Alloy 400 1/4 Hard | 19.1 | 0.64 | 18.1 - 27.2 |
C83649 | Alloy 400 1/4 Hard | 19.1 | 0.64 | 13.6 - 18.1 |
Zeron® 100 | ||||
C82749 | ZERON® 100 | 19.1 | 0.51 | 13.6 - 18.1 |
C82799 | ZERON® 100 | 19.1 | 0.51 | 18.1 - 27.2 |
304 1/4 Hard SS | ||||
C82349 | 304 SS 1/4 Hard | 19.1 | 0.51 | 13.6 - 18.1 |
C82399 | 304 SS 1/4 Hard | 19.1 | 0.51 | 29.5 - 34.0 |
C83399 | 304 SS 1/4 Hard | 19.1 | 0.64 | 29.5 - 34.0 |
316 SS | ||||
C83349 | 316 SS | 19.1 | 0.64 | 13.6 - 18.1 |
C83499 | 316 SS | 19.1 | 0.64 | 29.5 -34.0 |
Titanium | ||||
X34299 | Titanium | 19.1 | 0.64 | 18.1-27.2 |
Carbon Steel | ||||
R00331 | Galvanized Carbon Steel | 19.1 | 0.76 | 49.9 |
Coils for Subsea Applications Only
PART NUMBER | MATERIAL | WIDTH (MM) | THICKNESS (MM) | COIL WEIGHT (KG) |
---|---|---|---|---|
Alloy 625 | ||||
X82201 | Alloy 625 | 31.8 | .76 | 49.9 |
Carbon Steel | ||||
R00332 | Galvanized Carbon Steel | 31.8 | .76 | 49.9 |
Zeron® 100 | ||||
R00880 | ZERON® 100 | 31.8 | .64 | 49.9 |
Coils for Insulation Applications
PART NUMBER | MATERIAL | WIDTH (MM) | THICKNESS (MM) | PACKAGE QTY | PACKAGE WEIGHT (KG) |
---|---|---|---|---|---|
304 SS | |||||
C91499 | 304 SS | 12.7 | 0.51 | 61m/roll | 3.2 |
C93299 | 304 SS | 12.7 | 0.51 | 259m/roll | 12.7 |
*Use with C00169 or C40099 tools
Seals for Downhole & Subsea Applications
PART NUMBER | MATERIAL | WIDTH (MM) | PACKAGE QUANTITY |
---|---|---|---|
Alloy 400 | |||
C34699 | Alloy 400 | 19.1 | 1000/box |
ZERON® 100 | |||
C34799 | ZERON® 100 | 19.1 | 1000/box |
304 1/4 Hard SS | |||
C34399 | 304 SS 1/4 Hard | 19.1 | 1000/box |
316 SS | |||
C34499 | 316 SS | 19.1 | 1000/box |
Titanium | |||
C34287 | Titanium | 19.1 | 1000/box |
Carbon Steel | |||
X34999 | Galvanized Carbon Steel | 19.1 | 1000/box |
Seals for Subsea Applications Only
PART NUMBER | MATERIAL | WIDTH (MM) | PACKAGE QUANTITY |
---|---|---|---|
Alloy 625 | |||
X78201 | Alloy 625 | 31.8 | 1000/box |
Carbon Steel | |||
X78387 | Galvanized Carbon Steel | 31.8 | 1000/box |
ZERON® 100 | |||
BKS-Z20 | ZERON® 100 | 31.8 | 1000/box |