The Experts in Band Clamping and Fasteing Solution
ULTRA-LOK® SYSTEM
Designed for quick installation, highest clamping force and gap-free inside diameter. The best choice for demanding applications!
- Apply 3-5 times faster than band and buckle hand tools
- Unique lock formed under full tension maximizing tightness
- 201 1/4 hard SS band provides greater material strength allowing tighter clamps and can be double wrapped for additional strength
- 3/4" band available in plastic totes, buckles sold separately
- Buckle hood protects lock from snags
- Installs quickly with the UL4000-D cordless tool.
PRODUCT SPECIFICATIONS
PART NO. | MATERIAL | WIDTH (MM) | LENGTH (MM) | THICKNESS (MM) | MAX. DIA. SINGLE WRAP (MM) | MAX. DIA. DOUBLE WRAP (MM) | PACKAGE QUANTITY | WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
Ultra-Lok® Band | ||||||||
UL1018** | 201 SS | 12.7 | 457 | 0.76 | 76 | not suggested | 50/Box | 1.9 |
UL1024** | 201 SS | 12.7 | 610 | 0.76 | 127 | 64 | 50/Box | 2.4 |
UL1032** | 201 SS | 12.7 | 813 | 0.76 | 178 | 89 | 50/Box | 3.3 |
UL1046** | 201 SS | 12.7 | 1168 | 0.76 | 280 | 140 | 25/Box | 2.7 |
UL1070** | 201 SS | 12.7 | 1778 | 0.76 | 457 | 229 | 25/Box | 3.9 |
UL1096** | 201 SS | 12.7 | 2438 | 0.76 | 635 | 318 | 25/Box | 5.1 |
UL1116** | 201 SS | 12.7 | 2946 | 0.76 | 787 | 394 | 25/Box | 6.0 |
UL2024 | 201 SS | 19.1 | 610 | 0.76 | 127 | not suggested | 25/Tote | 1.9 |
UL2032 | 201 SS | 19.1 | 813 | 0.76 | 178 | 89 | 19/Tote | 2.0 |
UL2036 | 201 SS | 19.1 | 914 | 0.76 | 252 | 102 | 33/Tote | 3.7 |
UL2044 | 201 SS | 19.1 | 1118 | 0.76 | 267 | 140 | 27/Tote | 3.7 |
UL2048 | 201 SS | 19.1 | 1219 | 0.76 | 305 | 153 | 25/Tote | 3.7 |
UL2052 | 201 SS | 19.1 | 1321 | 0.76 | 330 | 165 | 23/Tote | 3.7 |
UL2060 | 201 SS | 19.1 | 1524 | 0.76 | 381 | 191 | 20/Tote | 3.7 |
UL2068 | 201 SS | 19.1 | 1727 | 0.76 | 445 | 216 | 17/Tote | 3.7 |
UL2076 | 201 SS | 19.1 | 1930 | 0.76 | 508 | 254 | 15/Tote | 3.7 |
UL2084 | 201 SS | 19.1 | 2134 | 0.76 | 559 | 280 | 14/Tote | 3.7 |
UL2092 | 201 SS | 19.1 | 2337 | 0.76 | 622 | 305 | 13/Tote | 3.7 |
UL2120 | 201 SS | 19.1 | 3048 | 0.76 | 826 | 407 | 10/Tote | 3.7 |
UL2150 | 201 SS | 19.1 | 3810 | 0.76 | 1029 | 508 | 8/Tote | 3.7 |
UL2175 | 201 SS | 19.1 | 4445 | 0.76 | 1232 | 610 | 6/Tote | 3.7 |
Ultra-Lok® Buckles | ||||||||
UB2549 | 201 SS | 12.7 | 3.7 | |||||
UB2569 | 201 SS | 19.1 | 3 5/7 |
** 1/2" Bands will require M09387 for UL4000 and UL9010 Tool.
3/4" width band lengths 36" or longer in 100' Totes; 34" or less in 50' Totes.
Alloy 625 Ultra-Lok® Band
PART NUMBER | MATERIAL | WIDTH (MM) | LENGTH (MM) | MAXIMUM CLAMP DIAMETER | |
---|---|---|---|---|---|
SINGLE WRAP (MM) | DOUBLE WRAP (MM) | ||||
Call for Part Number & Minimum order Quantity | Alloy 625 | 19.1 | 508 | 102 | not suggested |
Alloy 625 | 19.1 | 610 | 127 | not suggested | |
Alloy 625 | 19.1 | 711 | 152 | not suggested | |
Alloy 625 | 19.1 | 813 | 178 | 89 | |
Alloy 625 | 19.1 | 914 | 252 | 102 | |
Alloy 625 | 19.1 | 1016 | 254 | 127 | |
Alloy 625 | 19.1 | 1118 | 267 | 140 | |
Alloy 625 | 19.1 | 1219 | 305 | 153 | |
Alloy 625 | 19.1 | 1321 | 330 | 165 | |
Alloy 625 | 19.1 | 1524 | 381 | 191 | |
Alloy 625 | 19.1 | 1727 | 445 | 216 | |
Alloy 625 | 19.1 | 1930 | 508 | 254 | |
Alloy 625 | 19.1 | 2134 | 559 | 280 | |
Alloy 625 | 19.1 | 2337 | 622 | 305 | |
Alloy 625 | 19.1 | 3048 | 826 | 407 | |
Alloy 625 | 19.1 | 3810 | 1029 | 508 | |
Alloy 625 | 19.1 | 4445 | 1232 | 610 |