The Experts in Band Clamping and Fasteing Solution
BAND-FAST® WITH CLIP
BAND-FAST® is ready to use band, pre-cut and pre-assembled with a clip. Pre-assembled product gives you an edge over your competition as it saves up to 30% time and labor costs for your large projects. Wherever you traditionally use band and buckle, or have a need for innovative products, BAND-FAST® can do the job faster and with less scrap material!
BAND-FAST® is also available in many different materials including: Monel®, Inconel®, AL6XN®, Titanium, 316 and other upon request.
PRODUCT SPECIFICATIONS
PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | FINISHED LENGTH (MM) | MAX. DIA. SINGLE WRAP (MM) | MAX. DIA. DOUBLE WRAP (MM) | PACKAGE QUANTITY | WEIGHT (KG) |
---|---|---|---|---|---|---|---|---|
L20399 | 201 SS | 6.4 | 0.51 | 254 | 50 | not suggested | 100/Box | 0.9 |
L20499 | 201 SS | 6.4 | 0.51 | 406 | 88 | 38 | 100/Box | 1.4 |
L20799 | 201 SS | 6.4 | 0.51 | 482 | 127 | 63 | 100/Box | 1.6 |
L20899 | 201 SS | 6.4 | 0.51 | 660 | 177 | 88 | 100/Box | 2.1 |
L21099 | 201 SS | 6.4 | 0.51 | 863 | 228 | 114 | 100/Box | 2.6 |
L22199 | 201 SS | 9.6 | 0.64 | 406 | 88 | 38 | 100/Box | 2.8 |
L22999 | 201 SS | 9.6 | 0.64 | 1117 | 305 | 152 | 25/Box | 1.6 |
L28499 | 201 SS | 19.1 | 0.76 | 609 | 152 | 76 | 50/Box | 4.9 |
L28899 | 201 SS | 19.1 | 0.76 | 940 | 254 | 127 | 25/Box | 3.5 |
L29099 | 201 SS | 19.1 | 0.76 | 1270 | 355 | 177 | 25/Box | 4.4 |
L29299 | 201 SS | 19.1 | 0.76 | 1575 | 457 | 228 | 25/Box | 5.3 |
* The J02069 Pok-It II Tool with Cutter can be used with 3/8" maximum width product