The Experts in Band Clamping and Fasteing Solution
BAND-FAST® WITH SEALS
Available in a range of corrosion-resistant materials to match your well environment, BAND-FAST® is ready to use band, pre-cut and pre-assembled with a buckle. Pre-assembled product gives you an edge over your competition as it saves up to 30% time and labor costs for your large projects. Wherever you traditionally use band and buckle, or have a need for innovative products, BAND-FAST® can do the job faster and with less scrap material.
PRODUCT SPECIFICATIONS
BAND-FAST for Downhole & Subsea Applications
PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | LENGTH (MM) | PACKAGE QUANTITY |
---|---|---|---|---|---|
BFSE1K1225-022 | Alloy 400 1/4 Hard SS | 19.1 | .64 | 559 | 100/Box |
BFSE-L1230-Custom Length | Alloy 625 | 19.1 | .762 | Call for Custom Length | Each |
BFSE-Z1220-022 | Zeron® 100 | 19.1 | .51 | 559 | 100/Box |
BFSE-Z1220-Custom Length | Zeron® 100 | 19.1 | .51 | Call for Custom Length | Each |
BFSE1E1225-022 | 304 1/4 Hard SS | 19.1 | .635 | 559 | 100/Box |
BFSE-F1225-022 | 316 SS | 19.1 | .635 | 559 | 100/Box |
BFSE-F1225-Custom Length | 316 SS | 19.1 | .635 | Call for Custom Length | Each |
BFSE-M1225-Custom Length | Titanium | 19.1 | .64 | Call for Custom Length | Each |
BAND-FAST for Subsea Applications Only
PART NO. | MATERIAL | WIDTH (MM) | THICKNESS (MM) | LENGTH (MM) | PACKAGE QUANTITY |
---|---|---|---|---|---|
BFSE-Z2025-Custom Length | Zeron® 100 | 31.8 | .64 | Call or email for custom lengths | Each |
BFSE-L2030-Custom Length | Alloy 625 | 31.8 | .76 | Each |