The Experts in Band Clamping and Fasteing Solution
JUNIOR® SMOOTH ID CLAMPS
Wide choice of sizes and materials in a leak resistant design. Smooth ID Clamps reduce the risk of leaks especially when used on thin walled hoses.
- Vibration resistant lip lock design. No hammering or crimping
- Unique buckle nest and smooth ID design reduces leak paths
- Double wrapped steel bands for additional strength
- Various materials for corrosive environments
- Available for hose assemblies up to 8" outside diameter
PRODUCT SPECIFICATIONS
201 SS* PART NO. | 316 SS* PART NO. | GCS* PART NO. | WIDTH (MM) | THICKNESS (MM) | INSIDE DIAMETER (MM) | WEIGHT (KG) | PACKAGE QUANTITY |
---|---|---|---|---|---|---|---|
JS2409 | NA | NA | 6.4 | 0.51 | 20 | 0.9 | 100/Box |
JS2429 | NA | NA | 6.4 | 0.51 | 25 | 1.0 | 100/Box |
JS2419 | NA | NA | 6.4 | 0.51 | 34 | 1.1 | 100/Box |
JS2529 | NA | NA | 6.4 | 0.51 | 38 | 1.2 | 100/Box |
JS2539 | NA | NA | 6.4 | 0.51 | 50 | 1.5 | 100/Box |
JS2209 | NA | NA | 6.4 | 0.51 | 63 | 1.7 | 100/Box |
JS2569 | NA | NA | 6.4 | 0.51 | 69 | 1.7 | 100/Box |
JS2449 | NA | NA | 6.4 | 0.51 | 76 | 1.9 | 100/Box |
JS2579 | NA | NA | 6.4 | 0.51 | 88 | 2.1 | 100/Box |
JS2019 | JS4019 | JS3019 | 9.6 | 0.64 | 20 | 1.6 | 100/Box |
JS2439 | NA | JS3439 | 9.6 | 0.64 | 25 | 1.8 | 100/Box |
JS2029 | JS4029 | JS3029 | 9.6 | 0.64 | 34 | 2.3 | 100/Box |
JS2459 | JS4459 | JS3459 | 9.6 | 0.64 | 50 | 2.7 | 100/Box |
JS2219 | NA | NA | 9.6 | 0.64 | 63 | 3.1 | 100/Box |
JS2469 | NA | NA | 9.6 | 0.64 | 76 | 3.4 | 100/Box |
JS2559 | NA | NA | 9.6 | 0.64 | 88 | 3.9 | 100/Box |
NA | JS4489 | NA | 9.6 | 0.64 | 101 | 4.3 | 100/Box |
JS2039 | NA | JS3039 | 12.7 | 0.76 | 25 | 3.0 | 100/Box |
JS2049 | JS4049 | JS3049 | 12.7 | 0.76 | 31 | 3.3 | 100/Box |
JS2319 | NA | NA | 12.7 | 0.76 | 38 | 3.7 | 100/Box |
JS2369 | NA | JS3369 | 12.7 | 0.76 | 44 | 4.0 | 100/Box |
JS2379 | NA | NA | 12.7 | 0.76 | 50 | 4.3 | 100/Box |
JS2339 | NA | JS3339 | 12.7 | 0.76 | 63 | 4.9 | 100/Box |
JS2309 | NA | JS3309 | 12.7 | 0.76 | 69 | 5.1 | 100/Box |
JS2349 | JS4349 | NA | 12.7 | 0.76 | 76 | 5.5 | 100/Box |
JS2479 | NA | NA | 12.7 | 0.76 | 88 | 6.2 | 100/Box |
JS2499 | NA | NA | 12.7 | 0.76 | 101 | 6.8 | 100/Box |
JS2059 | JS4059 | JS3059 | 15.8 | 0.76 | 38 | 4.7 | 100/Box |
JS2069 | JS4069 | JS3069 | 15.8 | 0.76 | 44 | 5.1 | 100/Box |
JS2079 | NA | JS3079 | 15.8 | 0.76 | 50 | 5.5 | 100/Box |
JS2089 | NA | JS3089 | 15.8 | 0.76 | 57 | 6.0 | 100/Box |
JS2099 | JS4099 | JS3099 | 15.8 | 0.76 | 63 | 6.3 | 100/Box |
JS2109 | NA | JS3109 | 19.1 | 0.76 | 69 | 4.2 | 50/Box |
JS2119 | JS4119 | JS3119 | 19.1 | 0.76 | 76 | 4.4 | 50/Box |
JS2129 | NA | JS3129 | 19.1 | 0.76 | 88 | 4.9 | 50/Box |
JS2139 | JS4139 | JS3139 | 19.1 | 0.76 | 101 | 2.8 | 25/Box |
JS2149 | JS4149 | JS3149 | 19.1 | 0.76 | 114 | 3.0 | 25/Box |
JS2159 | JS4159 | JS3159 | 19.1 | 0.76 | 127 | 3.3 | 25/Box |
JS2169 | NA | NA | 19.1 | 0.76 | 152 | 3.7 | 25/Box |
JS2179 | NA | JS3179 | 19.1 | 0.76 | 165 | 4.2 | 25/Box |
JS2189 | NA | JS3189 | 19.1 | 0.76 | 177 | 4.6 | 25/Box |
JS2199 | NA | NA | 19.1 | 0.76 | 203 | 5.0 | 25/Box |
* BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications
** Junior Adapters, either J00169 or J05069, must be used with C00169
Alloy 625 BAND-IT JR® Smooth ID Preformed Clamps
Contact for minimum order quantities
PART NUMBER | WIDTH (MM) | THICKNESS (MM) | INSIDE DIAMETER (MM) |
---|---|---|---|
JS6279 | 19.1 | 0.76 | 50 |
JS6109 | 19.1 | 0.76 | 69 |
JS6119 | 19.1 | 0.76 | 76 |
JS6129 | 19.1 | 0.76 | 88 |
JS6139 | 19.1 | 0.76 | 101 |
JS6159 | 19.1 | 0.76 | 127 |
JS6709 | 19.1 | 0.76 | 133 |
JS6169 | 19.1 | 0.76 | 152 |
JS6179 | 19.1 | 0.76 | 165 |
JS6189 | 19.1 | 0.76 | 177 |
JS6199 | 19.1 | 0.76 | 203 |