The Experts in Band Clamping and Fasteing Solution
CENTER PUNCH CLAMPS
Designed to meet your specific application requirement. Used in less demanding applications where minimizing leaks and longevity are not critical. Lock with impact from a hammer using a conical punch designed into the tool.
- Double wrapped steel bands using 201 Stainless Steel or galvanized carbon steel
- Manufactured with 201 Stainless Steel buckles to provide added locking strength
- Not recommended for use with fittings that may crack as a result of impact or poly fittings
PRODUCT SPECIFICATIONS
201 SS* PART NO. | GCS* PART NO. | WIDTH (MM) | THICKNESS (MM) | INSIDE DIAMETER (MM) | WEIGHT (KG) | PACKAGE QUANTITY |
---|---|---|---|---|---|---|
Center Punch Clamp 0.025" Thickness | ||||||
CP3S99 | CP0399 | 9.6 | 0.64 | 20 | 1.6 | 100/Box |
CP311S | CP3119 | 9.6 | 0.64 | 35 | 2.1 | 100/Box |
CP4S99 | CP0499 | 15.8 | 0.64 | 25 | 3.8 | 100/Box |
CP5S99 | CP0599 | 15.8 | 0.64 | 32 | 4.0 | 100/Box |
CP6S99 | CP0699 | 15.8 | 0.64 | 38 | 4.4 | 100/Box |
CP7S99 | CP0799 | 15.8 | 0.64 | 44 | 4.8 | 100/Box |
CP8S99 | CP0899 | 15.8 | 0.64 | 51 | 5.2 | 100/Box |
CP9S99 | CP0999 | 15.8 | 0.64 | 57 | 5.7 | 100/Box |
CP10S9 | CP1099 | 15.8 | 0.64 | 64 | 3.1 | 50/Box |
CP11S9 | CP1199 | 15.8 | 0.64 | 70 | 3.3 | 50/Box |
CP12S9 | CP1299 | 15.8 | 0.64 | 76 | 3.5 | 50/Box |
CP14S9 | CP1499 | 15.8 | 0.64 | 89 | 4.0 | 50/Box |
CP16S9 | CP1699 | 15.8 | 0.64 | 102 | 2.2 | 25/Box |
CP18S9 | CP1899 | 15.8 | 0.64 | 114 | 2.5 | 25/Box |
CP20S9 | CP2099 | 15.8 | 0.64 | 127 | 2.7 | 25/Box |
CP24S9 | CP2499 | 15.8 | 0.64 | 152 | 3.1 | 25/Box |
CP26S9 | CP2699 | 15.8 | 0.64 | 165 | 3.3 | 25/Box |
CP28S9 | CP2899 | 15.8 | 0.64 | 178 | 3.4 | 25/Box |
CP32S9 | CP3299 | 15.8 | 0.64 | 203 | 3.7 | 25/Box |
* BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications