Heat Shrinkable Tube, PVC Insulation Tube, Dual Wall Tube, UL Cable, KS Cable, PSE Cable and more
TWO TYPES | Ineer fiberglass outside braided Silicone (SGI) Inner silicone outside fiberglass braided (SIG) |
OPERATING TEMP | -60℃~200℃ |
STANDARD COLOR | White (Other Colors upon request) RoHS Compliant Good flexibility, arc resistance, corona-resistant |
Specification
ITEM | VALUE |
Continuous Operating Temperature | -10℃ +200℃ |
Temperature Endurance | Original Value of Voltage |
Aging Test | 6hrs without crackle |
Cold Bend | Without crackle |
Horizontal Flame Test | < 30seconds |
Flame Retardance | < 30seconds |
Submerge Water Test | Non-Sticky, Non-Deformed, Non-bated |
Standard Size Dimension
SGI
Size(mm) | Internal Diameter(mm) | Average Wall Thickness(mm) | Standard Package (M/Spool) | ||
1500V, 2500V | 4000V | 7000V | |||
0.5 | 0.5±0.20 | 0.20±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
1.0 | 1.0±0.20 | 0.20±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
1.5 | 1.5±0.20 | 0.20±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
2.0 | 2.0±0.20 | 0.20±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
2.5 | 2.5±0.20 | 0.20±0.05 | 0.40±0.05 | 0.50±0.05 | 100 |
3.0 | 3.0±0.25 | 0.23±0.05 | 0.40±0.05 | 0.50±0.05 | 100 |
3.5 | 3.5±0.25 | 0.23±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
4.0 | 4.0±0.25 | 0.23±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
4.5 | 4.5±0.25 | 0.23±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
5.0 | 5.0±0.35 | 0.30±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
6.0 | 6.0±0.35 | 0.30±0.05 | 0.50±0.05 | 0.60±0.05 | 100 |
7.0 | 7.0±0.50 | 0.35±0.05 | 0.50±0.05 | 0.60±0.05 | 50 |
8.0 | 8.0±0.50 | 0.35±0.05 | 0.50±0.05 | 0.60±0.05 | 50 |
9.0 | 9.0±0.50 | 0.35±0.05 | 0.50±0.05 | 0.60±0.05 | 50 |
10.0 | 10.0±0.70 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 50 |
12.0 | 12.0±0.70 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 30 |
13.0 | 13.0±0.70 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 30 |
14.0 | 14.0±0.70 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 30 |
15.0 | 15.0±0.80 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 30 |
16.0 | 16.0±0.80 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 30 |
17.0 | 17.0±0.80 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 30 |
18.0 | 18.0±0.80 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 30 |
19.0 | 19.0±0.80 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 30 |
20.0 | 20.0±0.80 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 30 |
SIG
Size(mm) | Internal Diameter(mm) | Average Wall Thickness(mm) | Standard Package (M/Spool) | ||
1500V, 2500V | 4000V | 7000V | |||
1.0 | 10±0.15 | 0.20±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
2.0 | 2.0±0.15 | 0.20±0.05 | 0.40±0.05 | 0.45±0.05 | 100 |
3.0 | 3.0±0.15 | 0.23±0.05 | 0.40±0.05 | 0.50±0.05 | 100 |
4.0 | 4.0±0.15 | 0.23±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
5.0 | 5.0±0.20 | 0.30±0.05 | 0.45±0.05 | 0.55±0.05 | 100 |
6.0 | 6.0±0.20 | 0.30±0.05 | 0.50±0.05 | 0.60±0.05 | 100 |
7.0 | 7.0±0.20 | 0.35±0.05 | 0.50±0.05 | 0.60±0.05 | 50 |
8.0 | 8.0±0.25 | 0.35±0.05 | 0.50±0.05 | 0.60±0.05 | 50 |
9.0 | 9.0±0.25 | 0.35±0.05 | 0.50±0.05 | 0.60±0.05 | 50 |
10.0 | 10.0±0.25 | 0.43±0.05 | 0.60±0.05 | 0.60±0.05 | 50 |