Water Chiller, Heat Pump, Portable Air Conditioner, Temperature & Humidity Chamber, Heat Exchanger and more
W-SERIES
Water cooled type is that heat generated in process of condensation is cooled with cooling tower by using cooling tower which has excellent heat recovery ability. It needs to install the cooling tower The excellent cooling ability, Superior durability and precise & stable temperature control improve your productivity
CHARACTERISTIC
- Possible to check the conditions of Chiller through LCD Screens
- Stable cool ability than A series
- It can produce maximum effects in a good environment, thanks to less noisy
- It is possible to control from 915 degree to +80 degree (Option)
- After blackout, it comes back automatically
- Option for cold and hot water
- Precise temperature maintenance within the range of ±1℃(Option)
- Easily Movable with attached wheels
- During winter, extra use as 40% Ethylene-glycol
- It is strong for problem and drives safety
- Cooling tower is individual competent
FLOW DIAGRAM
Ref. Gas Line Water Line
STANDARD SPECIFICATION
Item | DH-2W | DH-3W | DH-5W | DH-7.5W | DH-10W | DH-15W | DH-20W | DH-30W | DH-40W | DH-50W |
---|---|---|---|---|---|---|---|---|---|---|
Refrigerator Capacity | 2 | 3 | 5 | 8 | 10 | 15 | 20 | 30 | 40 | 50 |
Port Size(Inlet/Outlet) | 25A(1”) | 40A(1-1/2”) | 50A(2”) | |||||||
Cooling Water Port Size | 25A(2”) | 32A (1-1/4") | 40A(1-1/2") | 50A(2") | 65A(2-1/2") | |||||
Cooling Medium | Water, Anti freeze, D.I water, Distilled water | |||||||||
Refrigerant | R-22 | |||||||||
Weight(kg) | 110 | 150 | 250 | 290 | 430 | 530 | 680 | 830 | 930 | 1,100 |
Compressor Output(kW) | 1.5 | 2.25 | 3.75 | 5.5 | 7.5 | 11.2 | 15 | 22.5 | 30 | 38 |
Cooling Capacity (at 20℃,Kcal/h) | 5,600 | 8,400 | 14,000 | 21,000 | 28,000 | 42,000 | 56,000 | 84,000 | 112,000 | 140,000 |
Pump Output(Kw) | 0.75 | 1.85 | 3 | |||||||
Max.Pump Head(M) | 53 | 53 | 37 | |||||||
Max.Pump Flow Rate(L/min) | 86 | 216 | 450 | |||||||
Display | Digital Automatic Temperature Control | |||||||||
Safety Alarm | Low water level, High/Low pressure, Sense gas leaking, Overload, Phase detection, High/Low temperature, Anti freeze, Water flow sensor | |||||||||
Water Tank(L) | 55 | 55 | 110 | 140 | 170 | 250 | 300 | 450 | 550 | 650 |
Dimension | 780 x 605 x 1,080" | 780 x 605 x 1,080" | 850 x 665 x 1,280" | 1,310 x 760 x 1,350" | 1,310 x 760 x 1,350" | 1,500 x 800 x 1,450" | 1,745 x 900 x 1,550" | 1,980 x 950 x 1,773" | 1,980 x 950 x 1,773" | 2,230 x 950 x 1,773" |
Total Power Consumption | 1.8 | 3 | 4.6 | 6.5 | 8.9 | 14 | 17 | 25 | 34 | 47 |
Power(v) | AC 1Φ220V 50/60Hz AC 3Φ220/380/440V 50/60Hz | AC 3Φ 220/380/440V 50/60Hz |
PURPOSE OF USE
Processing machinery, Wire cutting, Injection/Extrude molding machine, Vaccum/Rubber molding machine, Remicon, Roller/Mixer equipment, Laser machinery, Plating equipment/Grinder, Printing machinery, Food processing machinery, Medical instruments, Chemical reaction, Medical instruments, High frequency/Ultrasonic equipment, Custom made solution