Water Chiller, Heat Pump, Portable Air Conditioner, Temperature & Humidity Chamber, Heat Exchanger and more
I-SERIES Air Cooled Type Seawater Chiller
CHARACTERISTIC
- Easy to move and install at any place with a compact size
- Installed spiral double-pipe heat exchanger
- Simple, good looking, and comfortable controller for using
STANDARD SPECIFICATION
Item | DHI-075 | DHI-100 | DHI-150 | DHI-200 | DHI-300 |
---|---|---|---|---|---|
Compressor Output | 3/4 | 1 | 1.5 | 2 | 3 |
Port Size(mm) | 25 | 30 | |||
Compressor Output(kW) | 0.56 | 0.75 | 1.13 | 1.5 | 2.25 |
Cooling Capacity (at 20℃,Kcal/h) | 12,00 | 2,500 | 3,750 | 4,500 | 7,500 |
Dimension(L x W x H) | 350 x 750 x 520" | 470 x 700 x 520" | 470 x 700 x 990" | ||
Weight(Kg) | 25 | 30 | 40 | 55 | 70 |
Total Power Consumption(Kw/h) | 0.8 | 1 | 1.6 | 1.85 | 2.4 |
Power(v) | AC 1Φ 220V 50/60Hz | AC 1Φ 220V 50/60Hz AC 3Φ 220/380/440V 50/60Hz |
PURPOSE OF USE
Food cooling, Seawater cooling, Wire cutting, General cold water cooling, High - frequency welding, Aquarium