Water Chiller, Heat Pump, Portable Air Conditioner, Temperature & Humidity Chamber, Heat Exchanger and more
CHS SERIES
CHS Series 50HP ~ 320HP / FU SHENG
CHARACTERISTIC
- Air-conditioning water cooled type Intergrated chiller unit
- Apply semi-hermetic screw FU SHENG compressor
STANDARD SPECIFICATION
Item | DHS-30F | DHS-40F | DHS-50F | DHS-60F | DHS-80F | DHS-100F | |
---|---|---|---|---|---|---|---|
Refrigerator Capacity(HP/Kw) | 30HP(22Kw) | 40HP(30Kw) | 50HP(37Kw) | 60HP(44Kw) | 80HP(60Kw) | 100HP(75Kw) | |
Refrigeration Ton(RT) | 14.35 | 19.41 | 24.7 | 31.05 | 41.1 | 51.04 | |
Power | Main | 3PH 380V 60Hz | |||||
Control | 1PH 220V 60Hz | ||||||
Refrigeration | R-22 (R-134a, R407℃) | ||||||
Cooling Capacity (Kcal/h) ET(℃) | 5℃ | 92,764 | 135,192 | 166,840 | 188,512 | 265,998 | 337,636 |
0℃ | 78,518 | 113,692 | 140,352 | 160,304 | 223,686 | 283,972 | |
-5℃ | 65,790 | 94,342 | 116,358 | 133,988 | 185,502 | 235,468 | |
-10℃ | 54,352 | 76,970 | 94,858 | 109,736 | 151,188 | 191,952 | |
Compressor | Type | SR-1UH | BSR213-HB | BSR216-HB | SR-3H | BSR314-HB | BSR321-HB |
Discharge Rate(CMH) | 122 | 168 | 206 | 264 | 322 | 402 | |
Max. Output | 167/533 | 167/533 | 182/582 | 297/900 | 297/900 | 345/1094 | |
Max. Running Current | 82 | 93 | 111 | 148 | 171 | 213 | |
Start-up Method | Y-△ System | ||||||
Oil Type | SUNISO 4GS | ||||||
Oil Quantity | 9L | 11L | 11L | 11L | 13L | 17L | |
Oil Injection Type | Differential Pressure Fed Oil | ||||||
Capacity Control Range | 100-25 or 100/75/50/25 | ||||||
Condenser | Type | Shell & Tube Type | |||||
Cooling Water Temp. | In : 32℃, Out : 37℃ | ||||||
Cooling Water Quantity(ℓ) | 244 | 323 | 392 | 497 | 619 | 862 | |
Safety Device | Phase Controller, Motor Protection Device, Oil Flow Switch, Oil Level Switch, EOCR, Safety Valve(option) | ||||||
Other Component | Receiver Tank, Core Drier, Sight Glass, Bracket Valve, Pressure Gauge, Solencid Valve, Accumulator | ||||||
Port Size | Gas in('/mm) | 2-5/8*(66.68) | 2-5/8*(66.68) | 2-5/8*(66.68) | 2-5/8*(66.68) | 3-1/8*(79.68) | 4-1*/8(104.78) |
Out('/mm) | 7/8(22.22) | 1-1/8*(28.58) | 1-1/8*(28.58) | 1-3/8*(34.92) | 1-3/8*(34.92) | 1-5/8*(41.28) | |
Evaporator | Type | Shell & Tube Type | |||||
Refrigerant Control | Thermostatic Expansion Valve | ||||||
Cooling Water Temp | In : 12℃, Out : 7℃ | ||||||
Cooling Water Quantity(ℓ) | 186 | 244 | 298 | 377 | 472 | 657 | |
Cooling Water Size(mm) | 80 | 80 | 100 | 100 | 125 | 125 |
※ All the details can be changed without any notice with the products developed.
(Option : ±0.1℃ temperature control, Ultralow-temperature Chiller(-80℃), Customized order)