Bolt, Nut, Processing products, Automotive parts
Unit : mm
Size (A) | Length of Cap (E) | Length of Anchor (B) | Suitable Drill Diameter (D) | Drill Depth (mm) |
1/4″ [M6] | 30 | 2″ [50mm] | 10 | 33 |
5/16″ [M8] | 35 | 2-1/2″ [60mm] | 12 | 38 |
3/8″ [M10] | 40 | 3″ [70mm] | 14 | 44 |
4″ [100mm] | ||||
5″ [125mm] | ||||
6″ [150mm] | ||||
8″ [200mm] | ||||
10″ [250mm] | ||||
12″ [300mm] | ||||
1/2″ [M12] | 50 | 4″ [100mm] | 17 | 55 |
5″ [125mm] | ||||
6″ [150mm] | ||||
8″ [200mm] | ||||
10″ [250mm] | ||||
12″ [300mm] | ||||
5/8″ [M16] | 65 | 5″ [125mm] | 22 | 65 |
6″ [150mm] | ||||
8″ [200mm] | ||||
3/4″ [M20] | 75 | 6″ [150mm] | 25 | 85 |
8″ [200mm] | ||||
10″ [250mm] | ||||
12″ [300mm] |