Pipe and fitting manufacturer, copper and copper alloy tube and pipe, standard pipe, stainless steel pipe, flange
Copper and Copper alloy tube & PipeDong Hwa TCA is a highly qualified manufacturer of copper alloy tube and pipe for the oil refinery, Petrochemical industry, Natural gas plant, Ship building, Desalination plant, Power plant, Heating coil, Heat exchanger etc.We have accumulated technology and abundant experience since 1979.And we are able to supply our products in accordence with the international standars and customer’s requirements.We are highly confident of the price, delivery date and quality.
Production Item
PRODUCTION | ALLOY NO | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
KS D5301 JIS H3300 | ASTM B111 | ASTM B466 | BS2871 {PART2} | AS1752 | DIN17664 | DIN 86019 WL2.1972 | EEMUA 144 | MIL-T- 16420K | EN12449 | |
Copper Nickel (90/10)tube/pipe | C7060T | C70600 | C70600 | CN102 | C70600 | CuNi10Fe 1Mn | CuNi10Fe 1.6Mn | 7060X | 706 | CW352H |
Copper Nickel (70/30)tube/pipe | C7150T | C71500 | C71500 | CN107 | C71500 | CuNi30Mn 1FE | 771506 | CW354H | ||
Copper tube/pipe, LWC, Pan cake coil | C1220T | C12200 | C102 | C12200 | ||||||
Aluminium Brass tube/Pipe | C6870T C6871T C6872T | C68700 | CZ110 | C68700 | ||||||
Brass tube/Pipe | C2700T | |||||||||
Admiralty Brass tube/Pipe | C4430T | C44300 |
1. 크롬동(Chromium Copper)
Item | Alloy No. | Common Characteristics and Usage |
크롬동 | C18200 | - Resistance welding electrode - Copper alloy material containing 0.4 to 1.2% of Cr |
C18150 | ||
베릴륨동 | C17200 | - High tensile energizing parts, discharge machining, electrodes |
l Chemical Composition
Alloy No. | Cr | Si | Fe | Pb | Zr | Al | Be | Cu |
C18200 | 0.6~1.2 | 0.1 MAX | 0.1 MAX | 0.5 MAX |
|
|
| Balance |
C18150 | 0.5~1.5 | 0.1 MAX |
|
| 0.5~0.25 |
|
| Rem |
C17200 |
| 0.2 MAX |
| 0.2 MAX |
| 0.2 MAX | 1.8~2.0 | Rem |
2. 인청동 (Phosphor bronze)
Item | Alloy No. | Common Characteristics and Usage |
인청동 | C5111 | - Good fatigue resistance, corrosion resistance, wear resistance |
C5102 | ||
C5191 | ||
C5212 |
Alloy No. | Cu | Pb | Fe | Sn | Zn | Be | Mn | Ni | Ni+Co | Ni+Co+Fe | P | Cu+Sn+P | Cu+Be+Ni+Co+Fe |
C5111 | - | - | - | 3.5~4.5 | - | - | - | - | - | - | 0.03~0.35 | - | |
C5102 | - | - | - | 4.5~5.5 | - | - | - | - | - | - | 0.03~0.35 | - | |
C5191 | - | - | - | 5.5~7.0 | - | - | - | - | - | - | 0.03~0.35 | - | |
C5212 | - | - | - | 7.0~9.0 | - | - | - | - | - | - | 0.03~0.35 | - |
3. 무산소동 (Oxygen-free electrolytic copper)
l Chemical Composition
Alloy No. | Cu | Ag | O2 | Common Characteristics and Usage |
C10100 | 99.99% MIN | - | 5ppm MAX | - Excellent electrical, thermal conductivity, ductility and drawability - No hydrogen embrittlement even when heated in a reducing atmosphere of high temperature |
C10200 | 99.99% MIN | - | 10ppm MAX | |
C10400 | 99.99% MIN | 0.027% MIN | 10ppm MAX | |
C10500 | 99.99% MIN | 0.034% MIN | 10ppm MAX | |
C10700 | 99.99% MIN | 0.085% MIN | 10ppm MAX |
* Type: Rods, Tube/Pipe, Bus bar, Plate (Order Production)
4. 실리콘 청동 (Silicon bronze)
Item | Alloy No. | Common Characteristics and Usage |
실리콘 청동 | C6510 C6550 | - Aircraft: Hydraulic line |
Alloy No. | Cu | Pb | Fe | Zn | Sn | P | Mn | Ni | Si | Cu+Sn+P | Remark |
c6510 | REM | 0.05 MAX | 0.08 MAX | 1.5 MAX | ---- | ---- | 0.7 MAX | ---- | 0.8~2.0 | ---- |
|
c6550 | REM | 0.05 MAX | 0.08 MAX | 1.5 MAX | ---- | ---- | 1.5 MAX | 0.6 MAX | 2.8~3.8 | ---- |
|
Production Capacity
Description | Capacity / Month | Size (Out Dia) | Remarks | |
---|---|---|---|---|
Min | Max | |||
Copper Tube | 700 Ton | 3.0mm | 219.0mm | |
Brass Tube | 9.0mm | 110.0mm | ||
AL-Brass Tube | 9.0mm | 110.0mm | ||
Cu-Ni Tube(90/10) | 6.0mm | 419.1mm | ||
Cu-Ni Tube(70/30) | 6.0mm | 114.0mm | ||
STAINLESS TUBE | 16.0mm | 55.0mm | ||
TOTAL | 700 TON |
Manufacturing Capacity
PRODUCT | O.D(MM) | THICKNESS(MM) | LENGTH(M) | |||
---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | STRAGHT | R/L | |
CUNI 90/10 Tube C7060T | 419.1 | 6.0 | 14.0 | 0.5 | 23.0 | |
CUNI 70/30 Tube C7150T | 114.0 | 6.0 | 8.5 | 0.6 | 23.0 | |
ADMIRALTY BRASS TUBE C4430T | 110.0 | 9.0 | 10.0 | 0.5 | 23.0 | |
AL-BRASS TUBE C6870T C6871T C6872T | 110.0 110.0 110.0 | 9.0 9.0 9.0 | 10.0 10.0 10.0 | 0.5 0.5 0.5 | 23.0 23.0 23.0 | |
BRASS TUBE C2600T C2700T | 110.0 110.0 | 3.0 3.0 | 10.0 10.0 | 0.2 0.2 | 23.0 23.0 | |
COPPER TUBE C1100T C1201T C1220T | 219.0 219.0 219.0 | 3.0 3.0 3.0 | 15.0 15.0 15.0 | 0.4 0.4 0.4 | 23.0 23.0 23.0 | 10.0 ~ 150.0 |
ITEM | Class | Chemical Composition(%) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cu | Zn | Pb | Fe | P | Sn | Ni | Mn | Al | As | other | ||
Toughpitch Copper | 1 | 99.9 MIN | ||||||||||
Copper Capilary | 1 | 99.9 MIN | 0.015 -0.040 | |||||||||
Phos-Phorus Deoxidized Copper | 1 | 99.9 MIN | 0.004 -0.015 | |||||||||
2 | 99.9 MIN | 0.015 -0.040 | ||||||||||
Brass Tube | 1 | 68.5 -71.5 | REM | 0.05 MAX | 0.05 MAX | |||||||
2 | 63.0 -67.0 | REM | 0.05 MAX | 0.05 MAX | ||||||||
3 | 59.0 -63.0 | REM | 0.10 MAX | 0.07 MAX | ||||||||
Admiralty Brass Tube | 1 | 70.0 -73.0 | REM | 0.07 MAX | 0.05 MAX | 0.9 -1.2 | 0.02 -0.06 | |||||
Al-Brass Tube | 1 | 76.0 -79.0 | REM | 0.05 MAX | 0.05 MAX | 1.8 -2.5 | 0.02 -0.06 | Si0.2 -0.5 | ||||
2 | 76.0 -79.0 | REM | 0.05 MAX | 0.05 MAX | 0.20 -1.0 | 1.8 -2.5 | 0.02 -0.06 | |||||
3 | 76.0 -79.0 | REM | 0.05 MAX | 0.05 MAX | 1.8 -2.5 | 0.02 -0.06 | ||||||
Cu-Ni Tube | 1 | 0.05 MAX | 0.05 MAX | 1.0 -1.8 | 9.0 -11.0 | 0.2 -1.0 | Cu+Ni+ Fe+Mn 99.5MIN | |||||
2 | 0.05 MAX | 0.05 MAX | 0.5 -1.0 | 19.0 -23.0 | 0.2 -1.0 | Cu+Ni+ Fe+Mn 99.5MIN | ||||||
3 | 0.05 MAX | 0.05 MAX | 0.4 -1.0 | 29.0 -33.0 | 0.2 -1.0 | Cu+Ni+ Fe+Mn 99.5MIN |
Chemical Composition (Related Standards)
Toughpitch Copper | 1 | D5301 C1100 | H3300 C1100 | B188 C11000 | 2871 C101 C102 | 1787 ECU58 ECU57 |
Copper Capilary | 1 | D5301 C1220 | H3300 C1220 | B68 B75 B360 B12200 | 2871 C106 | 1787 SF-CU |
Phos-Phorus Deoxidized Copper | 1 | D5301 C1201 | H3300 C1201 | B75 C12000 | 2871 C106 | 1787 SW-CU |
2 | D5301 C1220 | H3300 C1220 | B75 C12200 | 2871 C106 | 1787 SF-CU | |
Brass Tube | 1 | D5301 C2600 | H3300 C2600 | B75 C26000 | 2871 CZ106 | 17660 cuzn30 |
2 | C2700 | C2700 | C27000 | cuzn36 | ||
3 | C2800 | C2800 | C28000 | Cz119 | cuzn40 | |
Admiralty Brass Tube | 1 | D5301 C4430 | H3300 C4430 | B111 C44300 | 2871 CZ111 | 1785 cuzn28sn |
Al-Brass Tube | 1 | C6871 | C6871 | C68700 | Cz110 | cuzn20Al |
2 | C6872 | C6872 | C68700 | Cz110 | cuzn20Al | |
3 | C6870 | C6870 | C68700 | Cz110 | cuzn20Al | |
Cu-Ni Tube | 1 | D5301 C7060 | H3300 C7060 | B111 C70600 | 2871 CZ102 | 17664 CuNi10Fe |
2 | C7100 | C7100 | C71000 | CZ107 | CuNi20Fe | |
3 | C7150 | C7150 | C71500 | CZ106 | CuNi30Fe |