Pipe and fitting manufacturer, copper and copper alloy tube and pipe, standard pipe, stainless steel pipe, flange
FRANCE | GERMANY | UNITED KINGDOM | U.S.A |
---|---|---|---|
NAVINIC 10® CuNi10Fe1Mn | |||
GAM MM11 (French Navy) GAM MM13 (French Navy) | DIN 17664 alloy 2.0872 Chemicals DIN 17672 alloy 2.0872.10 Mechanicals | BS 2872 alloy CN 102-O BS 2874 alloy CN 102-O Mechanicals Chemicals | ASTM B 151 alloy C70600 Mechanicals Chemicals ASTM B 249 alloy Dimensional |
NAVINIC 30® CuNi30Mn1Fe | |||
DIN 17664 alloy 2.0872 Chemicals DIN 17672 alloy 2.0872.10 Mechanicals | BS 2872 alloy CN 102-O BS 2874 alloy CN 102-O Mechanicals Chemicals | ASTM B 151 alloy C71500 Mechanicals Chemicals ASTM B 249 alloy Dimensional |
Rounds | Hexagonals | Flats | Squares | ||||
---|---|---|---|---|---|---|---|
D mm | Theoretical weight Kg/m | H mm | Theoretical weight Kg/m | L x I mm | Theoretical weight Kg/m | C mm | Theoretical weight Kg/m |
10 | 0.70 | 12 | 1.11 | 20 x 10 | 1.70 | 10 x 10 | 0.90 |
■15 | 1.58 | 14 | 1.51 | 30 x 10 | 2.67 | 20 x 20 | 3.57 |
■20 | 2.80 | 17 | 2.27 | 40 x 10 | 3.57 | 30 x 30 | 8.05 |
■25 | 4.39 | ■19 | 2.78 | 40 x 20 | 7.13 | 40 x 40 | 14.26 |
■30 | 6.32 | ■22 | 3.73 | 45 x 30 | 12.05 | 50 x 50 | 22.35 |
■35 | 8.60 | ■24 | 4.43 | 50 x 20 | 8.90 | 60 x 60 | 32.25 |
■40 | 11.20 | ■27 | 5.64 | 60 x 20 | 10.75 | 70 x 70 | 43.80 |
■45 | 14.20 | ■30 | 6.97 | 60 x 30 | 16.13 | 80 x 80 | 57.16 |
■50 | 17.55 | ■32 | 7.92 | 60 x 40 | 21.90 | 90 x 90 | 72.44 |
■55 | 21.20 | ■36 | 9.96 | 80 x 20 | 14.30 | 100 x 100 | 89.50 |
■60 | 25.30 | 37 | 10.77 | 80 x 40 | 28.57 | ||
■65 | 29.70 | ■38 | 11.13 | 90 x 30 | 24.15 | ||
■70 | 34.40 | ■40 | 12.35 | 90 x 60 | 48.30 | ||
■75 | 39.40 | ■41 | 12.98 | 100 x 50 | 44.75 | ||
■80 | 44.90 | ■42 | 13.59 | 100 x 70 | 62.45 | ||
■85 | 50.70 | ■46 | 16.30 | 120 x 30 | 32.12 | ||
■90 | 56.90 | ■50 | 19.36 | 120 x 40 | 42.82 | ||
■95 | 63.10 | ■55 | 23.40 | 120 x 60 | 64.23 | ||
■100 | 69.87 | ■60 | 27.90 | 120 x 80 | 85.65 | ||
■105 | 77.03 | ■65 | 32.60 | ||||
■110 | 84.54 | 70 | 38.55 | ||||
115 | 92.40 | 75 | 44.25 | ||||
■120 | 100.61 | ■80 | 49.53 | ||||
■125 | 109.00 | ■85 | 55.93 | ||||
■130 | 118.00 | ||||||
140 | 136.00 | ||||||
■150 | 157.00 | ||||||
160 | 179.00 | ||||||
170 | 206.00 | ||||||
180 | 228.00 | ||||||
190 | 257.50 | ||||||
■200 | 280.00 | ||||||
250 | 445.80 | ||||||
■285 | 570.50 |
Please inquire for other dimensions as for forgings such as plates, discs, rings and blocks.