Pipe and fitting manufacturer, copper and copper alloy tube and pipe, standard pipe, stainless steel pipe, flange
Outside diameter of pipe ØD | ØE Thread NPT | L mm | Theoretical weight | |
---|---|---|---|---|
nominal inch | actual mm | kg/ piece | ||
1/4 | 12 | 1/4" | 42 | 0,04 |
3/8 | 16 | 3/8" | 47 | 0,10 |
1/2 | 20 | 1/2" | 48 | 0,12 |
3/4 | 25 | 3/4" | 52 | 0,19 |
1 | 30 | 1" | 60 | 0,28 |
1 1/4 | 38 | 1" 1/4 | 72 | 0,35 |
1 1/2 | 44.5 | 1" 1/2 | 74 | 0,42 |
2 | 57 | 2" | 78 | 0,58 |
Other dimensions, wall thicknesses and outside diameters are also available upon request.