Pipe and fitting manufacturer, copper and copper alloy tube and pipe, standard pipe, stainless steel pipe, flange
Manufacturing Capacity of Seamless
PRODUCT | O.D(MM) | THICKNESS(MM) | LENGTH(M) | |||
---|---|---|---|---|---|---|
MAX | MIN | MAX | MIN | STRAGHT | R/L | |
CUNI 90/10 TUBE C7060T | 419.1 | 6.0 | 14.0 | 0.5 | 23.0 | |
CUNI 70/30 TUBE C7150T | 219.1 | 6.0 | 8.5 | 0.6 | 23.0 | |
ADMIRALTY BRASS TUBE C4430T | 110.0 | 9.0 | 10.0 | 0.5 | 23.0 | |
AL-BRASS TUBE C6870T C6871T C6872T | 110.0 110.0 110.0 | 9.0 9.0 9.0 | 10.0 10.0 10.0 | 0.5 0.5 0.5 | 23.0 23.0 23.0 | |
BRASS TUBE C2600T C2700T | 110.0 110.0 | 3.0 3.0 | 10.0 10.0 | 0.2 0.2 | 23.0 23.0 | |
COPPER TUBE C1100T C1201T C1220T | 219.0 219.0 219.0 | 3.0 3.0 3.0 | 15.0 15.0 15.0 | 0.4 0.4 0.4 | 23.0 23.0 23.0 | 10.0 ~ 150.0 |
Production Item
PRODUCT | ALLOY NO. | ||||
---|---|---|---|---|---|
KS D53017 JIS H3300 | ASTM B111 | BS2871 (PART2) | AS1752 | DIN | |
Copper Nickel (90/10)tube / pipe | C7060T | C70600 | CN102 | C70600 | DIN 17644 CuNi10FeMn 2.0872 |
Copper Nickel (70/30) tube / pipe | C7150T | C71500 | CN107 | C71500 | DIN 17644 CuNi30FeMn 2.0882 |
Copper tube / Pipe, LWC, Pan cake coil | C1220T | C1220 | CN102 | C12200 | DIN 1786 SFCuF37 |
Copper Chrom plating tube / Pipe | |||||
Aluminium Brass tube / Pipe | C6870T C6871T C6872T | C68700 | CZ110 | C68700 | |
Brass tube / Pipe | C27005-T | C26000 | |||
Admiralty Brass tube / Pipe | C4430T | C44300 | DIN 17660 | ||
Copper Bus Bar | |||||
Stainless steel tube / Pipe(seamless) | SUS 304, SUS 316 |
Production Capacity
Description | Capacity / Month | Size (Out Dia) | Remarks | |
---|---|---|---|---|
Min | Max | |||
Copper Tube | 700 TON | 3.0mm | 219.0mm | |
Brass Tube | 9.0mm | 110.0mm | ||
AL-Brass Tube | 9.0mm | 110.0mm | ||
Cu-Ni Tube (90/10) | 6.0mm | 419.1mm | ||
Cu-Ni Tube (70/30) | 6.0mm | 114.0mm | ||
STAINLESS Tube | 16.0mm | 55.0mm | ||
TOTAL | 700 TON |