TOP
Dust collector manufacturer, Environmental equipment, Air pollution prevention facility and more
Features
Centralized dust collector suitable for oil mist work
Filter Type
Demister Filter, HEPA Filter, Veebag Filter
Application
Machining Center, Automatic Lathe, Milling, Homing Machine, Tapping Machine, Electric Discharge Machine, CNC Lathe
Specifications
Product Specifications
TYPE | Air volume(CMM) | static pressure(mmAq) | output(Kw) | size | weight(kg) | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
A width | B length | C height | D total width | E total length | F total height | G inlet(Ø) | H outlet(Ø) | |||||
OMC-100 | 12 | 230 | 0.75 | 670 | 710 | 1130 | 740 | 732 | 1333 | 150 | 150 | 120 |
OMC-100N | 12 | 230 | 0.75 | 670 | 692 | 1150 | 910 | 692 | 1343 | 150 | 200 | 120 |
OMC-200 | 30 | 230 | 1.5 | 670 | 670 | 1515 | 750 | 772 | 1838 | 200 | 200 | 165 |
OMC-200N | 30 | 230 | 1.5 | 670 | 670 | 1665 | 960 | 692 | 1858 | 200 | 250 | 165 |
OMC-300 | 40 | 230 | 2.2 | 820 | 840 | 1680 | 900 | 842 | 1883 | 250 | 300 | 280 |
OMC-300N | 40 | 230 | 2.2 | 820 | 792 | 1695 | 1154 | 792 | 1888 | 250 | 300 | 280 |
OMC-500 | 65 | 230 | 3.7 | 820 | 820 | 1860 | 900 | 842 | 2158 | 250 | 300 | 305 |
OMC-500N | 65 | 230 | 3.7 | 820 | 792 | 1865 | 1160 | 792 | 2058 | 250 | 300 | 305 |
OMC-750 | 80 | 250 | 5.5 | 1344 | 900 | 2110 | 1424 | 922 | 2323 | 300 | 350 | 680 |
OMC-750N | 80 | 250 | 5.5 | 950 | 822 | 1945 | 1340 | 822 | 2238 | 300 | 350 | 355 |
OMC-1000 | 100 | 250 | 3.7 X 2SET | 1650 | 950 | 2050 | 1730 | 972 | 2303 | 350 | 400 | 585 |
OMC-1000N | 100 | 250 | 3.7 X 2SET | 1500 | 946 | 1885 | 1945 | 946 | 2178 | 350 | 400 | 585 |
OMC-1500 | 150 | 250 | 5.5 X 2SET | 1650 | 1000 | 2150 | 1730 | 972 | 2363 | 400 | 450 | 760 |
OMC-1500N | 150 | 250 | 5.5 X 2SET | 1500 | 1026 | 2080 | 1995 | 1026 | 2273 | 400 | 450 | 785 |
*POWER : OMC-100 ~ 200N(220V 1P, 220V/380V 30 60Hz)
OMC-300 ~ 1500N(220V/380V 3P 60Hz, 440V(Option), 50Hz(Option))
Power and Filter Specifcations
TYPE | 1st PRE Filter(N kind DEMISTER Filter) | 2nd VEEBAG Filter | 3rd H.E.P.A Filter(N kind MEDIEUM Filter) |
---|---|---|---|
OMC-100 | 610X610X50 | 610X610X300X10P | 610X610X75 |
OMC-100 | 610X610X20 | 610X610X300X10P | 610X610X75 |
OMC-200 | 610X610X50 | 610X610X560X10P | 610X610X150 |
OMC-200N | 610X610X20 | 610X610X560X10P | 610X610X150 |
OMC-300 | 610X760X50 | 610X760X560X12P | 610X760X150 |
OMC-300N | 610X760X20 | 610X760X560X12P | 610X760X150 |
OMC-500 | 610X760X50 | 610X760X560X12P | 610X760X292 |
OMC-500N | 610X760X20 | 610X760X560X12P | 610X760X292 |
OMC-750 | 610X760X50X2 | 610X760X560X10PX2 | 610X610X292X2 |
OMC-750N | 610X760X20 | 610X760X560X15P | 610X760X292(SC) |
OMC-1000 | 610X760X50X2 | 610X760X560X12PX2 | 610X760X292X2 |
OMC-100N | 610X760X20X2 | 610X760X560X12PX2 | 610X760X292X2 |
OMC-1500 | 610X760X50X2 | 610X760X560X15PX2 | 610X760X292X2(SC) |
OMC-1500N | 610X760X20X2 | 610X760X560X15PX2 | 610X760X292X2(SC) |
※ This specification may change without notice for performance improvement.
Features
Triple filter structure • Triple filter ensures perfect capture from mist to fume. • By adopting slide filter method, anyone can easily replace it. • Equipped with HEPA filter, it can collect 99.997% of fine dust over 0.3um. • Odor elimination function can be added (optional) |
Centralized Management System • If there are several mist generating machines, it can collect through central collecting method for convenient management and maintenance. • Optimum operation according to the working environment is possible. |
Down Flow Method • Inhaled mist goes down naturally through Down Flow, structure the mist gets condensed in the filter and gets drained at the bottom of the filter, enabling operation without secondary scattering. (Patent No. 10-1289556) |
Possible to reuse the collected oil mist |
STANDARD DIMENSION
Odor Removal Function • Activated carbon fiber filter is an active material composed of polycrystalline polymer compounds, and it has high adsorption rate, high strength, and is not easily weathered; hence, it does not create secondary pollution and is acid-resistant and alkali-resistant with long service life. |
|
HEPA FILTER |
ACF FILTER |
TURBO BLOWER Information
In-house turbo fan production for the most efficient performance management system
High air vloume |
high wind pressure |
low vibration |
low noise |
Controller
The digital controller that puts your convenience as its number one priority
• Digital Control Panel: Soft LED touch switch method
• Built-in External Operation (Remote/Interlocking) Control Function: Changing basic terminal block and one-touch setting