Excavator Attachments Manufacturer, Hydraulic Breaker, Rock Drill and more
Small: FINE 4, FINE 5, FINE 6, FINE 6BL, FINE 7, FINE 10, FINE 12, FINE 16
ㆍ (Suitable Excavator : 1 ~ 18 ton)
Description | Operating Weight | Tool Diameter | Suitable Excavator | |||
---|---|---|---|---|---|---|
kg | Ib | mm | Inch | ton | Ib | |
FINE 4 | 150 | 331 | Ø53 | 2.1 | 1~3.5 | 2,205~7,716 |
FINE 5 | 310 | 684 | Ø 68 | 2.7 | 3~6 | 6,613~13,227 |
FINE 6 | 400 | 882 | Ø 72 | 2.8 | 5~7 | 11,023~15,432 |
FINE 6BL | 320 | 705 | Ø 72 | 2.8 | 5~8 | 11,023~17,637 |
FINE 7 | 560 | 1,235 | Ø 85 | 3.4 | 7~9 | 15,432~19,842 |
FINE 10 | 870 | 1,918 | Ø 100 | 3.9 | 9~12 | 19,842~26,455 |
FINE 12 | 920 | 2,029 | Ø 110 | 4.3 | 12~14 | 26,455~30,865 |
FINE 16 | 1,250 | 2,756 | Ø 120 | 4.7 | 13~18 | 28,660~39,683 |
Model to selling constantly with simple structure & durability
Medium: FINE 20, FINE 22, FINE 23 PLUS
ㆍ (Suitable Excavator : 18 ~ 26 ton)
Description | Operating Weight | Tool Diameter | Suitable Excavator | |||
---|---|---|---|---|---|---|
kg | Ib | mm | Inch | ton | Ib | |
FINE 20 | 1,650 | 3,638 | Ø 135 | 5.3 | 18~24 | 39,683~52,911 |
FINE 22 | 1,850 | 4,079 | Ø 135 | 5.3 | 20~26 | 44,092~57,320 |
FINE 23 PLUS | 1,865 | 4,112 | Ø 135 | 5.3 | 22~26 | 48,502~57,320 |
FINE medium type is model to prefer from customer
Large: FINE 35, FINE 37, FINE 45, FINE 46, FINE 50, FINE 65
ㆍ (Suitable Excavator : 28 ~ 70 ton)
Description | Operating Weight | Tool Diameter | Suitable Excavator | |||
---|---|---|---|---|---|---|
kg | Ib | mm | Inch | ton | Ib | |
FINE 35 | 2,270 | 5,004 | Ø 150 | 5.9 | 28~35 | 61,729~77,162 |
FINE 37 | 2,650 | 5,843 | Ø 155 | 6.1 | 36~40 | 79,366~88,185 |
FINE 45 | 2,860 | 6,306 | Ø 160 | 6.3 | 40~49 | 88,185~108,027 |
FINE 46 | 3,100 | 6,836 | Ø 165 | 6.5 | 40~49 | 88,185~108,027 |
FINE 50 | 3,700 | 8,159 | Ø 175 | 6.9 | 50~~65 | 110,231~143,301 |
FINE 65 | 4,300 | 9,480 | Ø 185 | 7.2 | 60~70 | 132,277~54,324 |
Small: FINE 4, FINE 5, FINE 5BL, FINE 6, FINE 7
ㆍ (Suitable Excavator : 1.0 ~ 9.0 ton)
Description | Operating Weight | Tool Diameter | Suitable Excavator | |||
---|---|---|---|---|---|---|
kg | Ib | mm | Inch | ton | Ib | |
FINE 4 | 140 | 309 | Ø53 | 2.1 | 1~3.5 | 2,205~7,716 |
FINE 5 | 237 | 523 | Ø 68 | 2.7 | 3~6 | 6,613~13,227 |
FINE 5BL | 300 | 661 | Ø 68 | 2.7 | 3~6 | 6,613~13,227 |
FINE 6 | 430 | 948 | Ø 72 | 2.8 | 5~7 | 11,023~15,432 |
FINE 7 | 735 | 1,621 | Ø 85 | 3.4 | 7~9 | 15,432~19,842 |
Medium: FINE 10, FINE 12, FINE 16, FINE 20, FINE 23 PLUS
ㆍ (Suitable Excavator : 10.0 ~ 26 ton)
Description | Operating Weight | Tool Diameter | Suitable Excavator | |||
---|---|---|---|---|---|---|
kg | Ib | mm | Inch | ton | Ib | |
FINE 10 | 760 | 1,676 | Ø 100 | 3.9 | 9~12 | 19,842~26,455 |
FINE 12 | 920 | 2,029 | Ø 110 | 4.3 | 12~14 | 26,455~30,865 |
FINE 16 | 1,250 | 2,756 | Ø 120 | 4.7 | 13~18 | 28,660~39,683 |
FINE 20 | 1,650 | 3,638 | Ø 135 | 5.3 | 18~24 | 39,683~52,911 |
FINE 23 PLUS | 1,665 | 3,671 | Ø 135 | 5.3 | 22~26 | 11,023~15,432 |
Large: FINE 35, FINE 37, FINE 45, FINE 46, FINE 50, FINE 65
ㆍ (Suitable Excavator : 28.0 ~ 70 ton)
Description | Operating Weight | Tool Diameter | Suitable Excavator | |||
---|---|---|---|---|---|---|
kg | Ib | mm | Inch | ton | Ib | |
FINE 35 | 2,100 | 4,631 | Ø 150 | 5.9 | 28~35 | 61,729~77,162 |
FINE 37 | 2,350 | 5,182 | Ø 155 | 6.1 | 36~40 | 79,366~88,185 |
FINE 45 | 2,500 | 5,513 | Ø 160 | 6.3 | 40~49 | 88,185~108,027 |
FINE 46 | 3,000 | 6,615 | Ø 160 | 6.3 | 40~49 | 88,185~108,027 |
FINE 50 | 3,500 | 7,718 | Ø 175 | 6.9 | 50~-65 | 110,231~143,301 |
FINE 65 | 4,300 | 9,480 | Ø 185 | 7.2 | 60~70 | 132,277~154,324 |