Geared motor manufacturer, Small motor, Reducer, AC motor, DC motor, BLDC and more
6W continuous rating, four poles
Model | Voltage (V) | Frequency (Hz) | Current (A) | Start T. (N*m/Kgf*Cm) | Rated T. (N*m/Kgf*Cm) | Speed (rpm) | Condenser (μF) | |
K6I□6NJ(-T) | single-phase | 100 | 50 | 0.25 | 0.04/0.4 | 0.049/0.49 | 1200 | 3 |
60 | 0.23 | 0.04/0.4 | 1500 | |||||
K6I□6NU(-T) | 110 | 60 | 0.18 | 0.035/0.35 | 0.04/0.4 | 1500 | 2 | |
115 | 0.19 | 0.04/0.4 | ||||||
K6I□6NL(-T) | 200 | 50 | 0.11 | 0.045/0.4 | 0.049/0.49 | 1200 | 0.8 | |
60 | 0.04/0.4 | 1500 | ||||||
K6I□6NC(-T) | 220 | 50 | 0.11 | 0.04/04 | 0.047/0.47 | 1250 | 0.6 | |
60 | 0.1 | 0.035/0.35 | 0.04/0.4 | 1500 | ||||
230 | 50 | 0.12 | 0.045/0.45 | 0.047/0.47 | 1250 | |||
60 | 0.11 | 0.04/0.4 | 0.04/0.4 | 1500 | ||||
K6I□6ND(-T) | 240 | 50 | 0.12 | 0.045/0.45 | 0.047/0.47 | 1250 | 0.5 |
* □ : SHAFT SHAPE (S : STARIGHT, G : PINION)