Geared motor manufacturer, Small motor, Reducer, AC motor, DC motor, BLDC and more
15W continuous rating, four poles
Model | Voltage (V) | Frequency (Hz) | Current (A) | Start T. (N*m/Kgf*Cm) | Rated T. (N*m/Kgf*Cm) | Speed (rpm) | Condenser (μF) | |
K7I□15NJ(-T) | single-phase | 100 | 50 | 0.45 | 0.08/0.8 | 0.12/1.2 | 1250 | 5 |
60 | 0.41 | 0.1/1 | 1500 | |||||
K7I□15NU(-T) | 110 | 60 | 0.38 | 0.08/0.8 | 0.1/1 | 1500 | 4.5 | |
115 | 0.39 | 0.09/0.9 | ||||||
K7I□15NL(-T) | 200 | 50 | 0.21 | 0.09/0.9 | 0.122/1.22 | 1200 | 1.5 | |
60 | 0.21 | 0.095/0.95 | 0.1/1 | 1500 | ||||
K7I□15NC(-T) | 220 | 50 | 0.22 | 0.075/0.75 | 0.12/1.2 | 1250 | 1 | |
60 | 0.2 | 0.1/1 | 1500 | |||||
230 | 50 | 0.19 | 0.08/0.8 | 0.12/1.2 | 1250 | |||
60 | 0.2 | 0.1/1 | 1500 | |||||
K7I□15ND(-T) | 240 | 50 | 0.23 | 0.085/0.85 | 0.12/1.2 | 1250 | 1 |
* □ : SHAFT SHAPE (S : STARIGHT, G : PINION)