Geared motor manufacturer, Small motor, Reducer, AC motor, DC motor, BLDC and more
25W continuous rating, four poles
Model | Voltage (V) | Frequency (Hz) | Current (A) | Start T. (N*m/Kgf*Cm) | Rated T. (N*m/Kgf*Cm) | Speed (rpm) | Condenser (μF) | |
K8I□25NJ(-T, -T5) | 100 | 50 | 0.59 | 0.11/1.1 | 0.195/1.95 | 1250 | 7 | |
60 | 0.54 | 0.16/1.6 | 1550 | |||||
K8I□25NU(-T, -T5) | 110 | 60 | 0.48 | 0.09/0.9 | 0.165/1.65 | 1500 | 5 | |
115 | 0.5 | 0.095/0.95 | ||||||
K8I□25NL(-T, -T5) | 200 | 50 | 0.26 | 0.115/1.15 | 0.195/1.95 | 1250 | 1.8 | |
60 | 0.28 | 0.161.6 | 1550 | |||||
K8I□25NC(-T, -T5) | 220 | 50 | 0.28 | 0.11/1.1 | 0.195/1.95 | 1250 | 1.5 | |
60 | 0.25 | 0.16/1.6 | 1550 | |||||
230 | 50 | 0.29 | 0.12/1.2 | 0.195/1.95 | 1250 | |||
60 | 0.26 | 0.16/1.6 | 1550 | |||||
K8I□25ND(-T, -T5) | 240 | 50 | 0.3 | 0.11/1.1 | 0.195/1.95 | 1250 | 1.2 | |
K8I□25NT(-T, -T5) | 200 | 50 | 0.27 | 0.5/5 | 0.19/1.9 | 1300 | - | |
60 | 0.24 | 0.4/4 | 0.16/1.6 | 1550 | ||||
K8I□25NH(-T, -T5) | 220 | 50 | 0.28 | 0.6/6 | 0.185/1.85 | 1350 | - | |
60 | 0.24 | 0.48/4.8 | 0.155/1.55 | 1600 | ||||
230 | 50 | 0.29 | 0.65/6.5 | 0.185/1.85 | 1350 | |||
60 | 0.25 | 0.52/5.2 | 0.155/1.55 | 1600 | ||||
K8I□25NM(-T, -T5) | 380 | 50 | 0.17 | 0.6/6 | 0.19/1.9 | 1300 | - | |
60 | 0.14 | 0.48/4.8 | 0.155/1.55 | 16000 | ||||
K8I□25NV(-T, -T5) | 400 | 50 | 0.17 | 0.73/7.3 | 0.19/1.9 | 1300 | - | |
60 | 0.15 | 0.6/6 | 0.155/1.55 | 1600 | ||||
K8I□25NQ(-T, -T5) | 415 | 50 | 0.13 | 0.55/5.5 | 0.19/1.9 | 1300 | - | |
60 | 0.11 | 0.4/4 | 0.155/1.55 | 1600 | ||||
K8I□25NZ(-T, -T5) | 440 | 50 | 0.14 | 0.63/6.3 | 0.19/1.9 | 1300 | - | |
60 | 0.12 | 0.5/5 | 0.155/1.55 | 1600 |
* □ : SHAFT SHAPE (S : STARIGHT, G : PINION)
* 3 phase motor for over 380 voltage can't be used with inverter. Motor winding insulation can be damaged.