Geared motor manufacturer, Small motor, Reducer, AC motor, DC motor, BLDC and more
40W continuous rating, four poles
Model | Voltage (V) | Frequency (Hz) | Current (A) | Start T. (N*m/Kgf*cm) | Rated T. (N*m/Kgf*cm) | Speed (rpm | Condenser (μF) | |
K9I□40NJ(-T, -T5) | single-phase | 100 | 50 | 0.86 | 0.21/2.1 | 0.315/3.15 | 1250 | 2 |
60 | 0.84 | 0.22/2.2 | 0.255/2.55 | 1550 | ||||
K9I□40NU(-T, -T5) | 110 | 60 | 0.65 | 0.19/1.9 | 0.255/2.55 | 1550 | 8 | |
115 | 0.68 | 0.2/2 | ||||||
K9I□40NL(-T, -T5) | 200 | 50 | 0.4 | 0.22/2.2 | 0.315/3.15 | 1250 | 3 | |
60 | 0.41 | 0.255/2.55 | 1550 | |||||
K9I□40NC(-T, -T5) | 220 | 50 | 0.38 | 0.24/2.4 | 0.315/3.15 | 1250 | 2.5 | |
60 | 0.37 | 0.255/2.55 | 1550 | |||||
230 | 50 | 0.4 | 0.26/2.6 | 0.315/3.15 | 1250 | |||
60 | 0.38 | 0.255/3.55 | 1550 | |||||
K9I□40ND(-T, -T5) | 240 | 50 | 0.39 | 0.2/2 | 0.3/3 | 1300 | 2 | |
K9I□40NT(-T, -T5) | three-phase | 200 | 50 | 0.39 | 1/10 | 0.3/3 | 1300 | - |
60 | 0.32 | 0.78/7.8 | 0.245/2.45 | 1600 | ||||
K9I□40NH(-T, -T5) | 220 | 50 | 0.33 | 0.95/9.5 | 0.29/2.9 | 1350 | - | |
60 | 0.31 | 0.78/7.8 | 0.245/2.45 | 1600 | ||||
230 | 50 | 0.41 | 1/10 | 0.29/2.9 | 1350 | |||
60 | 0.32 | 0.83/8.3 | 0.245/2.45 | 1600 | ||||
K9I□40NM(-T, -T5) | 380 | 50 | 0.18 | 1/10 | 0.29/2.9 | 1350 | - | |
60 | 0.78/7.8 | 0.245/2.45 | 1600 | |||||
K9I□40NV(-T, -T5) | 400 | 50 | 0.18 | 1.15/11.5 | 0.29/2.9 | 1350 | - | |
60 | 0.19 | 0.88/8.8 | 0.245/2.45 | 1600 | ||||
K9I□40NQ(-T, -T5) | 415 | 50 | 0.16 | 0.95/9.5 | 0.29/2.9 | 1350 | - | |
60 | 0.14 | 0.72/7.2 | 0.245/2.45 | 1600 | ||||
K9I□40NZ(-T, -T5) | 440 | 50 | 0.19 | 1/10 | 0.29/2.9 | 1350 | - | |
60 | 0.16 | 0.79/7.9 | 0.245/2.45 | 1600 |
* □ : SHAFT SHAPE (S : STARIGHT, G : PINION)
* 3 phase motor for over 380 voltage can't be used with inverter. Motor winding insulation can be damaged.