Industrial Electric Motor, Variable Freqency Drives, AC Servo, Water Supply Pump, High-pressure Blowers and more
Features
Powerful communication performance in one CPU
All models have Ethernet, serial, USB (host & device) communication ports as standard.
Additional communication ports can be realized by option boards.
Wide range of expansion units are available
MICRO-EHV+ Basic unit
No. of I/O is Max. 320 (using 64 pts expansion unit)
Specification
Basic units
I/O external connection : Removable type screw terminal block (M3)
[CPU specification]
Item | 40 points type | 64 points type | |
---|---|---|---|
Platform | CODESYS Runtime V3.5 SP3 Patch4 | ||
Boolean execution speed | 0.54µs/instruction | ||
User Program memory | 1MB | ||
Source file memory | 1MB | ||
Data memory (non retain) | 640KB | ||
Data memory (retain) | 256KB | ||
Programming languages | IEC61131-3 compliant 5 languages (LD, FBD, SFC, IL, ST) | ||
No. of expansion unit | 4 | ||
No. of I/O (using 64pts exp. units) | 296 (In 184 / Out 112) | 320 (In 200 / Out 120) | |
Special I/O | Single phase counter | Max. 5ch, 100kHz | |
2 phase counter | Max. 2ch, 60kHz | ||
Pulse train output | Max. 3ch, 65kHz | ||
PWM output | Max. 3ch, 65kHz | ||
Interrupt | Max. 5ch | ||
I/O updating cycle | Refresh processing (depends on each task cycle) | ||
USB | Device function | For programming. Built-in USB 2.0 Full speed | |
Host function | USB stick can be used for a copy of project and data logging | ||
Ethernet | UDP/IP, TCP/IP | Programming, General purpose, Modbus-TCP server/client, EtherCAT® master | |
Serial | RS-232C (Built-in) | General purpose, Modbus-RTU master and slave | |
RS-485 (Option) | General purpose, Modbus-RTU master and slave | ||
Web visualization function | Support | ||
RTC | Built-in | ||
Battery | Optional |
[Basic units]
Class | Model Name | Specification | |||
---|---|---|---|---|---|
Power | Input | Output | Remarks | ||
40 points |
MV-D40DTPS | 24V DC | DC24V × 24 | Transistor × 16 (short circuit protection) |
Source |
MV-D40DT | 24V DC | DC24V × 24 | Transistor × 16 | Sink | |
MV-D40DR | 24V DC | DC24V × 24 | Relay × 16 | ||
MV-A40DR | 100/200V AC | DC24V × 24 | Relay × 16 | ||
64 points |
MV-D64DTPS | 24V DC | DC24V × 40 | Transistor × 24 (short circuit protection) |
Source |
MV-D64DT | 24V DC | DC24V × 40 | Transistor × 24 | Sink | |
MV-D64DR | 24V DC | DC24V × 40 | Relay × 24 | ||
MV-A64DR | 100/200V AC | DC24V × 40 | Relay × 24 |
[Expansion units]
Class | Model Name | Specification | |||
---|---|---|---|---|---|
Power | Input | Output | Remarks | ||
8 points |
EH-D8ED | 24V DC | 24VDC × 8 | - | |
EH-D8ER | 24V DC | - | Relay × 8 | ||
EH-D8ETPS | 24V DC | - | Transistor × 8 (short circuit protection) |
Source | |
EH-D8ET | 24V DC | - | Transistor × 8 | Sink | |
ED-D8EDTPS | 24V DC | 24VDC × 4 | Transistor × 4 (short circuit protection) |
Source | |
EH-D8EDT | 24V DC | 24VDC × 4 | Transistor × 4 | Sink | |
EH-D8EDR | 24V DC | 24VDC × 4 | Relay × 4 | ||
14 points |
EH-D14EDTPS | 24V DC | 24VDC × 8 | Transistor × 6 (short circuit protection) |
Source |
EH-D14EDTP | 24V DC | 24VDC × 8 | Transistor × 6 | Source | |
EH-D14EDT | 24V DC | 24VDC × 8 | Transistor × 6 | Sink | |
EH-D14EDR | 24V DC | 24VDC × 8 | Relay × 6 | ||
EH-A14EDR | 100/200V AC | 24VDC × 8 | Relay × 6 | ||
16 points |
EH-D16ED | 24V DC | 24VDC × 16 | - | |
EH-D16ER | 24V DC | - | Relay × 16 | ||
EH-D16ETPS | 24V DC | - | Transistor × 16 (short circuit protection) |
Source | |
EH-D16ET | 24V DC | - | Transistor × 16 | Sink | |
28 points |
EH-D28EDTPS | 24V DC | 24VDC × 16 | Transistor × 12 (short circuit protection) |
Source |
EH-D28EDTP | 24V DC | 24VDC × 16 | Transistor × 12 | Source | |
EH-D28EDT | 24V DC | 24VDC × 16 | Transistor × 12 | Sink | |
EH-D28EDR | 24V DC | 24VDC × 16 | Relay × 12 | ||
EH-A28EDR | 100/200V AC | 24VDC × 16 | Relay × 12 | ||
64 points |
EH-D64EDTPS | 24V DC | 24VDC × 40 | Transistor × 24 (short circuit protection) |
Source |
EH-D64EDT | 24V DC | 24VDC × 40 | Transistor × 24 | Sink | |
EH-D64EDR | 24V DC | 24VDC × 40 | Relay × 24 | ||
EH-A64EDR | 100/200V AC | 24VDC × 40 | Relay × 24 | ||
Analog | EH-D6EAN | 24V DC | Analog × 4 | Analog × 2 | |
EH-A6EAN | 100/200V AC | Analog × 4 | Analog × 2 | ||
RTD | EH-D6ERTD | 24V DC | RTD × 4 | Analog × 2 | |
EH-D4ERTD | 24V DC | RTD × 4 | - | ||
EH-A6ERTD | 100/200V AC | RTD × 4 | Analog × 2 | ||
EH-A4ERTD | 100/200V AC | RTD × 4 | - | ||
TC | EH-D6ETC | 24V DC | Thermocouple × 4 | Analog × 2 | |
EH-D4ETC | 24V DC | Thermocouple × 4 | - | ||
Expansion cable |
EH-MCB10 | 1.0m | |||
EH-MCB05 | 0.5m | ||||
EH-MCB01 | 0.1m | ||||
Option board |
OBV-NES | RS-485 (2wire, RJ-45), 1ch. | |||
OBV-485A | RS-485 (4wire, RJ-45), 1 port and 10-bit Analog input, 2ch. (terminal block) | ||||
OBV-AIO | 10-bit Analog Input, 2ch. And 10-bit Analog Output, 2ch. (terminal block) | ||||
OBV-485TAI | RS-485 (2wire, terminal block), 1 port and 10-bit Analog Input, 2ch. (terminal block) | ||||
OBV-485TAO | RS-485 (2wire, terminal block), 1 port and 10-bit Analog Output, 2ch. (terminal block) | ||||
Battery | MV-BAT | For data memory back-up. 3.0V / 1,750mAh |
[General specifications]
Item | Specification | |
---|---|---|
Power supply type | AC | DC |
Power voltage | 100/110/120V AC (50/60Hz), 200/220/240V AC (50/60Hz) |
24V DC |
Power voltage fluctuation | 85 to 264V AC wide range | 19.2 to 30V DC |
Operating ambient temp. | 0 to 55℃ | |
Storage ambient humidity | 5 to 95% RH (no condensation) | |
Vibration resistance | Conforming to IEC(EN) 62231-2 (147m/s², 3 times in each 3 directions X, Y, Z) |
|
Noise resistance |
|
|
Certifications | CE, RCM | |
Insulation resistance | 20MΩ minimum between AC terminal and frame ground (FE) terminal (based on 500V DC megger) |
|
Dielectric withstand voltage | 1,500V AC for 1 minute between AC input terminal and frame ground (FE) terminal | |
Ground | Class D grounding (grounding with the power supply module) | |
Usage environment | No corrosive gases, no excessive dust | |
Structure | Attached on an open wall | |
Cooling | Natural air cooling |
Dimensions [Unit : mm]
40 points type basic unit
64 points type basic/expansion unit
8/14/16/analog/RTD/TC expansion unit
28 points expansion unit
Advantage in your application