Excavator Hydraulic Quick Coupler manuafacturer
ITEM | Unit | 2~3 ton | |||
---|---|---|---|---|---|
WIDE | STD | NARR | |||
Overall Length(L) | mm | 803 ~ 895 | |||
Overall Height(H) | mm | 371 ~ 415 | |||
Overall Width(W) | mm | 800 ~ 900 | 580 ~ 614 | 284 | |
Installation Length(L1) | mm | 180 ~ 200 | |||
Installation Width(W1) | mm | 121 ~ 140 | |||
| SK20SR, SK30SR, SOLAR030, ZX20U-2, ZX27U-2, ZX30U-2,, 20NX2, 25NX2, 30NX2, TB23B, TB28FR, VI020, VI030, MX55, MX3W, ROBEX35-7 | ||||
Reference DWG. | |||||
Attachment |
| ||||
|