Excavator Hydraulic Quick Coupler manuafacturer
ITEM | Unit | KTR800 | Application Model |
---|---|---|---|
Overall Length(L) | mm | 665 | SOLAR170W, SOLAR200W, SOLAR220LC, DX210W, EC210, MX8W, MX222, MX202W, MX8W-2, MX225, ROBEX2000W, ROBEX2200LC, CAT320C, HE220LC, HE205W, HX80W |
Overall Height(H) | mm | 1210 | |
Overall Width(W) | mm | 451 ~ 477 | |
Installation Length(L1) | mm | 425 ~ 485 | |
Installation Width(W1) | mm | 306 ~ 332 | |
Reference DWG. |