Excavator Hydraulic Quick Coupler manuafacturer
ITEM | Unit | KTR1000 | Application Model |
---|---|---|---|
Overall Length(L) | mm | 730 ~ 741 | SOLAR280LC, SOLAR290LCV, SOLAR300LCV, DX300LC, EC240, EC290BLC, MX292LC, MX295LC, MX255, ROBEX2900, ROBEX2900LC-3, ROBEX2900LC-7, ROBEX3000LC-7, CAT324CL, CAT324DL, CAT325CL, CAT325DL |
Overall Height(H) | mm | 1204 ~ 1230 | |
Overall Width(W) | mm | 590 ~ 612 | |
Installation Length(L1) | mm | 480 ~ 600 | |
Installation Width(W1) | mm | 350 ~ 400 | |
Reference DWG. |