Excavator Hydraulic Quick Coupler manuafacturer
ITEM | Unit | KTFL 600 |
---|---|---|
Application Capa. | ton | 11.0 ~ 14.0 |
Overall Height (H) | mm | 690 ~ 700 |
Overall Length (L) | mm | 1800 ~ 1850 |
Mounting Distance (L1) | mm | 380 ~ 408 |
Overall Width (W) | mm | 1050 ~ 1060 |
Arm Width (W1) | mm | 251 ~ 280 |
Foots Distance (W2) | mm | 1006 |
Foot Width (W3) | mm | 120 |
* Fork - Doosan 3 of Dozer Operating in vertical direction through crance attachment. | ||
Reference DWG. |