Air hoist, Air balance, Light weight rail, Explosion, Crane, Air motor, Winch, Conveying and unloading machine
Air Motor |
- It can be used for wide-ranging purposes, usable instead of electric motor to minimize the or worker that may be caused by gas explosion or electric failure. |
- Safety even in the case of overload - Easy to control the speed and can be operated safely even at low speed - Suitable for high temperature and high humidity area, and area exposed to dust and risk of - Cap. 0.5~10kw |
Model | OUTPUT | RPM | Torque (N-m) |
Air consumpfion (m³/min) |
|
Kw | Hp | ||||
KAM-P017 | 1.70 | 2.31 | 1400 | 11.80 | 2.00 |
KAM-P035 | 3.50 | 4.76 | 1350 | 21.60 | 4.20 |
KAM-P108 | 10.80 | 14.50 | 1600 | 65.00 | 12.00 |
KAM-P176 | 17.60 | 23.93 | 1100 | 176.00 | 18.60 |
※ Air Pressure : 6bar
Dimensions
Model | øA | øB | øC | øD | E | F | G | H | I |
KAM-P017 | 160 | 180 | 130 | 22 | 72 | 5 | 208 | 210 | 4-ø11 |
KAM-P035 | 253 | 290 | 208 | 26 | 97 | 5 | 288 | 355 | 4-ø14 |
KAM-P108 | 265 | 300 | 230 | 28 | 104 | 5 | 390 | 365 | 4-ø15 |
KAM-P176 | 345 | 381 | 310 | 35 | 204 | 6 | 400 | 439 | 5-ø18 |
Performance