Joint manufacturer, Rotary, Swivel, Ball joint, Syphon hose and more
A | B | C | D | E | F1 | F2 | G | H | I | J | K | L | L1 | L3 | L4 | L5 | L6 | L7 | N | X | Net Wt.kg | |
10A | ||||||||||||||||||||||
15A | PT1/2 | PT1/8 | PT1/2 | PT1/2 | 78 | 27 | 27 | 8 | 55 | 14 | 34 | 17 | 231 | 218 | 201 | 169 | 40 | 18 | 12 | 21 | 2.0 | |
20A | PT3/4 | 1/8-1/4 | PT3/4 | PT3/4 | 90 | 45 | 35 | 10 | 65 | 20 | 40 | 15 | 260 | 243 | 223 | 183 | 38 | 20 | 18 | 26 | 3.7 | |
25A | PT1 | 1/4-3/8 | PT1 | PT3/4 | 110 | 60 | 40 | 10 | 73 | 20 | 40 | 15 | 297 | 280 | 258 | 207 | 49 | 25 | 24 | 32 | 5.9 | |
32A | PT11/4 | 1/2 | PT1 | PT1 | 130 | 48 | 43 | 13 | 95 | 20 | 50 | 20 | 336 | 315 | 290 | 239 | 53 | 25 | 30 | 46 | 9.7 | |
40A | PT11/2 | 1/2-3/4 | PT1 | PT1 | 130 | 48 | 43 | 13 | 95 | 20 | 50 | 20 | 336 | 315 | 290 | 239 | 53 | 25 | 34 | 46 | 9.7 | |
50A | PT2 | 3/4-1 | PT11/2 | PT1 | 138 | 55 | 51 | 14 | 100 | 20 | 55 | 25 | 370 | 349 | 324 | 254 | 49 | 30 | 48 | Φ10 | 12.6 | |
65A | PT21/2 | 1-11/4 | PT2 | PT11/2 | 180 | 65 | 62 | 18 | 120 | 25 | 60 | 24 | 418 | 390 | 356 | 291 | 53 | 30 | 60 | Φ10 | 23.0 | |
80A | PT3 | 11/4-2 | PT2 | PT2 | 194 | 85 | 80 | 25 | 230 | Φ18 | 266 | 26 | 481 | 441 | 392 | 313 | 140 | 61 | 35 | 73 | Φ10 | 27.0 |
100A |
MAXIMUM PRESSURE | 15Kgf / ㎠G | |
MAXIMUM TEMPERATURE | 180℃ | |
MAXIMUM ROTATION NUMBER | 15A-40A 300rpm | 50A-80A 150rpm |
FLUID | steam, water, hot water, oil, air, heat medium |