Joint manufacturer, Rotary, Swivel, Ball joint, Syphon hose and more
A | C | E | F1 | G | H | I | J | L | L4 | L5 | L6 | L7 | N | X | Net Wt.kg | |
10A | PT3/8 | PT1/2 | 78 | 43 | 8 | 55 | 14 | 34 | 184 | 169 | 40 | 18 | 8 | 21 | 1.9 | |
15A | PT1/2 | PT1/2 | 78 | 43 | 8 | 55 | 14 | 34 | 184 | 169 | 40 | 18 | 12 | 21 | 1.9 | |
20A | PT3/4 | PT3/4 | 90 | 45 | 10 | 65 | 20 | 40 | 203 | 183 | 38 | 20 | 18 | 26 | 3.2 | |
25A | PT1 | PT1 | 110 | 60 | 10 | 73 | 20 | 40 | 231 | 207 | 49 | 25 | 24 | 32 | 5.4 | |
32A | PT11/4 | PT11/4 | 130 | 75 | 13 | 95 | 20 | 50 | 270 | 239 | 53 | 25 | 30 | 46 | 9.4 | |
40A | PT11/2 | PT11/2 | 130 | 75 | 13 | 95 | 20 | 50 | 270 | 239 | 53 | 25 | 34 | 46 | 9.4 | |
50A | PT2 | PT2 | 138 | 83 | 14 | 100 | 20 | 55 | 292 | 253 | 49 | 30 | 48 | Ø10 | 12.0 | |
65A | PT21/2 | PT21/2 | 180 | 95 | 18 | 120 | 25 | 60 | 342 | 295 | 53 | 30 | 60 | Ø10 | 22.0 | |
80A | PT3 | PT3 | 194 | 100 | 25 | 230 | Ø18 | 266 | 370 | 315 | 61 | 140 | 35 | 73 | Ø10 | 25.0 |
100A |
MAXIMUM PRESSURE | 15Kgf / ㎠G | |
MAXIMUM TEMPERATURE | 180℃ | |
MAXIMUM ROTATION NUMBER | 15A-40A 300rpm | 50A-80A 150rpm |
FLUID | steam, water, hot water, oil, air, heat medium |