Transformer manufacturer, Oil immersed type transformer, High efficient transformer, Pole mounted transformer and more
<tab title="Distribution transformer -1P 6.6kV 3.3kV-">
ㆍ Phase 1φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 6.6/3.3㎸
ㆍ Secondary voltage 220, 380, 440, 208y/120, 220y/127, 380y/220, 400y/230, 440y/254V
ㆍ TAP Voltage 6.9 - R6.6 - 6.3 - 6.0 - 5.7KV - 3.45 - R3.3 - 3.15 - 3.0 - 2.85KV
ㆍ Vector Dd0, Dyn11.etc.
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Eff n(%) | Dimension(mm) | Oil (ℓ) | Total Weight (㎏) | ||
W | D | H | ||||||
10 | 6 | 2.3 | 92.7 | 480 | 560 | 1000 | 50 | 150 |
20 | 5 | 1.9 | 97.5 | 575 | 645 | 960 | 65 | 180 |
30 | 5 | 1.7 | 97.7 | 695 | 685 | 980 | 80 | 240 |
50 | 5 | 1.6 | 97.8 | 800 | 710 | 1020 | 95 | 300 |
75 | 5 | 1.6 | 97.9 | 800 | 750 | 1130 | 100 | 400 |
100 | 5 | 1.6 | 98 | 980 | 820 | 1180 | 220 | 650 |
150 | 5 | 1.6 | 98.1 | 1000 | 820 | 1250 | 230 | 840 |
200 | 5 | 1.6 | 98.1 | 1030 | 820 | 1260 | 240 | 920 |
250 | 5 | 1.4 | 98.3 | 1150 | 1000 | 1300 | 330 | 1200 |
300 | 5 | 1.4 | 98.3 | 1180 | 1000 | 1330 | 360 | 1250 |
400 | 5 | 1.3 | 98.4 | 1270 | 1140 | 1370 | 450 | 1650 |
500 | 5 | 1.3 | 98.4 | 1400 | 1250 | 1630 | 480 | 1750 |
600 | 5 | 1.3 | 98.4 | 1450 | 1300 | 1630 | 500 | 1850 |
750 | 4.5 | 1.3 | 98.4 | 1600 | 1450 | 1680 | 520 | 2000 |
1000 | 4.5 | 1.3 | 98.3 | 1800 | 1500 | 1830 | 580 | 2250 |
<tab title="Distribution transfirmer -3P 6.6kV 3.3kV-">
ㆍ Phase 3φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 6.6/3.3㎸
ㆍ Secondary voltage 220, 380, 440, 208y/120, 220y/127, 380y/220, 400y/230, 440y/254V
ㆍ TAP Voltage 6.9 - R6.6 - 6.3 - 6.0 - 5.7KV - 3.45 - R3.3 - 3.15 - 3.0 - 2.85KV
ㆍ Vector Dd0, Dyn11.etc.
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Eff n(%) | Dimension(mm) | Oil (ℓ) | Total Weight (㎏) | ||
W | D | H | ||||||
100 | 6.0 | 1.9 | 97.6 | 1040 | 660 | 1070 | 210 | 700 |
150 | 6.0 | 1.8 | 97.7 | 1090 | 790 | 1200 | 285 | 900 |
200 | 5.5 | 1.7 | 97.8 | 1120 | 760 | 1265 | 325 | 1050 |
300 | 5.0 | 1.6 | 98.0 | 1270 | 900 | 1320 | 370 | 1300 |
400 | 4.5 | 1.6 | 98.1 | 1440 | 1060 | 1320 | 400 | 1500 |
500 | 4.5 | 1.5 | 98.2 | 1440 | 1020 | 1400 | 400 | 1680 |
600 | 4.0 | 1.4 | 98.3 | 1580 | 1100 | 1490 | 500 | 2050 |
750 | 4.0 | 1.4 | 98.3 | 1730 | 1260 | 1440 | 640 | 2500 |
1000 | 4.0 | 1.4 | 98.4 | 1820 | 1310 | 1550 | 720 | 3000 |
<tab title="Distribution transfirmer -1P 22.9kV-">
ㆍ Phase 1φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 22.9㎸
ㆍ Secondary voltage 210/105, 220/110, 440/220V
ㆍ TAP Voltage 23.9 - R22.9 - 21.9 - 20.9 - 19.9KV
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Eff n(%) | Dimension(mm) | Oil (ℓ) | Total Weight (㎏) | ||
W | D | H | ||||||
10 | 6.0 | 2.3 | 92.7 | 410 | 570 | 1000 | 50 | 170 |
20 | 5.0 | 1.9 | 97.5 | 670 | 640 | 1150 | 75 | 250 |
30 | 5.0 | 1.7 | 97.7 | 690 | 650 | 1150 | 80 | 270 |
50 | 5.0 | 1.6 | 97.8 | 750 | 700 | 1200 | 90 | 360 |
75 | 5.0 | 1.6 | 97.9 | 790 | 750 | 1250 | 100 | 450 |
100 | 5.0 | 1.6 | 98.0 | 810 | 750 | 1280 | 130 | 550 |
150 | 5.0 | 1.6 | 98.1 | 920 | 880 | 1360 | 190 | 840 |
200 | 5.0 | 1.6 | 98.1 | 1120 | 890 | 1450 | 230 | 950 |
250 | 5.0 | 1.4 | 98.3 | 1200 | 1080 | 1500 | 330 | 1200 |
300 | 5.0 | 1.4 | 98.3 | 1250 | 1180 | 1620 | 400 | 1400 |
400 | 5.0 | 1.3 | 98.4 | 1280 | 1250 | 1680 | 440 | 1600 |
500 | 5.0 | 1.3 | 98.4 | 1400 | 1250 | 1750 | 480 | 1800 |
600 | 5.0 | 1.3 | 98.4 | 1450 | 1300 | 1750 | 500 | 1900 |
750 | 4.5 | 1.3 | 98.4 | 1600 | 1450 | 1800 | 520 | 2050 |
1000 | 4.5 | 1.3 | 98.3 | 1800 | 1500 | 1950 | 580 | 2300 |
<tab title="Distribution transfirmer -3P 22.9kV">
ㆍ Phase 3φ
ㆍ Frequency 60㎐, 50㎐
ㆍ Primary voltage 22.9㎸
ㆍ Secondary voltage 220, 380, 440, 208y/120, 220y/127, 380y/220, 400y/230, 440y/254V
ㆍ TAP Voltage 23.9 - R22.9 - 21.9 - 20.9 - 19.9KV
ㆍ Vector Dd0, Dyn11.etc.
Characteristics & Dimensions
CAPACITY (kVA) | Exciting Current Io(%) | Voltage Req. ε (%) | Eff n(%) | Dimension(mm) | Oil (ℓ) | Total Weight (㎏) | ||
W | D | H | ||||||
100 | 6.0 | 1.9 | 97.6 | 1010 | 730 | 1280 | 230 | 720 |
150 | 6.0 | 1.8 | 97.7 | 1100 | 760 | 1290 | 260 | 850 |
200 | 5.5 | 1.7 | 97.8 | 1100 | 830 | 1360 | 310 | 1050 |
250 | 5.5 | 1.7 | 97.9 | 1190 | 910 | 1390 | 320 | 1100 |
300 | 5.0 | 1.6 | 98.0 | 1280 | 950 | 1390 | 330 | 1250 |
400 | 4.5 | 1.6 | 98.1 | 1390 | 1060 | 1410 | 390 | 1500 |
500 | 4.5 | 1.5 | 98.2 | 1440 | 1060 | 1520 | 445 | 1800 |
600 | 4.0 | 1.4 | 98.3 | 1580 | 1100 | 1560 | 500 | 2100 |
750 | 4.0 | 1.4 | 98.3 | 1680 | 1300 | 1580 | 610 | 2500 |
1000 | 4.0 | 1.4 | 98.4 | 1870 | 1360 | 1630 | 730 | 3000 |