Rotary encoder, Optical sensor, Light source device, Light guide manufacturer
KS68A Series
Out Diameter Ø68mm Shaft type INCREMENTAL
Machine tools
Industrial robot
Rigid shaft type
Various resolution
Features
Various Resolution |
Industrial Robot |
Machine Tools |
Prompt delivery |
Model
External Dimension
Output Circuit
Open Collector | Voltage Output |
Totem Pole | Line Driver |
Specification
Electrical Spec
Output type | Open Collector | Voltage Output | Totem Pole | Line Driver |
---|---|---|---|---|
Power Supply | DC +15[V] Ripplep-p:less than 5% | DC +5[V] ~ 24[V] Ripplep-p:less than 5% | DC +5[V] Ripplep-p:less than 5% | |
Consuming Current (In case of no load) | 70mA Max | 150mA Max | ||
Maximum Response Frequency | 150 KHz (10 ~ 2048 P/R) | |||
Output voltage | Less than VL 0.5[V] / More than VH 2.5[V] (In case of inputting +5[V]), More than VH 10[V] (In case of inputting +15[V]), More than VH 18[V] (In case of inputting +24[V]) | |||
Output current | Less than 20mA | Less than 10mA | Less than 20mA | |
Rising, decline time | Less than 3㎲ | Less than 1㎲ | Less than 0.1㎲ | |
Common conditions | In case that the cable length of output side is 1[M] and load resistance is less than 1[kΩ] |
Mechanical Spec
Starting Torque | 800gf – cm Max |
---|---|
Maximum number of revolution | 8000 rpm |
Bearing lifetime | 100,000[hr] (In case of rotating by 5000rpm) |
Allowable Shaft Load | Radial : 5kgMax Axial: 5kgMax |
Position deflection of allowable shaft | Radial : Less than 0.05 mm Axial: Less than 0.2mm |
Connection Table | MS3102A 20-29P |
weight | 720g |
Output Phase Shift
CW → Clockwise viewed from shaft end
a + b, c + d = T/2 ± T/10
a , b , c , d = T/4 ± T/10
Open Collector, Voltage Output, Totem Pole | Line Driver |
Rigid Spec
Operating Temp. Range | -10ºC ~ +70ºC (No freezing) |
---|---|
Preserving temp | -20ºC ~ +85ºC |
Using humidity | 35% ~ +85% RH |
Preserving Humidity | 30% ~ +90% RH |
Internal Vibratio | 5G |
Internal Shock | 50G |
Degree of Protection | IP 54 |
Connection Table
Cable’s Color | Output Signal | |
---|---|---|
Pin code | Open Collector Voltage Output Totem Pole | Line Driver |
H | Vcc | Vcc |
K, M | GND | GND |
A | A Sig | A Sig |
N | – | |
C | B Sig | B Sig |
R | – | |
B | Z Sig | Z Sig |
P | – | |
T | CASE Shield | CASE Shield |