Rotation center and Fixed center manufacturer, Live center, Pace drive center
Specification
Fiber | Max power Handling | Package type |
---|---|---|
Single Mode Fiber (SMF-28e, Hi1060, etc.) | ≤10W | >10W |
3×54mm SUS-tube | 70×12×6mm ALcase | |
Multi Mode Fiber (50/125, 62.5/125, 105/125, etc.) | ≤10W | >10W |
3×54mm SUS-tube | 70×12×6mm ALcase |
SMF-28e Fiber
Parameter | Unit | Grade | ||
Premium | Standard | |||
Operating Wavelength | nm | 1550 | ||
Wavelength Bandwidth | nm | ±15 | ||
Max. Insertion Loss | 50 / 50 | dB | 3.4 | 3.6 |
40 / 60 | 4.4 / 2.5 | 4.8 / 2.8 | ||
30 / 70 | 5.6 / 1.8 | 6.1 / 2.0 | ||
20 / 80 | 7.4 / 1.1 | 8.0 / 1.3 | ||
10 / 90 | 10.8 / 0.6 | 12.0 / 0.8 | ||
5 / 95 | 14.6 / 0.4 | 18.4 / 0.5 | ||
1 / 99 | 21.5 / 0.2 | 22.0 / 0.3 | ||
Typical Excess Loss | dB | ≤0.1 | ≤0.2 | |
Max. Polarization Dependent Loss | dB | ≤0.10 | ≤0.15 | |
Min. Directivity | dB | ≥50 | ||
Operating Temperature | ℃ | -40 to +85 |
Hi1060 Fiber
Parameter | Unit | Grade | |
Operating Wavelength | nm | 1060 | |
Wavelength Bandwidth | nm | ±15 | |
Max. Insertion Loss | 50 / 50 | dB | 3.6 |
40 / 60 | 4.8 / 2.8 | ||
30 / 70 | 6.1 / 2.0 | ||
20 / 80 | 8.0 / 1.3 | ||
10 / 90 | 12.0 / 0.8 | ||
5 / 95 | 18.4 / 0.5 | ||
1 / 99 | 22.0 / 0.3 | ||
Typical Excess Loss | dB | ≤0.2 | |
Max. Polarization Dependent Loss | dB | ≤0.15 | |
Min. Directivity | dB | ≥50 | |
Operating Temperature | ℃ | -40 to +85 |
Packgage Specification
Configuration | 1×2 or 2×2 | ||
Fiber length(In/Out) | ≥1m, other on request | ||
Jacket type | 250㎛ Bare Fiber | 900㎛ loose tube | 900㎛, 2.0mm tube |
Case Size | 3×54mm SUS-tube | 3×54mm SUS-tube | 70×12×6mm ALcase |